Showing 201 - 250 licences of the total 4717 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | |||||
---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | Received | Pending | |||
3122 / SKT | Al-Maida Enterprises | Shahid Younas Khokhar | 17 | 285 | 189 | 213 | 251 | 0 | 0 |
2108 / PWR | Al-Tahir Recruiting Agency | Fareed Afridi | 32 | 542 | 212 | 212 | 484 | 0 | 0 |
2517 / LHR | B.M.R. International | Rana Muhammad Siddique | 65 | 251 | 62 | 211 | 508 | 4 | 2 |
3957 / MLK | AL-Farabi International | Farman Ullah | 3 | 592 | 225 | 211 | 285 | 0 | 0 |
2136 / MLK | Elum Recruiting Agency | SYED Qamar Ali Shah | 6 | 497 | 181 | 211 | 339 | 0 | 0 |
3681 / MLK | Sailaab Recruiting Agency | Amjad Ali | 12 | 553 | 142 | 209 | 382 | 0 | 0 |
0056 / RWP | Al-Amal Company | Abad Hussain Minhas | 72 | 270 | 167 | 209 | 158 | 0 | 0 |
2753 / RWP | Pearl International Manpower Services | Muhammad Asad Khan | 29 | 201 | 168 | 208 | 275 | 0 | 0 |
2122 / PWR | Mir Enterprises | Mir Hajam Shah | 23 | 386 | 161 | 207 | 261 | 0 | 0 |
2442 / SKT | Hadeeqa Manpower Express | Din Muhammad | 33 | 517 | 232 | 206 | 429 | 0 | 0 |
2509 / KAR | Fix Trade International | Muhammad Zahid Amin Ch. | 25 | 635 | 235 | 206 | 675 | 3 | 0 |
4349 / MLK | WATER LILY INTERNATIONAL | Inayat Ur Rahman | 0 | 153 | 184 | 206 | 198 | 0 | 0 |
3410 / RWP | M.B International | Muhammad Bashir Ahmed | 13 | 175 | 102 | 204 | 367 | 0 | 0 |
3925 / MLK | Sun Light International Overseas Employment Promoter | Fazal Mabood | 9 | 490 | 262 | 204 | 173 | 0 | 0 |
1976 / MLK | Zarar International Agency | Muhammad Junaid | 0 | 73 | 52 | 203 | 277 | 0 | 0 |
1430 / MTN | Khurram Shahzad Company | Malik Muhammad Feroz | 31 | 471 | 165 | 203 | 297 | 0 | 0 |
1696 / MLK | Fakhre Alam Recruiting Agency | Khan Nawab | 0 | 429 | 243 | 202 | 337 | 0 | 0 |
1559 / LHR | Al-Arooj International | Hafeez ur Rehman | 43 | 515 | 157 | 201 | 376 | 0 | 0 |
4303 / MLK | Sabaoon International Overseas Employment Promoter | Wajid Ahmad Khan | 0 | 61 | 116 | 201 | 149 | 0 | 0 |
2806 / KAR | Sofnain Ent Karachi | Iqbal Ahmed Shaikh | 35 | 500 | 147 | 200 | 385 | 0 | 0 |
4291 / SKT | Chawinda Overseas Employment Promoters | Muhammad Naeem | 10 | 384 | 167 | 200 | 320 | 0 | 0 |
3285 / RWP | Eisha Manpower Services | Muhammad Ashfaq | 43 | 426 | 157 | 200 | 334 | 1 | 0 |
3276 / RWP | Al-Hadi Placement Services | Mudassar Sharif | 41 | 195 | 327 | 198 | 106 | 5 | 0 |
1482 / KAR | Phalia International | Liaqat Ali | 34 | 491 | 187 | 198 | 411 | 0 | 0 |
3146 / RWP | Al-Awab Manpower | Babar Sohail Akram | 9 | 246 | 170 | 197 | 346 | 0 | 0 |
1495 / RWP | Shahban International | Muhammad Tufail Butt | 42 | 436 | 177 | 197 | 235 | 0 | 0 |
1159 / MTN | Supreme Travels & Overseas Employment | Muhammad Aslam | 59 | 513 | 164 | 196 | 271 | 0 | 0 |
4224 / PWR | Anooj Overseas Employment Promoters | Alam Zeb | 9 | 253 | 103 | 195 | 228 | 0 | 0 |
4301 / KAR | Tehzeeb International | Hussain Saleem Qazi | 13 | 267 | 173 | 195 | 248 | 0 | 0 |
3503 / KAR | Dasht Enterprises | Shahbaz | 7 | 69 | 44 | 195 | 486 | 1 | 1 |
3501 / RWP | HSA Enterprises | Khawaja Shahzad Ahmed | 34 | 462 | 165 | 194 | 250 | 0 | 0 |
3774 / RWP | Xenium Overseas Employment Promoter | Muhammad Zubair | 2 | 156 | 194 | 194 | 444 | 0 | 0 |
2905 / RWP | Faisal Usman Overseas Employment Promoters | Faisal Usman | 78 | 282 | 47 | 194 | 282 | 10 | 4 |
1979 / DGK | Firdous Travels | Firdous Ahmad Shah | 40 | 713 | 176 | 194 | 260 | 1 | 0 |
2305 / MLK | H.A. International | Muhammad Alam | 0 | 103 | 120 | 194 | 451 | 0 | 0 |
4045 / PWR | Al-Back Enterprises | Abid Ali | 11 | 413 | 160 | 193 | 380 | 0 | 0 |
4389 / RWP | KMA INTERNATIONAL OVERSEAS EMPLOYMENT | Khalid Mehmood Awan | 85 | 421 | 11 | 192 | 816 | 1 | 0 |
4234 / KAR | Al-Janoon Overseas Employment Promoters | Touseef Umair | 29 | 394 | 131 | 191 | 284 | 1 | 1 |
2264 / RWP | M. G. Traders | Muhammad Iqbal Khattak | 10 | 303 | 119 | 191 | 280 | 0 | 0 |
3291 / PWR | Al Shoughla OEP | Muhammad Arif | 2 | 230 | 200 | 191 | 1227 | 1 | 0 |
2819 / PWR | Union Group Enterprises | Naeem Zaib | 18 | 443 | 202 | 191 | 195 | 0 | 0 |
2089 / RWP | Al-Shams Recruiting Agency | Shahida Saghir | 67 | 548 | 50 | 190 | 0 | 0 | 0 |
1279 / KAR | Al-Hafiz Enterprises | Ghulam Abbas | 15 | 288 | 148 | 190 | 306 | 0 | 0 |
2898 / LHR | Al-Bokhari Traders | Syed Nasir Hussain Shah | 26 | 428 | 180 | 188 | 279 | 1 | 1 |
2326 / MLK | Sabeel Recruiting Agency | Mehmood Shah | 6 | 601 | 194 | 186 | 164 | 1 | 0 |
2641 / RWP | Nowsherwan International | Nowsherwan | 4 | 67 | 65 | 186 | 221 | 0 | 0 |
4123 / MLK | New J.K. International Recruiting Agency | Jawad | 0 | 258 | 156 | 185 | 219 | 0 | 0 |
1472 / KAR | Al-Madina Co | Muhammad Aslam Khan (Yousuf Zai) | 15 | 265 | 105 | 185 | 316 | 0 | 0 |
4228 / KAR | J. Zaib Overseas Employment | Jahanzaib Baig | 8 | 173 | 120 | 185 | 500 | 1 | 1 |
1352 / SKT | Al-Swan Enterprises | Zulfiqar Ali | 38 | 420 | 179 | 184 | 220 | 0 | 0 |
Showing 201 - 250 licences of the total 4717 licences.