Showing 151 - 200 licences of the total 4717 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | |||||
---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | Received | Pending | |||
1888 / MLK | Al-Ahsan Recruiting Agency | Syed Akbar Khan | 18 | 980 | 344 | 260 | 457 | 0 | 0 |
3190 / RWP | Virsa Manpower Services | Irfan Mehmood | 11 | 186 | 314 | 260 | 238 | 1 | 0 |
1826 / PWR | Safar Overseas Employment Promoter | Mehmood ul Hassan | 17 | 425 | 285 | 257 | 408 | 0 | 0 |
3118 / RWP | Mureekh International OEP | Abdul Jabbar | 32 | 482 | 212 | 256 | 457 | 0 | 0 |
0806 / RWP | R.B.S. Brothers | Muhammad Rashid | 179 | 477 | 94 | 255 | 550 | 1 | 1 |
2053 / RWP | Julyal Corporation | Anwar Saeed Abbasi | 30 | 457 | 179 | 255 | 341 | 0 | 0 |
1631 / MLK | Qandhar International | Khalid Riaz | 4 | 605 | 210 | 254 | 378 | 0 | 0 |
2892 / RWP | Syed Ijlal Enterprises | Syed Mehtab Hussain | 10 | 197 | 81 | 252 | 220 | 1 | 1 |
1204 / LHR | Faisal Farooque Manpower Exporte | Abdul Rashid Choudhry | 23 | 624 | 277 | 251 | 441 | 0 | 0 |
2088 / PWR | Mardan International Agency | Akhtar Munir | 34 | 485 | 199 | 251 | 450 | 0 | 0 |
2405 / MLK | Sambat International Recruiting Agency | Hassan Ali | 13 | 653 | 177 | 251 | 413 | 0 | 0 |
3031 / MLK | Ghazan Corporation | Inayatullah | 0 | 439 | 212 | 249 | 370 | 0 | 0 |
4413 / SKT | WBI MANPOWER | Muhammad Sajid | 0 | 33 | 154 | 247 | 357 | 0 | 0 |
2887 / KAR | Sajid Paracha & Sons | Ubaid-Ur-Rehman Paracha | 18 | 200 | 203 | 247 | 503 | 0 | 0 |
3331 / KAR | Arfain Enterprises | Khurram Ali | 46 | 500 | 164 | 247 | 834 | 0 | 0 |
3016 / PWR | Banzooma Overseas Employment Promoters | Fazal Wahab | 38 | 503 | 239 | 246 | 363 | 0 | 0 |
3065 / MTN | Burewala Manpower Services | Muhammad Ishaq | 24 | 635 | 278 | 246 | 554 | 0 | 0 |
4364 / SKT | A CLASS MOON MANPOWER | Muhammad Sajid Farooq | 0 | 235 | 167 | 245 | 444 | 0 | 0 |
3025 / KAR | Junejo International | Muhammad Hassan Junejo | 53 | 764 | 263 | 243 | 392 | 0 | 0 |
2036 / MTN | Sarmad International | Sajjad Hussain | 44 | 636 | 198 | 239 | 356 | 0 | 0 |
2927 / RWP | Al-Zohra Enterprises | Saeed Ahmed Khan | 50 | 453 | 220 | 238 | 376 | 0 | 0 |
2776 / MLK | WALEED INTERNATIONAL AGENCY | Alam Zeb Khan | 4 | 328 | 163 | 237 | 335 | 0 | 0 |
3727 / RWP | Al-Aroom Enterprises Overseas Employment Promoters | Zaheem Hussain | 3 | 68 | 100 | 236 | 366 | 0 | 0 |
2092 / MLK | Al- Yamama Recruiting Agency | Saeedullah | 5 | 436 | 182 | 234 | 329 | 0 | 0 |
4085 / KAR | Meqat International | Hafiz Muhammad Mohsin | 42 | 461 | 159 | 234 | 388 | 0 | 0 |
4244 / LHR | Ajsa International Recruiter | Muhammad Naeem Akhtar | 0 | 85 | 18 | 233 | 222 | 25 | 16 |
3656 / KAR | Lakyari Enterprises | Syed Zaheer Ahmed Shah Rashidi | 9 | 193 | 202 | 233 | 462 | 0 | 0 |
1760 / MLK | Altaf Recruiting Agency | Salim Qadar | 5 | 647 | 271 | 233 | 412 | 0 | 0 |
3229 / KAR | Qirat Overseas Employment Promoter | Sheikh Muhammad Ajmal | 60 | 852 | 253 | 232 | 572 | 1 | 1 |
3773 / SKT | Al- Bashar Recruitment Services | Younis Ali Shakir | 23 | 487 | 253 | 231 | 311 | 0 | 0 |
2663 / MLK | Munir Enterprises | Tahir Munir | 0 | 573 | 244 | 230 | 279 | 0 | 0 |
2751 / PWR | Yousafzai Brothers | Abdul Karim | 13 | 362 | 135 | 230 | 312 | 0 | 0 |
1310 / SKT | S.I. Employment Agency | ATTIQ UR REHMAN | 57 | 693 | 251 | 228 | 428 | 0 | 0 |
2921 / MLK | Munda Corporation | Muhammad Hassan Pacha | 10 | 464 | 184 | 228 | 452 | 0 | 0 |
3080 / DGK | Ghaznavi International | Zahid Hussain | 37 | 747 | 211 | 227 | 481 | 0 | 0 |
1628 / SKT | Komal Recruiting & Travel Services | Khawaja Khalid Ayaz | 34 | 411 | 160 | 227 | 238 | 0 | 0 |
2840 / LHR | Saad Salman Manpower Services | Muhammad Yawar Ashraf | 17 | 162 | 112 | 226 | 269 | 2 | 1 |
3777 / KAR | Diroje International | Muhammad Hussain Shah | 24 | 670 | 205 | 226 | 750 | 0 | 0 |
4007 / RWP | Get Well International | Farah Naz | 0 | 0 | 17 | 225 | 67 | 1 | 1 |
2944 / KAR | Mahjabeen Enterprises | Muhammad Kamran | 16 | 244 | 150 | 223 | 575 | 0 | 0 |
0838 / KAR | Bilal Enterprises | Muhammad Iqbal Yusuf | 0 | 29 | 23 | 222 | 378 | 2 | 1 |
2981 / DGK | Mandos International | Ali Muhammad | 38 | 657 | 179 | 221 | 235 | 0 | 0 |
3739 / KAR | Khairpur Recruiting Agency | Gul Hassan Bhutto | 87 | 1000 | 321 | 221 | 848 | 0 | 0 |
2621 / KAR | Jeewan OEP | Shoukat Ali Butt | 40 | 554 | 229 | 219 | 448 | 0 | 0 |
3498 / RWP | Shafique Brothers | Muhammad Shafiq | 30 | 510 | 193 | 218 | 397 | 0 | 0 |
3791 / MTN | Mitru International Overseas Employment | Muhammad Shoaib | 6 | 278 | 165 | 217 | 362 | 0 | 0 |
4135 / LHR | View International Services | Muhammad Asim Liaqat | 7 | 72 | 38 | 217 | 1307 | 0 | 0 |
2215 / MLK | Mian Enterprises | Ahmed Zada | 4 | 717 | 236 | 217 | 330 | 0 | 0 |
3579 / KAR | Way 2 Makkah International | Rais Muhammad Yousaf Ahmed | 10 | 333 | 144 | 217 | 366 | 0 | 0 |
2879 / SKT | Welkin International | Agha Pervaiz Zaffar | 22 | 381 | 137 | 214 | 307 | 0 | 0 |
Showing 151 - 200 licences of the total 4717 licences.