Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 51 - 100 licences of the total 123 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4498 / DGK Yad-e-Madina Overseas Fazal Hussain 0 0 9 140 86 68 0 0
3195 / DGK Tabish International Muhammad Ishaq 135 18 16 101 85 54 0 0
1973 / DGK Hamza Usman Travels Muhammad Usman 255 78 88 142 79 36 0 0
3055 / DGK Dera Ghazi Khan International Habib Ullah 0 0 0 0 74 85 0 0
4565 / DGK Kashish International Muhammad Jaffar 0 0 12 121 70 42 0 0
4409 / DGK SOJLI GUL MUHAMMAD INTERNATIONAL Gul Muhammad 16 26 67 133 69 26 2 1
3715 / DGK Khawaja Freed International Muhammad Ismail 106 30 16 76 68 67 0 0
2076 / DGK Salaal International Abdul Karim 87 22 19 65 65 87 0 0
4133 / DGK Khandowa International Ashiq Hussain 0 0 15 97 59 65 0 0
4069 / DGK Uzain Naveed International Muhammad Naveed Afzal 225 90 45 123 57 35 0 0
1998 / DGK Jam Pur International Muhammad Zafar Ullah 129 22 39 72 56 41 0 0
3327 / DGK Pak Links Travels Sardar Ahmed 30 7 11 36 56 21 0 0
4795 / DGK Leadership OEP Anjum Sajjad 0 54 71 0 0
4603 / DGK Adyan International Muhammad Zaman 0 0 0 40 51 8 0 0
4697 / DGK Al-Manaf Overseas Employment Abdul Manaf 0 47 27 0 0
3167 / DGK Sayyam Manpower Services Arif Rasheed Bhatti 189 78 73 109 47 2 0 0
2133 / DGK Majmoah Saadullah Hafiz Raheem Bakhsh 193 67 87 88 46 34 0 0
2199 / DGK Qadir International Muhammad Khurshid Iqbal Rind 157 59 55 113 45 25 0 0
4617 / DGK Mastoi Brothers International Irshad Hussain 0 0 0 16 42 41 0 0
1333 / DGK Dera International Ghulam Hassan 72 24 20 38 38 23 0 0
1418 / DGK Al-Farid Traders Ghulam Farid 23 15 7 26 30 14 1 1
3751 / DGK Banu Hashim International OEP Ali Raza 22 8 18 39 30 8 0 0
4487 / DGK Manuk International Jamil Ahmed 0 0 1 15 30 48 0 0
4436 / DGK FLY NAZ OVERSEAS AND EMPLOYMENT Muhammad Naseem 0 0 0 12 29 11 0 0
3357 / DGK Al-Ghurair Recruiting Agency Muhammad Aamir Naeem 374 124 183 41 29 13 0 0
3037 / DGK Green Fort Alkhidmat International Farooq Ahmed Jarwar 83 30 23 43 27 20 0 0
1676 / DGK A.D.M. International Malik Allah Ditta 85 19 42 175 27 0 0 0
2383 / DGK Al-Esar Travels Muhammad Abdullah 56 5 11 35 26 19 0 0
3151 / DGK Tashfeen Oversease Employment Promoters Faiz Manzoor Baloch 93 44 25 41 24 24 0 0
1605 / DGK Al-Baz Corporation Abdul Razaq Khan 120 55 39 59 23 5 0 0
4563 / DGK Shamateel Enterprises & Overseas Employment Mustansar Abbas 0 0 0 33 21 0 0 0
1842 / DGK Asim Usman International Sufyan Asim 165 29 4 0 21 35 0 0
4964 / DGK K.K.K INTERNATIONAL MUHAMMAD KALEEM 20 128 0 0
4811 / DGK Asim Masood Overseas Employment Anwaar ul Hassan 0 20 31 0 0
3532 / DGK Hayatani International Recruiting Agency Ghulam Farid 35 13 7 9 20 11 0 0
3254 / DGK Pak Mole Enterprises Syed Farhan Ahmad Shah 26 48 39 44 19 16 0 0
2065 / DGK Sona Khan Buzdar Baloch Enterprises Habib-ur-Rehman Khan Buzdar 71 10 8 10 19 24 0 0
2169 / DGK Hairo Khan Buzdar International Abdul Rehman Khan 76 21 24 31 17 22 0 0
2191 / DGK Saareb International Shakeel Ahmad Raaj 34 9 12 7 14 9 0 0
4765 / DGK Ottawa International Overseas Employment Promoter Muhammad Adnan Gurmani 0 14 14 0 0
3060 / DGK Mewa International Muhammad Yousuf 32 7 10 7 14 11 0 0
2033 / DGK Munawara International Muzafar-ur-Rehman 57 7 2 9 13 2 0 0
2527 / DGK Sojhla International Layiq Ullah Khan 156 27 31 22 11 6 0 0
2712 / DGK Al Qais International Khalil Ahmad 95 21 12 17 9 0 0 0
2272 / DGK Shahid Imran International Malik Muhammad Shahid 51 11 17 10 9 0 0 0
4886 / DGK Al-Manasik Overseas Hafiz Ghulam Haider 6 14 0 0
4889 / DGK Choti International Asim Ali 3 5 0 0
4909 / DGK Monees Enterprises Ashiq Hussain Prince 1 8 0 0
3583 / DGK Mama Recruiting Agency Azhar Majeed 27 10 8 1 0 0 0 0
4635 / DGK Kawish International Muhammad Qaiser Amin Khan Gormani 0 0 0 0 0 10 0 0

Showing 51 - 100 licences of the total 123 licences.