Showing 1 - 50 licences of the total 123 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
1676 / DGK | A.D.M. International | Malik Allah Ditta | 19 | 42 | 175 | 27 | 0 | 0 | 0 | 0 |
4289 / DGK | Aazeen Yasir Overseas Employment Promoter | Yasir Munir | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2123 / DGK | Abdullah Munib International | Malik Muhammad Ejaz Bhambhani | 100 | 116 | 28 | 144 | 36 | 0 | 0 | 0 |
4603 / DGK | Adyan International | Muhammad Zaman | 0 | 0 | 40 | 51 | 8 | 0 | 0 | 0 |
3206 / DGK | Ahtisham imtiaz International | Imtiaz Hussain | 310 | 379 | 984 | 407 | 244 | 53 | 0 | 0 |
2287 / DGK | Aiwa International | Asghar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2712 / DGK | Al Qais International | Khalil Ahmad | 21 | 12 | 17 | 9 | 0 | 0 | 0 | 0 |
3152 / DGK | Al- Hamail International | Zulfiqar Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5038 / DGK | Al-Ayoon International | Ghulam Shabbir | 108 | 0 | 0 | 0 | ||||
1605 / DGK | Al-Baz Corporation | Abdul Razaq Khan | 55 | 39 | 59 | 23 | 5 | 0 | 0 | 0 |
2383 / DGK | Al-Esar Travels | Muhammad Abdullah | 5 | 11 | 35 | 26 | 21 | 12 | 0 | 0 |
1418 / DGK | Al-Farid Traders | Ghulam Farid | 15 | 7 | 26 | 30 | 16 | 4 | 1 | 1 |
3357 / DGK | Al-Ghurair Recruiting Agency | Muhammad Aamir Naeem | 124 | 183 | 41 | 29 | 14 | 3 | 0 | 0 |
4176 / DGK | Al-Jamoom Overseas | Muhammad Bilal | 451 | 628 | 1791 | 1064 | 617 | 117 | 0 | 0 |
4697 / DGK | Al-Manaf Overseas Employment | Abdul Manaf | 0 | 0 | 0 | 47 | 27 | 0 | ||
4886 / DGK | Al-Manasik Overseas | Hafiz Ghulam Haider | 6 | 16 | 2 | 0 | 0 | |||
3728 / DGK | Al-Salam International | Mustanser Hussain | 117 | 160 | 633 | 447 | 221 | 47 | 1 | 1 |
4522 / DGK | Alhind International | Sahil Khan | 0 | 39 | 187 | 125 | 69 | 15 | 0 | 0 |
3788 / DGK | Arshian Wazeer International | Wazeer Ahmad | 319 | 358 | 1347 | 753 | 302 | 39 | 0 | 0 |
4811 / DGK | Asim Masood Overseas Employment | Anwaar ul Hassan | 0 | 20 | 33 | 7 | 0 | 0 | ||
1842 / DGK | Asim Usman International | Sufyan Asim | 29 | 4 | 0 | 21 | 36 | 16 | 0 | 0 |
3751 / DGK | Banu Hashim International OEP | Ali Raza | 8 | 18 | 39 | 30 | 8 | 4 | 0 | 0 |
2044 / DGK | Baqir International | Mehar Muhammad Baqir Cheena | 89 | 102 | 468 | 339 | 143 | 23 | 1 | 0 |
2889 / DGK | Bashir Asghar International | Asghar Shaheen | 145 | 128 | 446 | 279 | 150 | 26 | 0 | 0 |
4025 / DGK | Bazam International | Saif Ullah | 78 | 88 | 200 | 145 | 152 | 39 | 0 | 0 |
2777 / DGK | Brohi International | Abdul Hameed | 106 | 87 | 143 | 94 | 53 | 19 | 0 | 0 |
4887 / DGK | Chandia Brothers OEP | Rashid Mehmood | 0 | 78 | 9 | 0 | 0 | |||
3176 / DGK | Cheena International | Muhammad Majid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4889 / DGK | Choti International | Asim Ali | 3 | 5 | 8 | 0 | 0 | |||
3055 / DGK | Dera Ghazi Khan International | Habib Ullah | 0 | 0 | 0 | 74 | 88 | 17 | 0 | 0 |
1333 / DGK | Dera International | Ghulam Hassan | 24 | 20 | 38 | 38 | 24 | 7 | 0 | 0 |
4472 / DGK | DGK International | Muhammad Khalid | 0 | 108 | 310 | 214 | 141 | 25 | 0 | 0 |
3892 / DGK | Dudda International OEP | Malik Nasir Abbas | 219 | 261 | 769 | 496 | 346 | 48 | 0 | 0 |
3376 / DGK | Ehan Hashir International | Shiraz Ahmed | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
4114 / DGK | Elsam Manpower | Sharjeel Abbas Farooqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2810 / DGK | Faiz Buzdar International | Faiz Muhammad Buzdar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4519 / DGK | Farhad Leghari Brother | Muhammad Farhad Ali | 0 | 23 | 434 | 305 | 336 | 121 | 0 | 0 |
1979 / DGK | Firdous Travels | Firdous Ahmad Shah | 176 | 194 | 409 | 203 | 163 | 37 | 0 | 0 |
4436 / DGK | FLY NAZ OVERSEAS AND EMPLOYMENT | Muhammad Naseem | 0 | 0 | 12 | 29 | 11 | 0 | 0 | 0 |
4352 / DGK | FORT MUNROO INTERNATIONAL | Ahmed Nawaz Leghari Balouch | 5 | 11 | 28 | 135 | 125 | 30 | 0 | 0 |
1705 / DGK | Ghazali International | Abdul Rasheed Bhatti | 95 | 116 | 320 | 354 | 137 | 33 | 0 | 0 |
3080 / DGK | Ghaznavi International | Zahid Hussain | 211 | 227 | 740 | 407 | 295 | 95 | 1 | 0 |
5127 / DGK | Gorash International | Muhammad Abdullah | 0 | 9 | 0 | 0 | ||||
3037 / DGK | Green Fort Alkhidmat International | Farooq Ahmed Jarwar | 30 | 23 | 43 | 27 | 23 | 6 | 0 | 0 |
4433 / DGK | GS INTERNATIONAL | Muhammad Amir | 12 | 27 | 184 | 145 | 119 | 20 | 0 | 0 |
2248 / DGK | Gurmani International Overseas Employment Promoter | Ehsan Ullah Gurmani | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2169 / DGK | Hairo Khan Buzdar International | Abdul Rehman Khan | 21 | 24 | 31 | 17 | 22 | 3 | 0 | 0 |
4530 / DGK | Halty Travels | Irfan Ahmed | 0 | 5 | 78 | 101 | 59 | 11 | 0 | 0 |
1973 / DGK | Hamza Usman Travels | Muhammad Usman | 78 | 88 | 142 | 79 | 39 | 3 | 0 | 0 |
4958 / DGK | HANIA ZIA OVERSEAS | ZIA IBRAR | 0 | 10 | 10 | 0 | 0 |
Showing 1 - 50 licences of the total 123 licences.