Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 51 - 100 licences of the total 123 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
4795 / DGK Leadership OEP Anjum Sajjad 0 54 71 0 0 0
4522 / DGK Alhind International Sahil Khan 0 39 187 125 69 2 0 0
4133 / DGK Khandowa International Ashiq Hussain 0 15 97 59 66 0 0 0
2888 / DGK Zain Sharif International Muhammad Sharif Leghari 59 53 198 132 61 1 0 0
4530 / DGK Halty Travels Irfan Ahmed 0 5 78 101 59 1 0 0
3195 / DGK Tabish International Muhammad Ishaq 18 16 101 85 54 0 0 0
2777 / DGK Brohi International Abdul Hameed 106 87 143 94 53 0 0 0
4487 / DGK Manuk International Jamil Ahmed 0 1 15 30 52 0 0 0
4565 / DGK Kashish International Muhammad Jaffar 0 12 121 70 44 0 0 0
4617 / DGK Mastoi Brothers International Irshad Hussain 0 0 16 42 43 2 0 0
1998 / DGK Jam Pur International Muhammad Zafar Ullah 22 39 72 56 41 0 0 0
1973 / DGK Hamza Usman Travels Muhammad Usman 78 88 142 79 39 0 0 0
1842 / DGK Asim Usman International Sufyan Asim 29 4 0 21 36 0 0 0
2123 / DGK Abdullah Munib International Malik Muhammad Ejaz Bhambhani 100 116 28 144 36 0 0 0
2133 / DGK Majmoah Saadullah Hafiz Raheem Bakhsh 67 87 88 46 36 1 0 0
4069 / DGK Uzain Naveed International Muhammad Naveed Afzal 90 45 123 57 35 0 0 0
4811 / DGK Asim Masood Overseas Employment Anwaar ul Hassan 0 20 33 0 0 0
2065 / DGK Sona Khan Buzdar Baloch Enterprises Habib-ur-Rehman Khan Buzdar 10 8 10 19 28 3 0 0
4409 / DGK SOJLI GUL MUHAMMAD INTERNATIONAL Gul Muhammad 26 67 133 69 27 0 1 1
2199 / DGK Qadir International Muhammad Khurshid Iqbal Rind 59 55 113 45 27 0 0 0
4697 / DGK Al-Manaf Overseas Employment Abdul Manaf 0 0 0 47 27 0
3151 / DGK Tashfeen Oversease Employment Promoters Faiz Manzoor Baloch 44 25 41 24 26 0 0 0
1333 / DGK Dera International Ghulam Hassan 24 20 38 38 24 0 0 0
3037 / DGK Green Fort Alkhidmat International Farooq Ahmed Jarwar 30 23 43 27 23 1 0 0
3327 / DGK Pak Links Travels Sardar Ahmed 7 11 36 56 23 0 0 0
2169 / DGK Hairo Khan Buzdar International Abdul Rehman Khan 21 24 31 17 22 0 0 0
2383 / DGK Al-Esar Travels Muhammad Abdullah 5 11 35 26 21 0 0 0
3254 / DGK Pak Mole Enterprises Syed Farhan Ahmad Shah 48 39 44 19 17 1 0 0
1418 / DGK Al-Farid Traders Ghulam Farid 15 7 26 30 16 0 1 1
4886 / DGK Al-Manasik Overseas Hafiz Ghulam Haider 6 16 0 0 0
4765 / DGK Ottawa International Overseas Employment Promoter Muhammad Adnan Gurmani 0 14 14 0 0 0
3357 / DGK Al-Ghurair Recruiting Agency Muhammad Aamir Naeem 124 183 41 29 14 0 0 0
3532 / DGK Hayatani International Recruiting Agency Ghulam Farid 13 7 9 20 11 0 0 0
4635 / DGK Kawish International Muhammad Qaiser Amin Khan Gormani 0 0 0 0 11 0 0 0
3060 / DGK Mewa International Muhammad Yousuf 7 10 7 14 11 0 0 0
4436 / DGK FLY NAZ OVERSEAS AND EMPLOYMENT Muhammad Naseem 0 0 12 29 11 0 0 0
4958 / DGK HANIA ZIA OVERSEAS ZIA IBRAR 0 10 0 0 0
2191 / DGK Saareb International Shakeel Ahmad Raaj 9 12 7 14 9 0 0 0
4603 / DGK Adyan International Muhammad Zaman 0 0 40 51 8 0 0 0
2527 / DGK Sojhla International Layiq Ullah Khan 27 31 22 11 8 0 0 0
4909 / DGK Monees Enterprises Ashiq Hussain Prince 1 8 0 0 0
3751 / DGK Banu Hashim International OEP Ali Raza 8 18 39 30 8 0 0 0
4889 / DGK Choti International Asim Ali 3 5 0 0 0
1605 / DGK Al-Baz Corporation Abdul Razaq Khan 55 39 59 23 5 0 0 0
3167 / DGK Sayyam Manpower Services Arif Rasheed Bhatti 78 73 109 47 5 0 0 0
2033 / DGK Munawara International Muzafar-ur-Rehman 7 2 9 13 2 0 0 0
2999 / DGK New Malana International Nusrat Andleeb 0 0 3 0 2 0 0 0
3612 / DGK Mahboob Saqib International Malik Muhammad Mahboob Saqib 4 1 9 0 1 0 0 0
4491 / DGK Naich Brothers Taimoor Nasir 0 0 0 0 0 0 0 0
3197 / DGK Sultanate International Overseas Employment Promoter Ghulam Madni 2 0 3 0 0 0 0 0

Showing 51 - 100 licences of the total 123 licences.