Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2701 - 2750 licences of the total 5128 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0154 / RWP Friends Enterprises Afzal Mustafa Khan 0 0 0 0 0 0 0 0
0589 / RWP Naveed Suffar Corporation Raja Shabir Hussain 0 0 0 0 0 0 0 0
3787 / RWP Tactical Resource Allocation OEP Malik Muhammad Akbar 0 0 0 0 0 0 0 0
5080 / PWR Landi Kotal Overseas Employment Promoter Hazrat Ali 0 18 0 0
1027 / PWR Sarhad Recruiting Agency Gul Umer 0 0 0 0 0 0 0 0
0420 / KAR Nasrat Recruiting Agency Malilk Muzaffar Ali 0 0 0 0 0 0 0 0
1882 / RWP Jawa International 0 0 0 0 0 0 0 0
4954 / RWP Navigators Manpower Hamid Ali 0 0 0 0 0
0867 / RWP Holyland Entp 0 0 0 0 0 0 0 0
1178 / RWP Karwan Enterprises Manpower Izat Buix 0 0 0 0 0 0 0 0
4370 / RWP SFE RECRUITMENTS Sultan Fazal Elahi 0 0 0 0 0 0 0 0
0256 / KAR Matchway Travel Services Jamal Hassan 0 0 0 0 0 0 0 0
3427 / LHR ISMA Associates Muhammad Aslam 0 0 0 0 0 0 0 0
1722 / LHR Safa International 0 0 0 0 0 0 0 0
4788 / RWP Dimensions Business Solutions Mansoor Ahmed 0 0 0 0 0 0
0704 / RWP Sir International Shahzad Israr 0 0 0 0 0 0 0 0
3891 / PWR Dar ul Hijra Manpower Shabir Ahmad 0 0 0 0 0 0 0 0
1125 / LHR Punjab Travels 0 0 0 0 0 0 0 0
0088 / RWP Sadiq Traders Muhammad Sadiq Choudhry 0 0 0 0 0 0 0 0
2559 / RWP Azad Jammun & Kashmir Enterprises Muhammad Ayaz Khan 37 0 0 94 0 0 0 0
1560 / RWP Expert Resources 0 0 0 0 0 0 0 0
0519 / KAR National Masins Services Abdul Hamid 0 0 0 0 0 0 0 0
3723 / LHR Gold Asia Manpower Promoters Amir Raza Butt 0 0 0 0 0 0 0 0
0963 / KAR Hussan Qaiser Enterprises Zakia Muzaffar 0 0 0 0 0 0 0 0
1398 / RWP Glabex Corporation 0 0 0 0 0 0 0 0
0355 / LHR Javaid Ghumman Recruiting Agency Javaid Muhammad Khan 0 0 0 0 0 0 0 0
3534 / RWP Oscar International Taimoor Idees 0 0 0 0 0 0 0 0
1818 / RWP Al-Jabal Overseas Employment Services Muhammad Azad Khan 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
2239 / KAR Shahzada Secruity Services Shahid Parvez 0 0 0 0 0 0 0 0
0186 / KAR Shamsi Overseas Agency 0 0 0 0 0 0 0 0
4719 / MLK Faramoz & Son Niamat Khan 0 0 0 0 0 0
0625 / KAR Columbus Travel Services Riaz A. Khan 0 0 0 0 0 0 0 0
3827 / LHR Qari & Sons International Hamid Raza Chishti 4 1 5 0 0 0 1 1
2768 / RWP Awan Brothers OEP Malik Muhammad Yasir Iqbal 181 165 211 24 0 13 0 0
5125 / PWR Din Brothers Overseas Employment Promoters Ikram Ud Din 0 0 0 0
1059 / LHR Al Farid International 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1829 / LHR 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
3454 / RWP Sadiq-o-Ameen Muhammad Firdous 0 0 0 0 0 0 0 0
2250 / RWP Saadoon Associates Ch. Mazhar Hussain 0 0 4 0 0 0 0 0
1238 / MLK Jalander and Co Salawar Khan 3 0 0 0 0 0 0 0
0202 / LHR Nami Enterprises Sadiq Hussain 0 0 0 0 0 0 0 0
2672 / RWP Shahzada Recruiting Agency Shazada Nayyar 0 0 0 0 0 0 0 0
0651 / RWP Waheed Overseas Employment Agencies Waheed ul Haq 23 0 0 0 0 0 0 0
5136 / LHR Minsa Enterprises Umair Mushtaq 0 21 0 0
1070 / RWP Augusta Traders 0 0 0 0 0 0 0 0
0034 / KAR Muhammad Aslam Muhammad Aslam 0 0 0 0 0 0 0 0
3202 / KAR Bin Mahoon Recruitment Specialist Waseem Pervez 0 0 0 0 0 0 0 0

Showing 2701 - 2750 licences of the total 5128 licences.