Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1851 - 1900 licences of the total 5123 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
4992 / RWP INTER CONTINENTAL OVERSEAS EMPLOYMENT PROMOTERS MUHAMMAD HAMZA INAM 0 26 21 0 0
1329 / RWP Shardah Overseas Employment Services Mushtaq Ahmed Hashmi 4 38 69 13 26 0 0 0
2936 / LHR Jalvi Travel & Manpower Muhammad Siddique 3 8 24 34 26 9 0 0
1319 / MLK Kohistan Recruiting Agency Sher Hassan Khan 31 14 59 33 26 15 0 0
3821 / LHR Bait-Ul-Mamoor Overseas Atiq-Ur-Rehman 0 0 35 19 26 4 0 0
2761 / RWP Royals International Recruiting Agency Sohail Sajjad Asghar 13 12 32 36 26 8 0 0
0497 / KAR Salim Agencies Fawad Salim Malik 405 118 6 23 26 2 0 0
3843 / RWP New Apex International Asim Latif 0 0 0 26 26 50 0 0
3143 / RWP Janjua Rajpoot International Abdul Hameed Janjua 11 8 45 29 26 4 0 0
4196 / PWR Mirzai Overseas Employment Promoter Hanif Ullah 0 0 0 21 26 21 0 0
2338 / RWP Arzoo Travels Muhammad Idrees 2 6 203 297 26 19 2 2
1757 / LHR Milloo Enterprises Saleem Ahmed Ch 42 5 75 59 26 5 0 0
0718 / LHR Chaudhry Associates Ghulam Hussain Choudhry 44 86 113 62 26 6 0 0
5002 / RWP WHITE GLOVES INTERNATIONAL Syed Sibtain Hussain Shah 11 26 7 0 0
3301 / SKT Al-Sarwar Enterprises Sarwar Hussain 17 21 35 35 25 4 0 0
1835 / MLK Fantastic Enterprises Sher Akber Khan 107 2 17 17 25 10 0 0
4500 / KAR B I Enterprises Abdullah Bashir 0 8 0 0 25 39 0 0
2268 / PWR Alat Khel Corporation Ateeq Akhtar 15 15 90 53 25 0 0 0
4050 / PWR Al Wissam Manpower Services Zulfiqar Hussain Shah 0 0 16 10 25 18 0 0
3397 / SKT Salka Enterprises Nazim Mushtaq Virk 15 25 45 43 25 16 0 0
2816 / PWR Sakoon Enterprises Malik Nawaz Khan 98 114 155 59 25 20 0 0
3305 / LHR Sangra International OEP Muhammad Zahid Iqbal 1 2 11 10 25 3 0 0
4172 / RWP Masthoom Overseas Employment Promoter Saidullah Jan 25 13 39 37 25 8 0 0
2219 / RWP Al-Fajjar Corporation Qaisar Mehmood 22 46 24 22 25 49 0 0
3676 / RWP Bin Naseer International Asim Iqbal 0 0 13 48 25 20 0 0
3543 / RWP Fourteen Stars Brothers Enterpises Mehboob Hussain 16 2 26 37 25 3 0 0
4099 / RWP Hoon Sharif Enterprises Raja Muhammad Mubeen 56 51 61 35 25 15 0 0
4132 / MTN Khak-e-Batha International Rizwan Iftikhar 2 6 19 21 25 16 0 0
2835 / KAR Medi Specialist Recruiters Shakeel Ahmed Moghal 3 5 3 13 25 2 0 0
2778 / PWR Al-Mudasir Manpower Consultant Mudasir Noor 27 18 46 22 25 11 0 0
4824 / SKT Nofal International Muhammad Yousaf 0 4 25 7 0 0
4818 / KAR Togather Employment Promoter Irfan Ul Haq 0 10 24 7 0 0
2227 / RWP Nasir Corporation Nasir Iqbal 12 4 13 5 24 6 0 0
2861 / MLK Suvastu International Fawad Ahmad 32 36 43 18 24 5 0 0
3995 / KAR Khuda Bux & Sons Overseas Employment Promoters Khuda Bux Ujjan 63 51 82 25 24 5 0 0
4137 / RWP Khadimakh Overseas International Haji Ullah Bangash 0 0 29 22 24 5 0 0
4773 / MTN Meeram International Osama Saleem 0 0 24 25 0 0
3111 / RWP Abu-Usman Corporation Muhammad Yousaf 26 10 63 16 24 4 0 0
1333 / DGK Dera International Ghulam Hassan 24 20 38 38 24 11 0 0
5144 / KAR Zainab & Company Muhammad Irfan 24 25 0 0
1300 / RWP American International Ayaz Khawar 82 37 40 51 24 7 0 0
3911 / KAR Samina & Moazzam Overseas Malik Moazzam Hussain 0 0 264 198 24 0 9 8
1907 / RWP Dollar Enterprises Nasir Naveed 83 13 30 15 24 9 0 0
2144 / MLK Falak Seer International Recruiting Agency Abdul Ghaffar Khan 25 19 37 32 24 7 0 0
2298 / RWP Al-Nasr Enterprises Imran Zulfiqar 0 2 139 290 23 16 0 0
5064 / LHR Bhutta Recruiting Overseas Employment Promoters Abdul Rauf 23 30 0 0
4872 / RWP Shoaib Brothers Manpower Shoaib Siddique 27 23 111 0 0
3883 / KAR Tawaf Manpower Services Muhammad Athar Fahim 78 97 242 97 23 0 2 2
3327 / DGK Pak Links Travels Sardar Ahmed 7 11 36 56 23 2 0 0
4310 / RWP Boya Overseas Imdad Ullah 0 0 10 49 23 7 0 0

Showing 1851 - 1900 licences of the total 5123 licences.