Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 901 - 950 licences of the total 5136 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
1594 / MTN Noshi International Recruiting Agency Javaid Ahmad Ansari 101 94 337 210 138 74 1 1
3738 / RWP New Sona Recruiting Kamran Ullah 0 0 0 27 138 184 0 0
4180 / PWR Satoon Manpower Muhammad Amad 73 77 224 200 138 115 4 1
4738 / MLK Alwat Corporation Usman Ullah 0 126 138 109 0 0
1177 / RWP Gulistan Recruiting Agency Shaukat Hussain 106 62 148 111 138 46 0 0
0714 / KAR Channels Communications Asif Imtiaz Saigal 3 3 4 0 138 0 0 0
1969 / MLK Kalam International Ali Khan 26 38 104 115 138 148 0 0
1971 / SKT Pak Set Trading Co Muhammad Saleem 52 89 115 107 137 68 0 0
4493 / SKT R.Z. International Muhammad Farooq 0 3 104 172 137 69 0 0
1705 / DGK Ghazali International Abdul Rasheed Bhatti 95 116 320 354 137 106 0 0
0962 / SKT Hafiz Muhammad & Sons Travel Services Manpower Promoters Rana Muhammad Ibraheem Nafees 60 46 150 116 137 92 0 0
2378 / RWP Rimshah Travel Tourism and Human Resource Consultant Shoukat Ali Qureshi 0 5 65 8 137 113 0 0
2882 / RWP Al-Israr International Raja Mohammad Israr 77 108 268 182 136 84 0 0
4518 / DGK Kot Chutta International Mudasir Bashir 0 9 407 261 136 112 0 0
1461 / SKT Citizen Associates Muhammad Farooq 39 64 218 195 136 88 0 0
4891 / PWR Baljurashi Overseas Muhammad Zubair 0 136 142 0 0
2933 / MTN Bhutto International Ghulam Abbas 36 31 258 174 135 68 0 0
1755 / KAR Lala Iqbal Mehboob Ahmed 42 43 190 150 135 70 0 0
3107 / RWP Mahreeb International (Pvt) Ltd Muzaffar Hussain Khan 17 47 150 127 135 48 0 0
4523 / LHR Zumbeel Manpower Services Ishtiaq Ahmed 0 0 52 230 135 48 1 0
2807 / RWP Tauzeef Al-Muta'al International Imtiaz Ahmed 33 120 145 152 135 63 1 0
1534 / SKT Al- Fazil Enterprises Muhammad Sulman Riaz 12 51 149 126 135 81 0 0
4344 / PWR ARSHYAN OVERSEAS EMPLOYMENT PROMOTERS Sayed Sajid Akhtar 22 34 123 158 135 61 0 0
4236 / PWR Bagh-e-Jannat International Israr Ullah Malik 9 32 409 260 135 93 1 1
2985 / SKT Al-Musawar Enterprises Ahmed Mukhtar 159 181 337 130 135 145 0 0
4265 / SKT APC International Recruiting Agency Shahid Zulfiqar 31 45 179 156 135 134 0 0
3316 / MLK Mahroosh Recruiting Gul Mukhtyar 63 55 133 180 134 86 0 0
3174 / RWP Al-Qadeem Manpower Services Abdul Qayyum Khan 27 28 326 100 134 48 0 0
4555 / LHR International Trade Links Abdul Sattar 0 26 312 106 134 159 1 0
4325 / LHR FATHER & SONS MANPOWER SUPPLY Muhammad Rashid 0 6 53 163 134 300 0 0
2847 / MTN Sidran International Muhammad Bakhsh Mitthu 64 56 197 152 134 68 0 0
4354 / DGK MITHAN INTERNATIONAL Muhammad Amin 35 30 244 188 133 73 0 0
0444 / RWP A-1 Agency Muhammad Arif Khan 28 53 127 142 133 113 0 0
2369 / MLK Kanju Overseas Corporation Usman Ali 174 100 185 165 133 49 0 0
0977 / MLK Abid Recruting Agency Inayat Ullah 59 3 18 136 133 81 0 0
4166 / LHR Al-Saaf International Usman Farooq 38 73 119 88 133 87 0 0
1876 / RWP Al-Mehdi International Asif Mehmood Janjua 0 1 59 62 133 15 1 1
1165 / RWP Amigo Trading Corporation Syed Altaf Hussain Shah 36 48 72 81 133 185 0 0
3278 / RWP Buraaq-Al-Hisaan Muhammad Mohsin Ehsan 67 72 199 141 133 112 0 0
3458 / MTN Ayyat International Kamran Farooq 45 36 149 214 133 49 0 0
2626 / DGK Younis Rasheed International Muhammad Younis 141 92 373 216 132 114 0 0
0333 / KAR Al-Khair Syed Khalid Jamal 32 32 145 88 132 88 0 0
1788 / RWP Johar International OEP Tariq Bashir Khan 10 14 179 232 132 79 0 0
2380 / PWR Mahail Overseas Employment Promoters Qaisar Ali 49 79 194 162 132 205 0 0
3815 / RWP Khushaal Overseas Khan Muhammad 6 16 36 117 132 105 0 0
4234 / KAR Al-Janoon Overseas Employment Promoters Touseef Umair 131 191 400 123 132 65 2 1
0036 / KAR Eastern Commodities Corporation Raja Faisal Dawood 110 83 205 165 131 70 0 0
2244 / PWR Afaq Overseas Promoters Sultan Zeb Khan 25 28 27 80 131 61 0 0
4023 / MLK Sangar Swat Enterprises Zafar Ali 79 95 51 38 131 167 0 0
4083 / MTN G.R.S. International Muhammad Arif 74 81 226 141 131 73 0 0

Showing 901 - 950 licences of the total 5136 licences.