| Job Details | |||
| Job title | MULTI WELDER | Salary | 900 Dollar (USD) |
| Available / Total Jobs | 30 / 30 | Place of Duty | AL ANBAR, Iraq |
| Job Description | MULTI WELDER (CS / SS) | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | ALLOY WELDER | Salary | 1100 Dollar (USD) |
| Available / Total Jobs | 8 / 10 | Place of Duty | AL ANBAR, Iraq |
| Job Description | ALLOY WELDER FOR ALL METALS | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | MILLWRIGHT | Salary | 700 Dollar (USD) |
| Available / Total Jobs | 5 / 5 | Place of Duty | AL ANBAR, Iraq |
| Job Description | MECHINE INSTALATION / OPERATOR | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | PIPE FABRICATOR | Salary | 600 Dollar (USD) |
| Available / Total Jobs | 25 / 25 | Place of Duty | AL ANBAR, Iraq |
| Job Description | PIPE FABRICATOR | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | PIPE FITTER | Salary | 500 Dollar (USD) |
| Available / Total Jobs | 39 / 50 | Place of Duty | AL ANBAR, Iraq |
| Job Description | PIPE FITTER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | RIGGER | Salary | 500 Dollar (USD) |
| Available / Total Jobs | 4 / 5 | Place of Duty | AL ANBAR, Iraq |
| Job Description | RIGGER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | FITTER MECHANICAL | Salary | 600 Dollar (USD) |
| Available / Total Jobs | 15 / 15 | Place of Duty | AL ANBAR, Iraq |
| Job Description | FITTER MECHANICAL | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | HELPER ASSISTANT HELPER | Salary | 400 Dollar (USD) |
| Available / Total Jobs | 51 / 55 | Place of Duty | AL ANBAR, Iraq |
| Job Description | HELPER / ASSISTANT PIPE FITTER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | HRSG ENGINEER | Salary | 2000 Dollar (USD) |
| Available / Total Jobs | 0 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | HRSG ENGINEER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | HRSG SUPERVISOR | Salary | 1200 Dollar (USD) |
| Available / Total Jobs | 1 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | HRSG SUPERVISOR | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | HRSG FORMAN | Salary | 1000 Dollar (USD) |
| Available / Total Jobs | 0 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | HRSG FORMAN | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | STEAM TURBINE ENGINEER | Salary | 2000 Dollar (USD) |
| Available / Total Jobs | 0 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | STEAM TURBINE ENGINEER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | STEAM TURBINE SUPERVISOR | Salary | 1200 Dollar (USD) |
| Available / Total Jobs | 1 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | STEAM TURBINE SUPERVISOR | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | STEAM TURBINE FORMAN | Salary | 1000 Dollar (USD) |
| Available / Total Jobs | 0 / 0 | Place of Duty | AL ANBAR, Iraq |
| Job Description | STEAM TURBINE FORMAN | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | COOLING TOWER ENGINEER | Salary | 2000 Dollar (USD) |
| Available / Total Jobs | 0 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | COOLING TOWER ENGINEER | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Job Details | |||
| Job title | COOLING TOWER FORMAN | Salary | 1000 Dollar (USD) |
| Available / Total Jobs | 1 / 1 | Place of Duty | AL ANBAR, Iraq |
| Job Description | COOLING TOWER FORMAN | ||
| Job Benefits |
|
||
| Permission No. | 4042045 | Offer Expiry Date | 21/01/2026 |
| Overseas Employment Promoter (OEP) Details | |
| OEP Licence | 5167/LHR , Spectrum Lines Manpower Solutions Valid |
| OEP Contact | Liaquat Ali
, 69-Z, 1st Floor, Commercial Area, D.H.A (Phase-III)
, Lahore
, Punjab
Phone No: 042-5749112 Mobile No: 0321-8449714 |