Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 301 - 350 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4818 / KAR Togather Employment Promoter Irfan Ul Haq 0 10 4 0 0
4229 / KAR Sanara International Muhammad Shuja Mirza 0 0 0 6 10 3 0 0
3526 / KAR Al-Zuhayr Overseas Imran Zakaria 12 3 4 17 9 6 0 0
3527 / KAR Hatim and Brothers Overseas Employment Bureau Muhammad Ayaz 51 25 18 11 8 28 0 0
4278 / KAR JKC Enterprises Javid Khaliq 3 5 6 94 8 0 0 0
2744 / KAR S.W.J. Brothers Wajahat Hussain 355 131 177 426 8 41 0 0
0234 / KAR Speed Man Faheem Gul Khan 2 2 3 5 7 1 0 0
2488 / KAR Executive Services Bureau Abdul Waheed Nasir 5 4 0 0 7 0 0 0
0543 / KAR Al-Mukhtar Agencies Maqsood Elahi 51 18 10 2 6 5 0 0
2373 / KAR Karachi International Traders Mushtaq Ahmed 0 2 1 2 6 1 0 0
1025 / KAR Sabhia Enterprises Sabiha Khatoon 0 2 0 77 6 0 0 0
3028 / KAR Executive Search Worldwide Syed Javed Arif 15 5 2 9 6 0 0 0
4996 / KAR AL-HASHIM BROTHERS MUHAMMAD HASHIM 5 47 0 0
2374 / KAR Banglani Enterprises Ghulam Ahmed Banglani 2 0 0 1 5 0 0 0
3414 / KAR Qomail Overseas Syed Mohsin Raza Gillani 280 59 45 32 5 0 0 0
4573 / KAR Ryan Contracting and Manpower Solutions Shahzad Gilani 0 0 0 16 4 4 0 0
0035 / KAR Haroon Recruiting Agency Jamshed Ahmed Khan 4 2 1 4 4 0 0 0
4955 / KAR Passion Manpower Abida Bhatti 4 22 0 0
5004 / KAR Azbata Overseas Employment Promoter Muhammad Yousaf 4 39 0 0
3690 / KAR Mona & Danish Overseas Employment Hasnain Mehmood Butt 3 1 3 5 4 1 0 0
1277 / KAR Yousuf Zai Entt Naseeb Zer Khan 24 3 6 6 4 0 0 0
0598 / KAR Hamayoon Traders Ch. Muhammad Ali 11 1 8 6 3 2 0 0
4427 / KAR TASMINA ASIF OVERSEAS Muhammad Asif 0 0 0 0 3 5 0 0
4841 / KAR Liaison One Overseas Recruitment Aleem Uddin 0 3 3 0 0
4471 / KAR First Step Manpower Zia Ullah 0 0 0 18 3 73 1 0
4837 / KAR Your Placement Agency Abdullah Iftikhar Khan 0 2 0 0 0
5007 / KAR KARACHI RECRITMENT AGENCY SYED SANAULLAH SHAH JEELANI 2 6 0 0
0719 / KAR Rinch International Muhammad Hanif 32 5 0 0 2 0 0 0
4558 / KAR Pillars Consultancy Syed Ahtesham Ali Hashmi 0 0 0 1 1 4 0 0
1891 / KAR Mehtech Services International Mehboob ur Rehman 8 2 0 3 1 1 0 0
2535 / KAR Credit Commerce Consultant ABUBAKER KAREEM 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 4 0 0 0 0 0 0 0
0424 / KAR Ameen Farooq & Co Aminur Rehman 0 0 0 0 0 0 0 0
3259 / KAR Euro Asia Human Resources Management Company Ghulam Hyder Abbasi 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
2745 / KAR Innovative Dimensions International Faisal Khan 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0
3570 / KAR Velosi Integrity & Safety Pakistan Ijaz ul Karim 0 0 0 0 0 0 0 0
0113 / KAR Universals Manpower consultants Abdul Hameed Paracha 0 0 0 0 0 0 0 0
0975 / KAR Maan Traders Abdul Rashid 0 0 0 0 0 0 0 0
2926 / KAR Omi Overseas Enterprises Muhammad Meraj 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
3859 / KAR C2C Resource Links Athar Iqbal 0 0 0 0 0 0 0 0
4953 / KAR ASWAK MANPOWER BUREAU MUHAMMAD SAJID 0 17 0 0
0701 / KAR Nasir International Services Muhammad Siddique 2 0 0 0 0 0 0 0
2593 / KAR Trading Agencies Syed Akram Ullah Hussani 0 0 0 0 0 0 0 0
1258 / KAR S.T. Francies Enterprises Naeem Milton 0 0 0 0 0 0 0 0

Showing 301 - 350 licences of the total 828 licences.