Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 401 - 450 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
2856 / KAR Wazaco International Recruiting Agency Wazir Ahmed Shaikh 0 0 0 0 0 0 0 0
1516 / KAR Q.A. Enterprises Muhammad Iqbal Awan 0 0 0 0 0 0 0 0
0581 / KAR Sagfried Bccon Limited 0 0 0 0 0 0 0 0
0186 / KAR Shamsi Overseas Agency 0 0 0 0 0 0 0 0
2398 / KAR Quality International 0 0 0 0 0 0 0 0
1041 / KAR Majid Enterprises 0 0 0 0 0 0 0 0
4341 / KAR ARJ Recruiting Bureau Ahsan Ullah 0 0 0 0 0 0 0 0
0392 / KAR Taha Shipping Trading Corporation Muhammad Ali khan 0 0 0 0 0 0 0 0
0713 / KAR Osmund Agencies Mahfooz Akhtar 0 0 0 0 0 0 0 0
0258 / KAR Henna Agency Mushtaq Ahmed 0 0 0 0 0 0 0 0
4018 / KAR Massa Overseas Employment Promoter Muhammad Ahmed 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
1345 / KAR Adnore International 0 0 0 0 0 0 0 0
0519 / KAR National Masins Services Abdul Hamid 0 0 0 0 0 0 0 0
3558 / KAR International Standard Manpower Services Nudrat Bano 0 0 0 0 0 0 0 0
0108 / KAR Abdul Recruiting Agency 0 0 0 0 0 0 0 0
0963 / KAR Hussan Qaiser Enterprises Zakia Muzaffar 0 0 0 0 0 0 0 0
1620 / KAR Alam Anjum International 0 0 0 0 0 0 0 0
0630 / KAR Darpan International Tayyaba Ishrat Alia Nayyar Sultana 0 0 0 0 0 0 0 0
0230 / KAR Raja Akbar & CO Raja Muhammad AKbar Khan 0 0 0 0 0 0 0 0
2513 / KAR Ali Manpower Bureau Imran Irshad 0 0 0 0 0 0 0 0
1128 / KAR Trade Promoter 0 0 0 0 0 0 0 0
0419 / KAR Meyer & Co Mir Muhammad Farooq 0 0 0 0 0 0 0 0
0763 / KAR Al-Murshad Enterprises Amanullah Khattak 0 0 0 0 0 0 0 0
0030 / KAR Muhammad Shakoor Khan Muhammad Shakoor Khan 0 0 0 0 0 0 0 0
1953 / KAR Shani Associates 0 0 0 0 0 0 0 0
0850 / KAR Yaqoob & Sons Malik Muhammad Yaqoob 0 0 0 0 0 0 0 0
0298 / KAR National General services Establishment 0 0 0 0 0 0 0 0
1440 / KAR Aqil Brothers 0 0 0 0 0 0 0 0
0555 / KAR Nubaila Gulraiz & CO S M Parwaiz Naz 0 0 0 0 0 0 0 0
0155 / KAR Pakistan International Muhammad Mahfooz Qureshi 0 0 0 0 0 0 0 0
0989 / KAR Imran Agencies Mohammad Imran 0 0 0 0 0 0 0 0
0373 / KAR Pak Islamia Agency 0 0 0 0 0 0 0 0
1734 / KAR Al-Khabar OEP 0 0 0 0 0 0 0 0
0692 / KAR Raja corporation Raja Mukhtar Ahmad 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
2583 / KAR Al-Asmacs Group Zahir Khitab 26 9 1 0 0 0 0 0
1217 / KAR Rafiq & Brothers Atta Muhammad 0 0 0 0 0 0 0 0
0445 / KAR Haluim Sons Ltd Nawazish Ali Hakim 0 0 0 0 0 0 0 0
0489 / KAR Paragone corporation Muhammad Ibrahim Memon 0 0 0 0 0 0 0 0
0054 / KAR Iqbal Brothers Iqbal Ahmed 0 0 0 0 0 0 0 0
0909 / KAR Naveed Enterprises Naveed-Ul-Hassan 0 0 0 0 0 0 0 0
0323 / KAR Al- Rehman Haji Iftikhar Ahmed 0 0 0 0 0 0 0 0
2864 / KAR Saleh & Talah Employment Bureau Talah Salman 0 0 0 0 0 0 0 0
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0
0582 / KAR Travels Lands Naeemuddin Ahmed khan 0 0 0 0 0 0 0 0
0204 / KAR Qurshi & Sons Muhammad Ayub Qureshi 0 0 0 0 0 0 0 0
2433 / KAR Yameen Brothers 0 0 0 0 0 0 0 0
0397 / KAR Khawaja International Nisar Ahmed 0 0 0 0 0 0 0 0
3166 / KAR Chandija Enterprises Ghulam Nabi 11 4 1 0 0 0 0 0

Showing 401 - 450 licences of the total 828 licences.