Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4601 - 4650 licences of the total 5044 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4015 / RWP New Roshni Overseas Employment Muhammad Sohail 0 0 0 0 0 0 0 0
3040 / KAR Blue Star Manpower Muhammad Askari 0 0 0 0 0 0 0 0
1176 / KAR Naureen International Iqbal Nadeem 1 0 0 0 0 0 0 0
2610 / KAR Roshan & Sons Wali Muhammad Bhambro (Roshan) 0 0 0 0 0 0 0 0
1611 / RWP Marina Traders 0 0 0 0 0 0 0 0
0574 / KAR Peoples Recruiting Agencey 0 0 0 0 0 0 0 0
2030 / RWP Malik Faiz Recruiting Agency 0 0 0 0 0 0 0 0
1013 / RWP Masood Sons Mian Masood Akhtar 0 0 0 0 0 0 0 0
2449 / PWR Marwat Manpower Exporters Muhammad Imran Marwat 0 0 0 0 0 0 0 0
1449 / LHR Iqbal Anasari Manpower 0 0 0 0 0 0 0 0
0406 / RWP Azam & C0 M.Azam Raja 0 0 0 0 0 0 0 0
0853 / LHR Rainbow Agencies Syed Muhammad Ather 0 0 0 0 0 0 0 0
4089 / PWR Qafila-e-Mohmand Manpower Exporters Muhammad Khan 0 0 0 0 0 0 0 0
2289 / LHR New Appolo International Not available 0 0 0 0 0 0 0 0
1280 / RWP Muhammad Aslam Khan & Sons (Pvt) Limited Abdul Ghafoor Khan 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 1 0 0 0 0 0 0 0
0690 / KAR Shaheen Trading company Syed Jamil Ahmed 0 0 0 0 0 0 0 0
4919 / LHR International Learning & Manpower (Pvt) Ltd Khalil Ahmad 0 0 0 0
2126 / PWR Abu Anas Enterprises 0 0 0 0 0 0 0 0
1110 / RWP Sandal International Sandal International 0 0 0 0 0 0 0 0
0074 / KAR Muhammad Shahid & Co Muhammad Shahid Khan 0 0 0 0 0 0 0 0
2545 / RWP H & T Overseas Employment Syed Rashid Tirmizi 0 0 0 0 0 0 0 0
1546 / MLK Hadia Inernational Jan Sardar 0 0 0 0 0 0 0 0
0505 / RWP Iftikahar Enterprises Iftikhar Ahmed 0 0 0 0 0 0 0 0
4753 / KAR Rooh Aeman International Muhammad Zain Din Abbasi 0 0 0 0 0
2812 / RWP Al-Waleed Manpower Bureau Khadim Hussain 509 414 33 271 0 0 0 0
4188 / LHR Prosperity Manpower Shahbaz Sharif Chauhdry 0 0 0 0 0 0 0 0
2385 / LHR Al Qaim 0 0 0 0 0 0 0 0
1384 / LHR Azam Al-United 0 0 0 0 0 0 0 0
0341 / KAR Mehnan Travels Lt.Col (Rtd) Khadim Hussain 0 0 0 0 0 0 0 0
3701 / RWP Lazzal International Overseas Employment Promoters Rana Zulfiqar Ahmad 0 0 0 0 0 0 0 0
0787 / LHR Al Murtaza International 0 0 0 0 0 0 0 0
5016 / LHR ISLAMIC BINNORIA OVERSEAS EMPLOYMENT Irfan Mahmood Ul Hassan 0 0 0 0
2225 / KAR Surani Enterprises Umar Ali Shah 0 0 0 0 0 0 0 0
3072 / RWP Vibrant OverseasRecruitment Services Shahana Rizvi 0 0 0 0 0 0 0 0
0172 / KAR Ariabian Enterprises Muhammad Mukhtar Rana 0 0 0 0 0 0 0 0
2823 / PWR Zakori Manpower Pir Mukhtar Ahmad Jan 0 0 0 0 0 0 0 0
0960 / LHR Gaylord Manufacturing Syed Sarwar Ali 0 0 0 0 0 0 0 0
3246 / KAR Leghari & Sons Ghulam Nabi Khan Laghari 85 19 44 5 0 0 0 0
1395 / LHR Tamseel International 0 0 0 0 0 0 0 0
0352 / RWP Al Rashid Pak Arab Recruiting Agency Subedar (Rtd) Muhammad Ayub Khan 0 0 0 0 0 0 0 0
3712 / RWP Rain International Group OEP Muhammad Haroon 0 0 0 0 0 0 0 0
0799 / LHR Capital International Nabeel Shujaat 0 0 0 0 0 0 0 0
5030 / RWP Marss International Services PVT LTD Adnan Sarwar Cheema 0 0 0 0
3083 / RWP Al-Bliawal International Malik Muhammad Rafique Awan 0 0 0 0 0 0 0 0
1223 / RWP Adnan Saleem Associates 0 0 0 0 0 0 0 0
0183 / KAR Ghyoor Trading Corporation Haji Muhammad YOusaf Abbasi 0 0 0 0 0 0 0 0
2658 / LHR M. Latif & Co Muhammad Latif Tabbsum 0 0 0 0 0 0 0 0
1655 / SKT Al- Minal Enterprises Shamas ud Din 0 0 0 0 0 0 0 0
0622 / QTA Bolan Overseas Agency Faqir Hussain 0 0 0 0 0 0 0 0

Showing 4601 - 4650 licences of the total 5044 licences.