Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 51 - 100 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4330 / KAR AL-ABIRA OVERSEAS SERVICES QAISAR KHAN 12 3 0 0 0 0 0 0
3914 / KAR Al-Ajban Overseas Employmnet Khalid Nazeer 113 34 44 38 75 17 1 1
2769 / KAR Al-Akbani Recruitment Naseer Abdul Razzaq F.Akbani 0 0 0 0 0 0 0 0
4760 / KAR Al-Amthal Recruitment Consultant Muhammad Waqas Saleem 0 0 0 150 177 0 0
1317 / KAR Al-Arshad & Co Muhammad Arshad 0 0 0 0 0 0 0 0
2583 / KAR Al-Asmacs Group Zahir Khitab 26 9 1 0 0 0 0 0
2508 / KAR Al-Burj Muhammad Wasim Siddique 0 0 0 0 0 0 0 0
4931 / KAR AL-E-SHAN INTERNATIONAL ARSALAN MEHFOOZ 31 98 0 0
0271 / KAR Al-Faisal Agencies Riaz Qadir 0 8 1 0 0 0 0 0
0708 / KAR Al-Faisal Enterprises Raja Muhammad Zia 27 3 4 0 0 0 0 0
0273 / KAR Al-Faisal Trading Corporation Faisal Bin Khalid 0 0 0 0 0 0 0 0
1690 / KAR Al-Farooq Enterprises Muhammad Farooq Hussain 0 0 0 0 0 0 0 0
4251 / KAR Al-Fatir International Usama Ayub 78 25 34 121 89 22 0 0
0851 / KAR Al-Ghaffar Travel Agency Saleh Ahmed 319 108 107 343 253 94 0 0
1318 / KAR Al-Ghazi M.Naseer Khan 0 0 0 0 0 0 0 0
3438 / KAR Al-Ghouse Overseas Employment Promoter Muhammad Ghulam Ghouse 0 0 0 0 0 0 0 0
0011 / KAR Al-Habib Jaade Enterprises Abdul Majid Chohan 0 0 0 0 0 0 0 0
1279 / KAR Al-Hafiz Enterprises Ghulam Abbas 288 148 190 614 567 171 0 0
4996 / KAR AL-HASHIM BROTHERS MUHAMMAD HASHIM 5 44 0 0
3218 / KAR Al-Huda Overseas Employment Promoter Muhammad Zafar Iqbal 6 4 1 12 22 7 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0
4234 / KAR Al-Janoon Overseas Employment Promoters Touseef Umair 394 131 191 400 123 47 2 2
0985 / KAR Al-Junaid Corporation Muhammad Nasir Mehmood 0 0 0 0 0 0 0 0
0882 / KAR Al-Karam International Anwar Ahmed 38 11 45 70 32 6 1 1
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0
3556 / KAR Al-Kayyali International Agencies Hamza Al Abrash 23 0 0 0 0 0 0 0
1734 / KAR Al-Khabar OEP 0 0 0 0 0 0 0 0
0333 / KAR Al-Khair Syed Khalid Jamal 88 32 32 145 88 28 0 0
1536 / KAR Al-Kurdee Traders Waleed Siddique 12 6 4 15 16 2 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
1472 / KAR Al-Madina Co Muhammad Aslam Khan (Yousuf Zai) 265 105 185 537 472 175 0 0
4618 / KAR Al-Mairaj International Usman Mahmood 0 0 5 128 305 84 0 0
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 357 141 117 0 0 0 0 0
0959 / KAR Al-Mansoor Enterprises Mehmood Ahmed 250 58 85 457 339 106 0 0
4216 / KAR Al-Mubdi Overseas Employment Promotors Mirza Abdul Rehman Baig 42 15 25 191 125 36 1 1
0543 / KAR Al-Mukhtar Agencies Maqsood Elahi 51 18 10 2 6 4 0 0
0687 / KAR Al-Mumtaz Associates Mrs. Mumtaz Ayub 0 0 0 0 0 0 0 0
0439 / KAR Al-Mumtaz Employment Hamid Hussain 0 0 0 0 0 0 0 0
0763 / KAR Al-Murshad Enterprises Amanullah Khattak 0 0 0 0 0 0 0 0
4178 / KAR Al-Nazir & Sons Nazir Ahmed 1 0 0 0 0 0 0 0
2247 / KAR Al-Niaz Enterprise Niaz Ahmed 0 0 0 0 0 0 0 0
0790 / KAR Al-Noor Corp Noor-Ul-Haq 0 0 0 0 0 0 0 0
2253 / KAR Al-Qaiser Brothers Muhammad Riaz 425 145 35 166 185 47 0 0
1847 / KAR Al-Qayadat International Manpower Consultant Ch. Faiz Muhammad 0 0 0 0 0 0 0 0
2021 / KAR Al-Raee International 0 0 0 0 0 0 0 0
4199 / KAR Al-Rais Sardar Brothers Muhammad Iftikhar Nasir 443 173 140 641 498 125 0 0
0720 / KAR Al-Rizwan trading Corporation Taj Hussain 0 0 0 0 0 0 0 0
4808 / KAR Al-Rubaan Overseas Muhammad Tariq Sial 0 319 169 0 0
0976 / KAR Al-Sada OEP S.Muhammad Yunus 0 0 0 0 0 0 0 0
2718 / KAR Al-Saqlain Brothers S. Muhammad Saqlain Zaidi 330 134 113 268 76 56 3 1

Showing 51 - 100 licences of the total 828 licences.