Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 351 - 400 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1328 / KAR Bashir Ibrahim Enterprises Waqas Bashir 1137 1700 3600 13000 10500 2459 11 10
1337 / KAR Margella International Raja Bashir Ahmed 0 0 0 0 0 0 0 0
1345 / KAR Adnore International 0 0 0 0 0 0 0 0
1376 / KAR Qari Enterprises 0 0 0 0 0 0 0 0
1378 / KAR Manpower International 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
1392 / KAR Mumtaz Mukhtab Al-Amal Ch. Nadeem Ahmed 28 21 9 18 41 19 0 0
1405 / KAR Trust Enterprises Irshad Ahmed Qureshi 325 87 118 102 116 28 2 1
1409 / KAR Barlas Trading International 0 0 0 0 0 0 0 0
1410 / KAR Sadaf International 0 0 0 0 0 0 0 0
1413 / KAR Manpower Commodities 0 0 0 0 0 0 0 0
1422 / KAR Grewell International 0 0 0 0 0 0 0 0
1434 / KAR Safdar Enterprises Safdar Ali Shamsi 54 13 18 26 24 0 0 0
1440 / KAR Aqil Brothers 0 0 0 0 0 0 0 0
1442 / KAR Aroma Associates Muhammad Naveed Sharif 24 2 2 18 19 4 0 0
1445 / KAR Salma Enterprises Muhammad Younus 127 47 293 676 855 242 2 2
1456 / KAR Kaybees Sons Shahpur Maqbool 49 17 23 49 21 1 0 0
1469 / KAR Zeerak Enterprises Mehboob ul Hassan 9 2 0 16 13 6 0 0
1472 / KAR Al-Madina Co Muhammad Aslam Khan (Yousuf Zai) 265 105 185 537 472 175 0 0
1476 / KAR Khursheed Overseas Employment Promoters Muhammad Khursheed Khan 0 0 0 0 0 0 0 0
1489 / KAR Fast International 0 0 0 0 0 0 0 0
1493 / KAR Bashir & Sons Muhammad Bashir 0 0 0 0 0 0 0 0
1515 / KAR Bari Enterprises Akhtar Hussain 92 82 0 0 0 0 0 0
1516 / KAR Q.A. Enterprises Muhammad Iqbal Awan 0 0 0 0 0 0 0 0
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0
1522 / KAR Darpan International 0 0 0 0 0 0 0 0
1536 / KAR Al-Kurdee Traders Waleed Siddique 12 6 4 15 16 2 0 0
1551 / KAR Fixall Int Habiba Jamal 0 0 0 0 0 0 0 0
1567 / KAR Mazoon Agencies 0 0 0 0 0 0 0 0
1569 / KAR Sobia Enterprises 0 0 0 0 0 0 0 0
1571 / KAR Nasheman International Travels 0 0 0 0 0 0 0 0
1577 / KAR Alliance Enterprises Syed Muhammad Akram 124 29 0 0 0 0 0 0
1580 / KAR Maqbool and Sons 0 0 0 0 0 0 0 0
1615 / KAR Lawa Employment Consultants Mirza Naveed Baig 310 84 101 144 154 77 0 0
1620 / KAR Alam Anjum International 0 0 0 0 0 0 0 0
1622 / KAR Shama International Muhammad Mushtaq Khan 3 0 0 59 62 52 0 0
1629 / KAR Pak Line Corporation 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
1658 / KAR Rajana Enterprises Imran Sultan Ahmed 22 8 8 33 42 20 0 0
1669 / KAR Mero Khail International Sardar Khan 98 29 32 116 80 25 0 0
1688 / KAR Agha Enterprises 0 0 0 0 0 0 0 0
1690 / KAR Al-Farooq Enterprises Muhammad Farooq Hussain 0 0 0 0 0 0 0 0
1695 / KAR Mala International 0 0 0 0 0 0 0 0
1712 / KAR Search International Tariq Iqbal Chishti 0 0 0 0 0 0 0 0
1733 / KAR Shabhan Traders Not available 0 0 0 0 0 0 0 0
1734 / KAR Al-Khabar OEP 0 0 0 0 0 0 0 0
1741 / KAR Safeway Overseas 0 0 0 0 0 0 0 0
1742 / KAR National Trading Co Aftab ur Rehman 0 0 0 0 0 0 0 0
1745 / KAR Pak Bolan International Sardar Muhammad Sultan Khan 120 31 56 456 247 74 17 6
1755 / KAR Lala Iqbal Mehboob Ahmed 71 42 43 190 150 62 0 0

Showing 351 - 400 licences of the total 828 licences.