Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 51 - 100 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0183 / KAR Ghyoor Trading Corporation Haji Muhammad YOusaf Abbasi 0 0 0 0 0 0 0 0
0186 / KAR Shamsi Overseas Agency 0 0 0 0 0 0 0 0
0204 / KAR Qurshi & Sons Muhammad Ayub Qureshi 0 0 0 0 0 0 0 0
0214 / KAR Riaz Haider Riaz Hyder 0 0 0 0 0 0 0 0
0215 / KAR Gamon Pak Ltd A. Raheem khan 0 0 0 0 0 0 0 0
0216 / KAR Rezhoo Recruiting Agency Syed Allama Abbas Hyederabadi 0 0 0 0 0 0 0 0
0217 / KAR Sunrise Recruiting Agency Syed Majid Alam 0 0 0 0 0 0 0 0
0219 / KAR Hanif Adnan & CO Muhammad Haneef Khan 0 0 0 0 0 0 0 0
0220 / KAR Orient Traders Abdul Aziz 0 0 0 0 0 0 0 0
0224 / KAR Aaafah International 0 0 0 0 0 0 0 0
0225 / KAR Jaffay International Enterprises S M Jaffery 0 0 0 0 0 0 0 0
0229 / KAR Muhammad Gul & CO Muhammad Gul 0 0 0 0 0 0 0 0
0230 / KAR Raja Akbar & CO Raja Muhammad AKbar Khan 0 0 0 0 0 0 0 0
0231 / KAR C.S.I Karachi Masood Ali Baig 0 0 0 0 0 0 0 0
0232 / KAR Al- Mashriq Agency 0 0 0 0 0 0 0 0
0234 / KAR Speed Man Faheem Gul Khan 2 2 3 5 7 1 0 0
0236 / KAR Attock Traders K.B Siddiqui 0 0 0 0 0 0 0 0
0237 / KAR Universal Employment Center Usman Altaf Hussain Warsi 15 6 2 31 66 46 0 0
0238 / KAR K.A engineer Enterprises Khalid Hussain Malik 0 0 0 0 0 0 0 0
0239 / KAR Qasier Enterprises 0 0 0 0 0 0 0 0
0240 / KAR Internatiional Business Representative Amir Munawar Ali Khan 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 1 0 0 0 0 0 0 0
0242 / KAR Liberty Agencies Muhammad Ilyas Qureshi 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
0246 / KAR M. Salmen and Brothers S A Haleem 0 0 0 0 0 0 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
0250 / KAR SYED TANVEER HUSSAIN SHAH Syed Tanveer Hussain Shah 178 32 34 170 105 27 0 0
0251 / KAR Pak Engineering Services Mrs Rafia Shafi Chaudary 0 0 0 0 0 0 0 0
0252 / KAR Pak Express overseas Agency 0 0 0 0 0 0 0 0
0253 / KAR Niaz Associates Karachi Zaheeruddin 0 0 0 0 0 0 0 0
0255 / KAR Mehran International Traders Syed Gul Hassan 24 29 22 15 16 2 0 0
0256 / KAR Matchway Travel Services Jamal Hassan 0 0 0 0 0 0 0 0
0257 / KAR Manpower Express Placement Corporation Hassan Zaman Iqbal Chishti 0 0 0 0 0 0 0 0
0258 / KAR Henna Agency Mushtaq Ahmed 0 0 0 0 0 0 0 0
0259 / KAR Famous Traders Corporation K U Butt 0 0 0 0 0 0 0 0
0260 / KAR Valkenam Pakistan ltd Muhammad Bashir 0 0 0 0 0 0 0 0
0261 / KAR Safeer Enterprises Safeer-ul-Islam Khan 0 0 0 0 0 0 0 0
0267 / KAR Manpower Manegment International Ashfaq Ali Syed 0 0 0 0 0 0 0 0
0269 / KAR Chaudhry Enterprises Chaudary Abdul Rasheed 0 0 0 0 0 0 0 0
0270 / KAR Shippa International Syed Muhammad Ahmed Hashmi 0 0 0 0 0 0 0 0
0271 / KAR Al-Faisal Agencies Riaz Qadir 0 8 1 0 0 0 0 0
0273 / KAR Al-Faisal Trading Corporation Faisal Bin Khalid 0 0 0 0 0 0 0 0
0274 / KAR The Capital Trading Corporation Iftikhar Ahmed Butt 0 0 0 0 0 0 0 0
0277 / KAR Ghulam Rased Maindad 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
0279 / KAR Labour Eid Establishment Chaudary Abdul Razzaq 0 0 0 0 0 0 0 0
0280 / KAR Matehbass Services Haji Abdul Sattar 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
0283 / KAR Shahi Brothers Iftikhar Muhammad khan 0 0 0 0 0 0 0 0
0284 / KAR National Associated and Co Lt Col Rtd Syed Muhammad Idris 0 0 0 0 0 0 0 0

Showing 51 - 100 licences of the total 828 licences.