Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4621 / KAR M.B.O (Private) Limited Syed Mubashar Hussain 0 0 0 0 0 0 1 1
0491 / KAR Hashmi Siddique Recruiting Agency Q S Iqbal 0 0 0 0 0 0 0 0
3481 / KAR Karwan-e-Mushtaq International Ghulam Hussain 12 10 1 0 0 0 0 0
0074 / KAR Muhammad Shahid & Co Muhammad Shahid Khan 0 0 0 0 0 0 0 0
2119 / KAR Talha Bin Zubair Enterprise Not available 0 0 0 0 0 0 0 0
0326 / KAR Nomaly Agencies Faheem Ansari 0 0 0 0 0 0 0 0
0975 / KAR Maan Traders Abdul Rashid 0 0 0 0 0 0 0 0
2926 / KAR Omi Overseas Enterprises Muhammad Meraj 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
3859 / KAR C2C Resource Links Athar Iqbal 0 0 0 0 0 0 0 0
2535 / KAR Credit Commerce Consultant ABUBAKER KAREEM 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 4 0 0 0 0 0 0 0
0424 / KAR Ameen Farooq & Co Aminur Rehman 0 0 0 0 0 0 0 0
3259 / KAR Euro Asia Human Resources Management Company Ghulam Hyder Abbasi 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
2745 / KAR Innovative Dimensions International Faisal Khan 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0
3570 / KAR Velosi Integrity & Safety Pakistan Ijaz ul Karim 0 0 0 0 0 0 0 0
0113 / KAR Universals Manpower consultants Abdul Hameed Paracha 0 0 0 0 0 0 0 0
0162 / KAR Dawood & C0 Banaras Khan 0 0 0 0 0 0 0 0
2349 / KAR Midland International Syed Muhammad Ashfaq 0 0 0 0 0 0 0 0
1005 / KAR Sarsabz international 0 0 0 0 0 0 0 0
4330 / KAR AL-ABIRA OVERSEAS SERVICES QAISAR KHAN 12 3 0 0 0 0 0 0
0379 / KAR Erum Enterprises Abdul Amir Hussain 0 0 0 0 0 0 0 0
4953 / KAR ASWAK MANPOWER BUREAU MUHAMMAD SAJID 0 17 0 0
0701 / KAR Nasir International Services Muhammad Siddique 2 0 0 0 0 0 0 0
2593 / KAR Trading Agencies Syed Akram Ullah Hussani 0 0 0 0 0 0 0 0
1258 / KAR S.T. Francies Enterprises Naeem Milton 0 0 0 0 0 0 0 0
0456 / KAR Muhammad Rashid Jamal M. Rashid Jamal 0 0 0 0 0 0 0 0
0034 / KAR Muhammad Aslam Muhammad Aslam 0 0 0 0 0 0 0 0
1985 / KAR Munib Enterprise Ubaidullah 20 2 0 0 0 6 0 0
0861 / KAR International Mangement & E/consultant Malik Muhammad Assad Khan 0 0 0 0 0 0 0 0
4146 / KAR Aviation Uswa International Services Sanaullah 0 0 0 0 0 0 0 0
0301 / KAR Marcentile Agency Aftab Ahmed 0 0 0 0 0 0 0 0
2824 / KAR BZK Express Bakhat Zamin 0 0 0 0 0 0 0 0
0567 / KAR Yousaf Traders Muhammad Amin Khan 0 0 0 0 0 0 0 0
1551 / KAR Fixall Int Habiba Jamal 0 0 0 0 0 0 0 0
0595 / KAR Ghulam Muhammad Dada Ghulam Muhammad Dada 0 0 0 0 0 0 0 0
0216 / KAR Rezhoo Recruiting Agency Syed Allama Abbas Hyederabadi 0 0 0 0 0 0 0 0
2487 / KAR Jeo Links Sohail Zawa 0 0 0 0 0 0 0 0
1076 / KAR Pak Man Associates 0 0 0 0 0 0 0 0
0404 / KAR International Linkers M. H Shahid Qureshi 0 0 0 0 0 0 0 0
1816 / KAR Ziban Enterprises Muhammad Aziz Khan 0 0 0 0 0 0 0 0
0721 / KAR S.A International 0 0 0 0 0 0 0 0
2606 / KAR S.D Agencies Karachi Osman Dadabhoy 0 0 0 0 0 0 0 0
0267 / KAR Manpower Manegment International Ashfaq Ali Syed 0 0 0 0 0 0 0 0
1309 / KAR Khozam International Trade Links Yousef 1 0 0 0 0 0 0 0

Showing 751 - 800 licences of the total 828 licences.