Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4581 / KAR Ashaaz Overseas Shaikh Muhammad Mujeeb 0 0 5 228 168 68 0 0
4586 / KAR The AYK Overseas Bureau Ammar Yasir Khan 0 0 25 76 61 23 0 0
4598 / KAR Greenland Overseas Sohail Ahmed 0 0 13 36 150 204 0 0
4600 / KAR Habiba Overseas Muhammad Waqas Irshad 0 0 50 1647 2030 429 0 0
4609 / KAR Abiha Overseas Bilal Khalil 0 0 6 303 284 186 0 0
4615 / KAR The Mars Overseas Saif Ullah 0 0 0 19 125 72 0 0
4618 / KAR Al-Mairaj International Usman Mahmood 0 0 5 128 305 96 0 0
4619 / KAR Chhajan International Farooque Anwar 0 0 16 614 711 235 1 1
4621 / KAR M.B.O (Private) Limited Syed Mubashar Hussain 0 0 0 0 0 0 1 1
4622 / KAR Bawany International Muhammad Suallhien 0 0 46 905 868 279 0 0
4623 / KAR Precise International Alam Khan 0 0 25 90 89 56 0 0
4626 / KAR Impeteus Overseas Muhammad Shahzaib 0 0 11 359 388 136 0 0
4642 / KAR Sumaiya Enterprises Mian Abdul Haque 0 0 0 0 0
4651 / KAR Season's Enterprises Muhammad Muzamil 0 48 66 0 0
4660 / KAR Aleem Brothers Muhammad Aleem 0 324 199 0 0
4675 / KAR Boss International Abdullah Sajid Paracha 0 48 43 0 0
4690 / KAR Al Nafees Manpower Consultant Imran Khan 0 42 40 0 0
4706 / KAR Miskeen Shah Enterprises Raees Khan 0 354 187 0 0
4708 / KAR Narejo Overseas Sajjad Ahmed 55 1442 713 0 0
4709 / KAR Koh-e-Qaf Overseas Aftab Aziz 0 96 80 0 0
4710 / KAR Akakhail International Wajeeh Ullah Shah 0 541 192 0 0
4724 / KAR Hafsa & Co Kaleem Ahmed Khan 0 259 81 0 0
4753 / KAR Rooh Aeman International Muhammad Zain Din Abbasi 0 0 0 0 0
4755 / KAR Humble Overseas Noor Mustafa 0 359 194 0 0
4760 / KAR Al-Amthal Recruitment Consultant Muhammad Waqas Saleem 0 0 0 150 186 0 0
4770 / KAR Bros Japan PK Syed Rehan Ali 0 0 0 0 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0
4778 / KAR Generous Overseas Fayyaz Hussain 0 264 105 1 1
4796 / KAR Buledi Enterprises Rashid Ali 0 265 94 0 0
4797 / KAR Sehwani International Makhdoom Aoun Muhammad 0 0 21 0 0
4808 / KAR Al-Rubaan Overseas Muhammad Tariq Sial 0 319 189 0 0
4818 / KAR Togather Employment Promoter Irfan Ul Haq 0 10 5 0 0
4822 / KAR Qatar Overseas Employment Promoter Muhammad Farooq 0 115 93 0 0
4830 / KAR Ambala Overseas Ahmed Irsalan 0 140 197 0 0
4835 / KAR Gracious Manpower Consultants Ghulam Abbas Morio 0 136 53 0 0
4837 / KAR Your Placement Agency Abdullah Iftikhar Khan 0 2 0 0 0
4840 / KAR Incentive Manpower Exporters Umer Mehmood 0 215 73 0 0
4841 / KAR Liaison One Overseas Recruitment Aleem Uddin 0 3 5 0 0
4846 / KAR Al Battar Overseas Employment Mudassar Khan 0 0 0 0 0
4847 / KAR Lalani & Associates Sikander Abdul Lalani 0 0 0 0 0
4850 / KAR Karwan-e-Royal Enterprises Shahzad Ahmed 4 116 23 0 0
4851 / KAR Century International Sajjad Ahmed 1 66 5 0 0
4857 / KAR Sadaruddin Overseas Employment Abdul Samad Kolachi 0 73 84 0 0
4862 / KAR Muhaafiz Manpower Muhammad Zahid Nazir 0 315 48 0 0
4869 / KAR Maseeha Overseas Abdul Wahab Shaikh 0 104 105 0 0
4900 / KAR Emerald Recruiting Agency Ijaz Abdul Rehman 136 75 0 0
4911 / KAR Nizam Overseas Nizam Uddin 12 4 0 0
4912 / KAR Restart Overseas Waqas Munawar 263 63 1 1
4913 / KAR Yellow Label Recruitment Malik Furqan Ul Haq 259 183 0 0
4920 / KAR Gifto Overseas Muhammad Arshad 28 16 0 0

Showing 751 - 800 licences of the total 828 licences.