Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 351 - 400 licences of the total 835 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
1456 / KAR Kaybees Sons Shahpur Maqbool 17 23 49 21 1 0 0 0
0382 / KAR Pak Man Enterprises Zamir Ahmed Siddiqui 0 0 0 0 0 0 0 0
0702 / KAR Safi International Muhammad Salman 0 0 0 0 0 0 0 0
3930 / KAR N. Recruitment Consulting Numan Alam 0 0 0 0 0 0 0 0
0251 / KAR Pak Engineering Services Mrs Rafia Shafi Chaudary 0 0 0 0 0 0 0 0
2610 / KAR Roshan & Sons Wali Muhammad Bhambro (Roshan) 0 0 0 0 0 0 0 0
0465 / KAR Schalor Travels Bureau Salima Hafiz 0 0 0 0 0 0 0 0
2021 / KAR Al-Raee International 0 0 0 0 0 0 0 0
0864 / KAR Peoples Enterprises Bashir Ahmed 0 0 0 0 0 0 0 0
4178 / KAR Al-Nazir & Sons Nazir Ahmed 0 0 0 0 0 0 0 0
0303 / KAR Pak Aaab Traders Liaquat Hussain 0 0 0 0 0 0 0 0
0572 / KAR Baluch Business Bureau Haji Muhammad Balouch 0 0 0 0 0 0 0 0
0163 / KAR Employment International 0 0 0 0 0 0 0 0
2357 / KAR Phonix Commercial Company Pvt Mumtaz ul Reheem 0 0 0 0 0 0 0 0
0217 / KAR Sunrise Recruiting Agency Syed Majid Alam 0 0 0 0 0 0 0 0
1077 / KAR M.K Services 0 0 0 0 0 0 0 0
0408 / KAR Parman Services Agency Manizah Moini 0 0 0 0 0 0 0 0
1834 / KAR Mishari Overseas Employment Agency Muhammad Rafique 0 0 0 0 0 0 0 0
5110 / KAR Al Muhtashem Co. Muhammad Modabbir Siddiqui 0 0 0 0
0722 / KAR Saddat Enterprises Syed Shah SirajulHaq 0 0 0 0 0 0 0 0
2698 / KAR Axis Management Services Not Available 0 0 0 0 0 0 0 0
0269 / KAR Chaudhry Enterprises Chaudary Abdul Rasheed 0 0 0 0 0 0 0 0
2717 / KAR Hasnain Tanweer Associates SYED TANWEER MUHAMMAD 0 0 0 0 0 0 0 0
1312 / KAR Younas Brothers 0 0 0 0 0 0 0 0
0493 / KAR Aanees Recruiting Travel Service Taskeen Aslam Mullick 0 0 0 0 0 0 0 0
0930 / KAR Hama Enterprises Hussain Al Adawy 0 0 0 0 0 0 0 0
0330 / KAR Oriental Traders Manzoor Ahmed Shafiq 0 0 0 0 0 0 0 0
1567 / KAR Mazoon Agencies 0 0 0 0 0 0 0 0
0360 / KAR United Agencies Karachi Qazi Minoj ud din 0 0 0 0 0 0 0 0
0672 / KAR Project and Resource Management Mian Rafi Uddin 0 0 0 0 0 0 0 0
2557 / KAR Aslam Doria Job Center Fahad Chowdry 0 0 0 0 0 0 0 0
1161 / KAR Pak Capital R/A 0 0 0 0 0 0 0 0
0435 / KAR PIA Corporation Wajid Ali Shah 0 0 0 0 0 0 0 0
0012 / KAR Zafoora Travels Agency Sardar Mir Alam Khan Laghari 0 0 0 0 0 0 0 0
1917 / KAR Abdul Kadir 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
0284 / KAR National Associated and Co Lt Col Rtd Syed Muhammad Idris 0 0 0 0 0 0 0 0
0539 / KAR Kashmir International Express Masood Ahmed Abbasi 0 0 0 0 0 0 0 0
0122 / KAR Gullivers Muhammad Nawab Kaifee 0 0 0 0 0 0 0 0
2258 / KAR White Pearl Pvt Ltd. Malik Muhammad Asif 0 0 0 0 0 0 0 0
0978 / KAR Chawla Travel Services Amjad ALi Chawla 0 0 0 0 0 0 0 0
2365 / KAR Fortune Synergies (PVT) Ltd Muhammad Kabeer 0 0 0 0 0 0 0 0
1012 / KAR Main Travel & Employment International 0 0 0 0 0 0 0 0
4327 / KAR RONIKAL HUMAN RESOURCES Saad Ali Younis 0 0 0 0 0 0 0 0
0383 / KAR Hashim Co International Hashim Co International 0 0 0 0 0 0 0 0
3115 / KAR Khitab Brothers Manpower Abid Khitab 0 0 0 0 0 0 0 0
1764 / KAR Pak Welcom Agency 0 0 0 0 0 0 0 0
0252 / KAR Pak Express overseas Agency 0 0 0 0 0 0 0 0
1264 / KAR Khalid Umar International 0 0 0 0 0 0 0 0
4486 / KAR Shiham Overseas Consultant Faizan Ikram Ali 0 0 0 0 0 0 0 0

Showing 351 - 400 licences of the total 835 licences.