Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0427 / KAR Hazir Limited 0 0 0 0 0 0 0 0
3263 / KAR Nextec Globsl Khalid Amin 0 0 0 0 0 0 0 0
0011 / KAR Al-Habib Jaade Enterprises Abdul Majid Chohan 0 0 0 0 0 0 0 0
0790 / KAR Al-Noor Corp Noor-Ul-Haq 0 0 0 0 0 0 0 0
4067 / KAR Flex Career Overseas Promoters Sheraz Ashraf 0 0 0 0 0 0 0 0
0283 / KAR Shahi Brothers Iftikhar Muhammad khan 0 0 0 0 0 0 0 0
0527 / KAR B.P.C Limited Anwar Rafique 0 0 0 0 0 0 0 0
3573 / KAR Arbi Bhatti & Sons Muhammad Arbi 47 19 5 27 0 0 0 0
0115 / KAR Oman Gulf Recruiting Agency Bashir Ahmed Bilali 0 0 0 0 0 0 0 0
2247 / KAR Al-Niaz Enterprise Niaz Ahmed 0 0 0 0 0 0 0 0
0572 / KAR Baluch Business Bureau Haji Muhammad Balouch 0 0 0 0 0 0 0 0
0163 / KAR Employment International 0 0 0 0 0 0 0 0
2354 / KAR W.W,.W Agency 0 0 0 0 0 0 0 0
4362 / KAR INTER-FRET CONSOLIDATORS (PVT) LTD. Shujaat Ali 0 0 0 0 0 0 0 0
0382 / KAR Pak Man Enterprises Zamir Ahmed Siddiqui 0 0 0 0 0 0 0 0
0702 / KAR Safi International Muhammad Salman 0 0 0 0 0 0 0 0
0251 / KAR Pak Engineering Services Mrs Rafia Shafi Chaudary 0 0 0 0 0 0 0 0
2601 / KAR Zareen Khan Abbasi, Overseas Employment Zareen Khan 0 0 0 0 0 0 0 0
0465 / KAR Schalor Travels Bureau Salima Hafiz 0 0 0 0 0 0 0 0
2001 / KAR Sun Consulting Pvt Ltd Syed Iqbaluddin Ghazi 0 0 0 0 0 0 0 0
0864 / KAR Peoples Enterprises Bashir Ahmed 0 0 0 0 0 0 0 0
0303 / KAR Pak Aaab Traders Liaquat Hussain 0 0 0 0 0 0 0 0
2831 / KAR Advance Manpower Recruiting Agency Altaf Hussain Lashari 2 0 0 0 0 0 0 0
1567 / KAR Mazoon Agencies 0 0 0 0 0 0 0 0
4847 / KAR Lalani & Associates Sikander Abdul Lalani 0 0 0 0 0
0217 / KAR Sunrise Recruiting Agency Syed Majid Alam 0 0 0 0 0 0 0 0
1077 / KAR M.K Services 0 0 0 0 0 0 0 0
0408 / KAR Parman Services Agency Manizah Moini 0 0 0 0 0 0 0 0
3202 / KAR Bin Mahoon Recruitment Specialist Waseem Pervez 0 0 0 0 0 0 0 0
1834 / KAR Mishari Overseas Employment Agency Muhammad Rafique 0 0 0 0 0 0 0 0
0722 / KAR Saddat Enterprises Syed Shah SirajulHaq 0 0 0 0 0 0 0 0
2762 / KAR Shazia Overseas Enterprises Muhammad Hafeez 0 0 0 0 0 0 0 0
0269 / KAR Chaudhry Enterprises Chaudary Abdul Rasheed 0 0 0 0 0 0 0 0
1312 / KAR Younas Brothers 0 0 0 0 0 0 0 0
0493 / KAR Aanees Recruiting Travel Service Taskeen Aslam Mullick 0 0 0 0 0 0 0 0
2157 / KAR Wajahat Enterprises Yousuf Khan 0 0 0 0 0 0 0 0
0930 / KAR Hama Enterprises Hussain Al Adawy 0 0 0 0 0 0 0 0
4217 / KAR JSN Overseas Enterprises Jamil Akhtar 0 0 0 0 0 0 0 0
0330 / KAR Oriental Traders Manzoor Ahmed Shafiq 0 0 0 0 0 0 0 0
0978 / KAR Chawla Travel Services Amjad ALi Chawla 0 0 0 0 0 0 0 0
0360 / KAR United Agencies Karachi Qazi Minoj ud din 0 0 0 0 0 0 0 0
0672 / KAR Project and Resource Management Mian Rafi Uddin 0 0 0 0 0 0 0 0
3863 / KAR EPSILON Enterprises Afaq Ahmed 0 0 0 0 0 0 0 0
1161 / KAR Pak Capital R/A 0 0 0 0 0 0 0 0
0435 / KAR PIA Corporation Wajid Ali Shah 0 0 0 0 0 0 0 0
3266 / KAR Karachi Golf Associates Naeem Adil 0 0 0 0 0 0 0 0
0012 / KAR Zafoora Travels Agency Sardar Mir Alam Khan Laghari 0 0 0 0 0 0 0 0
1908 / KAR Jainco Travels Shabbir Ahmed Rathore 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
0284 / KAR National Associated and Co Lt Col Rtd Syed Muhammad Idris 0 0 0 0 0 0 0 0

Showing 751 - 800 licences of the total 828 licences.