Showing 1 - 50 licences of the total 836 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
1328 / KAR | Bashir Ibrahim Enterprises | Waqas Bashir | 1137 | 1700 | 3600 | 13000 | 10500 | 6021 | 13 | 12 |
2464 / KAR | Soneri Overseas | Azahr Ayub | 4568 | 1375 | 1079 | 4739 | 3984 | 3533 | 2 | 1 |
0089 / KAR | Allied Services International Ltd. | Sajid Ali Khan | 1506 | 683 | 1331 | 2804 | 3981 | 3189 | 15 | 1 |
3472 / KAR | Aryan Brothers Overseas | Muhammad Khalid Nazir | 2573 | 1088 | 1369 | 6679 | 3933 | 2051 | 1 | 1 |
3418 / KAR | Gourimat Manpower Agency | Muzammil Ali | 1903 | 1051 | 1273 | 3263 | 3270 | 2559 | 0 | 0 |
3052 / KAR | Shakoor Brother's | Zahoor Ahmed | 1105 | 363 | 614 | 3190 | 2765 | 1583 | 1 | 0 |
4116 / KAR | M.W.B. Overseas | Muhammad Waseem Bhatti | 1042 | 540 | 506 | 2690 | 2185 | 1304 | 0 | 0 |
3694 / KAR | Asfa Ahsan Brothers | Faiz Muhammad | 2065 | 680 | 740 | 2874 | 2115 | 1142 | 0 | 0 |
4600 / KAR | Habiba Overseas | Muhammad Waqas Irshad | 0 | 0 | 50 | 1647 | 2030 | 982 | 0 | 0 |
3331 / KAR | Arfain Enterprises | Khurram Ali | 500 | 164 | 247 | 1647 | 1986 | 1402 | 0 | 0 |
4135 / KAR | View International Services | Muhammad Asim Liaqat | 72 | 38 | 217 | 2594 | 1944 | 1259 | 0 | 0 |
3952 / KAR | Regent Overseas | Muhammad Munir | 1612 | 562 | 795 | 2639 | 1893 | 1137 | 4 | 1 |
2710 / KAR | S.A.Z.Universal Link | Khuram Ashraf Sheikh | 741 | 249 | 753 | 1435 | 1893 | 820 | 0 | 0 |
4306 / KAR | Retaj Brothers | Muhammad Shahzad | 1224 | 605 | 588 | 2335 | 1573 | 1175 | 1 | 0 |
3779 / KAR | Y.A.H. International | Muhammad Yasir Choudhrey | 649 | 409 | 489 | 2125 | 1450 | 1383 | 1 | 1 |
3739 / KAR | Khairpur Recruiting Agency | Gul Hassan Bhutto | 1000 | 321 | 221 | 1603 | 1444 | 1040 | 0 | 0 |
4708 / KAR | Narejo Overseas | Sajjad Ahmed | 55 | 1442 | 1425 | 0 | 0 | |||
2234 / KAR | Rais Brothers | Farzana Sardar | 668 | 240 | 276 | 1384 | 1319 | 921 | 1 | 1 |
2526 / KAR | M.Y.B International | Maath Al Bermawy | 682 | 325 | 541 | 1066 | 1270 | 945 | 3 | 2 |
3503 / KAR | Dasht Enterprises | Shahbaz | 69 | 44 | 195 | 834 | 1254 | 803 | 4 | 3 |
4506 / KAR | Muzakir Overseas | Aijaz Ali Bhutto | 0 | 0 | 153 | 1187 | 1213 | 866 | 0 | 0 |
2161 / KAR | Dahlawi Manpower Recruiting | Agha Safdar Dahlawi | 834 | 450 | 533 | 1890 | 1128 | 902 | 4 | 3 |
4228 / KAR | J. Zaib Overseas Employment | Jahanzaib Baig | 173 | 120 | 185 | 978 | 1113 | 786 | 1 | 1 |
2195 / KAR | Neuro International | Zafar Abbas | 793 | 308 | 319 | 1108 | 1056 | 810 | 0 | 0 |
3139 / KAR | D-Asmacs | Faisal Riaz | 674 | 238 | 407 | 1330 | 981 | 816 | 0 | 0 |
3478 / KAR | Lubna Overseas | Azher Mehfooz | 589 | 270 | 305 | 1175 | 978 | 671 | 0 | 0 |
2944 / KAR | Mahjabeen Enterprises | Muhammad Kamran | 244 | 150 | 223 | 938 | 938 | 566 | 0 | 0 |
2887 / KAR | Sajid Paracha & Sons | Ubaid-Ur-Rehman Paracha | 200 | 203 | 247 | 980 | 937 | 884 | 0 | 0 |
3969 / KAR | Pardool Shah Enterprises | Jamil Shah | 415 | 325 | 291 | 1284 | 936 | 624 | 0 | 0 |
3777 / KAR | Diroje International | Muhammad Hussain Shah | 670 | 205 | 226 | 1364 | 906 | 825 | 0 | 0 |
3463 / KAR | M.I.R Trading Corporation | Muhammad Iqbal Rajput | 197 | 67 | 142 | 675 | 895 | 761 | 0 | 0 |
2636 / KAR | Ghazi Overseas Employment | Aamir Zakria | 732 | 263 | 432 | 1016 | 885 | 713 | 3 | 1 |
2870 / KAR | Abuzar Manpower Recourses | Zahid Iqbal | 573 | 306 | 396 | 1378 | 884 | 531 | 1 | 0 |
4622 / KAR | Bawany International | Muhammad Suallhien | 0 | 0 | 46 | 905 | 868 | 518 | 0 | 0 |
2509 / KAR | Fix Trade International | Muhammad Zahid Amin Ch. | 635 | 235 | 206 | 1008 | 863 | 491 | 6 | 4 |
1445 / KAR | Salma Enterprises | Muhammad Younus | 127 | 47 | 293 | 676 | 855 | 482 | 2 | 0 |
3114 / KAR | Muhammad Bakhsh Manpower Consultant | Waseem Muhammad Bakhsh | 486 | 217 | 263 | 950 | 763 | 521 | 0 | 0 |
4232 / KAR | Sindheri Enterprises | Ghulam Mustafa Panhwar | 984 | 272 | 299 | 928 | 757 | 526 | 0 | 0 |
3577 / KAR | Janwari International | Gulam Mustafa Janwari | 524 | 297 | 263 | 843 | 715 | 361 | 0 | 0 |
4619 / KAR | Chhajan International | Farooque Anwar | 0 | 0 | 16 | 614 | 711 | 468 | 1 | 1 |
3579 / KAR | Way 2 Makkah International | Rais Muhammad Yousaf Ahmed | 333 | 144 | 217 | 696 | 648 | 425 | 0 | 0 |
4034 / KAR | Ballaj International | Muhammad Umair-ul-Haq | 359 | 154 | 112 | 545 | 644 | 344 | 0 | 0 |
2621 / KAR | Jeewan OEP | Shoukat Ali Butt | 554 | 229 | 219 | 827 | 603 | 408 | 0 | 0 |
4307 / KAR | Carnation Overseas | Muhammad Shahid | 306 | 128 | 167 | 809 | 597 | 483 | 0 | 0 |
2806 / KAR | Sofnain Ent Karachi | Iqbal Ahmed Shaikh | 500 | 147 | 200 | 654 | 596 | 499 | 0 | 0 |
3698 / KAR | Utrip Enterprises | Muhammad Ashfaq | 321 | 244 | 312 | 1260 | 586 | 429 | 18 | 15 |
2102 / KAR | Sumaira International | Ghulam Asghar | 470 | 161 | 171 | 775 | 582 | 290 | 0 | 0 |
1808 / KAR | Air View Associates | Nazir Ahmed | 754 | 187 | 166 | 843 | 574 | 440 | 0 | 0 |
4452 / KAR | ZAKIR & SONS OVERSEAS EMPLOYMENT PROMOTERS | Zakir Hussain | 4 | 92 | 154 | 563 | 572 | 478 | 0 | 0 |
3025 / KAR | Junejo International | Muhammad Hassan Junejo | 764 | 263 | 243 | 642 | 572 | 254 | 2 | 2 |
Showing 1 - 50 licences of the total 836 licences.