Showing 4851 - 4900 licences of the total 5128 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
1054 / LHR | Afzal & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0014 / LHR | Shahbaz Employment Agency | Muhammad Shahbaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3489 / PWR | Day to Day Overseas | Abdul Samad Afridi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1490 / RWP | Al-Behani Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0448 / RWP | Al-Faisal Corporation | S. Safeer Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4842 / RWP | Karrar Enterprises | Muhammad Tahir Anees | 0 | 0 | 0 | 0 | 0 | 0 | ||
1909 / RWP | Al-Zoni Recruiting Agency | Kamran Farid Sethi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0894 / LHR | Era International PVT Ltd | Syed Hassan Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4270 / RWP | Oceanic Manpower | Hamza Raza Satti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3309 / MTN | Success Overseas Employment Promoter | Nusrat Latif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1325 / PWR | Super Star International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0283 / KAR | Shahi Brothers | Iftikhar Muhammad khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4731 / RWP | Akmal Recruiting Agency | Muhammad Akmal | 0 | 0 | 0 | 0 | 0 | 0 | ||
1749 / LHR | Mol Entprises | Sultan Ahmed Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0731 / LHR | Imran International | Muhammad Rafiq Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0117 / RWP | General Empoyment Manpower Services | Jahangir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2586 / MLK | Ismail Ghuman Management Consultants | Ahmed Nasir Ghuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3603 / RWP | Five Brothers Overseas | Arshad Mehmood Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1588 / RWP | Link Enterprises | Muhammad Shahid Akhter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0549 / RWP | Tazgam & Company | Lt. Col (Rtd) Al- Haj Tassaduq Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3975 / PWR | Faras Abdullah International Manpower | Sajid Hussain Tanoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 / RWP | Al-Hawasi Enterprises | Mir Tahir Nawaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1426 / PWR | Ghandara International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0742 / RWP | Hashami Enterprises | Amjed Hussain Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5107 / RWP | Mian Faisal Enterprises | Muhammad Faisal Nawaz | 0 | 0 | 0 | 0 | ||||
0128 / KAR | International Associates | Abdul Shakoor Khan Afridi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1599 / LHR | Siam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0560 / KAR | Middle Eastern Trading Co | R.Q. Begum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4943 / PWR | Dream Maker Travel (SMC-Pvt) Ltd. | Fazal Hussain | 0 | 0 | 0 | 0 | 0 | |||
0334 / PWR | Saeed Enterprises | Saeed-Ur-Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 / MLK | Nadal Overseas Employment Services | Haji Muhammad Anwar Sani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1001 / LHR | Bismillah International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2437 / LHR | Taimoor Shah International OEP | Asghar Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1437 / LHR | Travl International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3889 / RWP | Caliber Overseas Employment | Ahmad Naeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1856 / LHR | Umar Al- Zaman International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2833 / MTN | Chach International Recruiting Agency | Azam Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0841 / RWP | Star International Employment | Chaudhary Bahadur Khan | 46 | 48 | 19 | 0 | 0 | 0 | 0 | 0 |
2277 / DGK | Talat Rasheed International | Abdul Rasheed | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1267 / MLK | Green Valley Recruiting Agency | Muhammad Hamid | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
0229 / KAR | Muhammad Gul & CO | Muhammad Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3721 / RWP | Zumurd Recruiting Agency | Abdul Waheed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5033 / RWP | Novel Consultants | Tanzeem Abbas | 0 | 19 | 0 | 0 | ||||
2114 / RWP | Al-Najaf Overseas Employment Promoter | Alhaaj Sardar Najaf Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3092 / RWP | A.I.K. International | Muhammad Rashid Kamran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1097 / RWP | Al Ahmed Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0062 / LHR | Khan International | Sahib Dad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2533 / LHR | Moon Star | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3805 / RWP | Shawez Overseas Employment Promoter | Mr. Shawez Akhter Sabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1953 / KAR | Shani Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 4851 - 4900 licences of the total 5128 licences.