Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4601 - 4650 licences of the total 5158 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
1125 / LHR Punjab Travels 0 0 0 0 0 0 0 0
0088 / RWP Sadiq Traders Muhammad Sadiq Choudhry 0 0 0 0 0 0 0 0
2559 / RWP Azad Jammun & Kashmir Enterprises Muhammad Ayaz Khan 37 0 0 94 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0 0
1893 / LHR Mustafa ur Reman 0 0 0 0 0 0 0 0
2911 / RWP Sivatal Mustaqeem Adalat Khan 0 0 0 0 0 0 0 0
1309 / KAR Khozam International Trade Links Yousef 0 0 0 0 0 0 0 0
0267 / KAR Manpower Manegment International Ashfaq Ali Syed 0 0 0 0 0 0 0 0
1733 / KAR Shabhan Traders Not available 0 0 0 0 0 0 0 0
5132 / LHR Yasmin Nauman Enterprises Yasmin Nauman 0 51 0 0
2151 / RWP Habib Babar 0 0 0 0 0 0 0 0
1136 / RWP Aim Holiday 0 0 0 0 0 0 0 0
0101 / RWP Pak Employment Agency Aurangzeb Khan 0 0 0 0 0 0 0 0
2570 / LHR Standard Manpower Shamroz Ahmed 0 0 0 0 0 0 0 0
1571 / KAR Nasheman International Travels 0 0 0 0 0 0 0 0
3635 / RWP Action Force International Recruiting Agency Asmat Ullah 3 0 0 0 0 0 0 0
0530 / RWP Ghulam Mohammad Khan Ghulam Muhammad Khan 0 0 0 0 0 0 0 0
4950 / LHR Kamboh Corporation Kashif Sajjad 0 0 0 0 0
1991 / RWP Shafi International Recruiting Agency Hameed Ullah Khan 0 0 0 0 0 0 0 0
3992 / RWP A.S.L. International Muhammad Safdar Janjua 0 0 0 0 0 0 0 0
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 141 117 0 0 0 0 0 0
1410 / KAR Sadaf International 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1829 / LHR 0 0 0 0 0 0 0 0
3903 / RWP Umaima Global Resources Muhammad Uzair 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
2250 / RWP Saadoon Associates Ch. Mazhar Hussain 0 0 4 0 0 0 0 0
4217 / KAR JSN Overseas Enterprises Jamil Akhtar 0 0 0 0 0 0 0 0
1238 / MLK Jalander and Co Salawar Khan 3 0 0 0 0 0 0 0
0202 / LHR Nami Enterprises Sadiq Hussain 0 0 0 0 0 0 0 0
2672 / RWP Shahzada Recruiting Agency Shazada Nayyar 0 0 0 0 0 0 0 0
3734 / RWP Jimmy's Manpower Amna Ifhan 0 0 0 0 0 0 0 0
0651 / RWP Waheed Overseas Employment Agencies Waheed ul Haq 23 0 0 0 0 0 0 0
4058 / RWP AIT Overseas Employment Aftab Ahmed 0 0 0 0 0 0 0 0
1070 / RWP Augusta Traders 0 0 0 0 0 0 0 0
0034 / KAR Muhammad Aslam Muhammad Aslam 0 0 0 0 0 0 0 0
1506 / RWP Bote Corporation 0 0 0 0 0 0 0 0
0464 / RWP Al-Aslam Enterprises Ehtisham ul Haq 0 0 0 23 0 0 0 0
3454 / RWP Sadiq-o-Ameen Muhammad Firdous 0 0 0 0 0 0 0 0
0910 / RWP AGIS OEP Pirzada Ahmed Farooq 0 0 0 0 0 0 0 0
2346 / KAR Industrial Kinetics Engineering Services Shabana Masroor 0 0 0 0 0 0 0 0
1342 / LHR Rahabullah Enterprises Haji Muhammad Chand 0 0 0 0 0 0 0 0
0299 / KAR Excellent Trading Corp. Ltd Ghulam Shabir Khan Badani 2 1 1 0 0 0 0 0
1765 / LHR Wasaib Travels 0 0 0 0 0 0 0 0
5136 / LHR Minsa Enterprises Umair Mushtaq 0 56 0 0
2183 / KAR Al- Ayman 0 0 0 0 0 0 0 0
1169 / RWP Aas Enterprises 0 0 0 0 0 0 0 0
3202 / KAR Bin Mahoon Recruitment Specialist Waseem Pervez 0 0 0 0 0 0 0 0
0133 / KAR Caltex (Oil) Pak Ltd Ateeq ur Rehman Khan 0 0 0 0 0 0 0 0
3670 / PWR Al Fatma Khail Overseas Employment Promoters Muhammad Ishaq Khan 2 10 17 2 0 0 0 0

Showing 4601 - 4650 licences of the total 5158 licences.