Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4151 - 4200 licences of the total 5121 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2990 / RWP H.B. Linkers Abdul Hafeez 0 0 0 0 0 0 0 0
1289 / LHR Travel Guide 0 0 0 0 0 0 0 0
4371 / LHR AMAZON GLOBAL INTERNATIONAL RECRUITMENT AGENCY Qudsia Hassan 0 0 0 0 0 0 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
2725 / SKT New Choudhry Razzaq Shahbaz 0 0 0 0 0 0 0 0
1715 / LHR Tasmia Overseas Traders Amir Amenullah 0 0 0 0 0 0 0 0
4692 / PWR Rukn Manpower Umar Farooq 0 0 0 5 0 0
0697 / RWP AL- Khalid Bureau Muhammad Razzaque 0 0 0 0 0 0 0 0
3884 / RWP Kazhian's Recruiting Agency Muhammad Noor Khan 0 0 0 0 0 0 0 0
1117 / RWP Al-Baiga Travel 0 0 0 0 0 0 0 0
0081 / LHR Al-Qamar Agency Muhammad Younis Qamar 0 0 0 0 0 0 0 0
1553 / LHR Rida Recruiting Agency 0 0 0 0 0 0 0 0
0512 / RWP Sara Recruiting Agency Syed Ahmed 0 0 0 0 0 0 0 0
3716 / RWP Al-Zarrar International Masood ur Rehman 0 0 0 0 0 0 0 0
5023 / RWP City University Consultancy Services and Recruitment Mohammad Sabur Sethi 0 0 0 0 0
4041 / PWR NH Sudees Manpower Services Nehad Ali 0 0 0 0 0 0 0 0
0348 / RWP Omar Agenceis Nuzhat Khursheed 0 0 0 0 0 0 0 0
1811 / KAR Hazfa International 0 0 0 0 0 0 0 0
2232 / RWP USHNA Enterprises (Pvt) Ltd Javed Iqbal Bangash 0 0 0 0 0 0 0 0
1219 / LHR Samar Junaid International 0 0 0 0 0 0 0 0
0179 / LHR Khawaja Trading Company Naseer Ahmad Khawaja 0 0 0 0 0 0 0 0
2653 / LHR Al-Muhammad Overseas Employment Muhammad Sarwar Sandhu 0 0 0 0 0 0 0 0
3350 / RWP Kamra International Muhammad Riaz Kamra 0 0 0 0 0 0 0 0
1651 / RWP Shakra Manpower 0 0 0 0 0 0 0 0
4671 / SKT OBIZ International OEP Yasir Quyyam 0 0 0 0 0 0
0616 / LHR New Enterprises Ch Ali Muhammad 0 0 0 0 0 0 0 0
3820 / RWP High World International Overseas Promoter Waheed Amir 0 0 0 0 0 0 0 0
4141 / RWP Al-Juhd Overseas Ghulam Shams-ud-Din Sialvi 0 0 0 0 0 3 0 0
0012 / KAR Zafoora Travels Agency Sardar Mir Alam Khan Laghari 0 0 0 0 0 0 0 0
3184 / LHR Prosperity International Misbah Yasmeen 0 0 0 0 0 0 0 0
1488 / PWR Spogmay Travel Agency Haji Yaqoot Khan Bangash 0 0 0 0 0 0 0 0
0446 / KAR Sindbad Agency Ali Kazim 0 0 0 0 0 0 0 0
3652 / LHR Awais International Bureau Muhammad Jahangir Butt 0 0 0 5 0 0 0 0
1381 / PWR Bahar Recruiting Agency noname 0 0 0 0 0 0 0 0
2328 / RWP Max International Sheikh Azhar Rauf 0 0 0 0 0 0 0 0
3023 / LHR Sardar & Sons Manpower Services Niamat Ali 0 0 0 0 0 0 0 0
4384 / LHR KARWAN-E-HURMAN MANPOWER SERVICES Malik Muhammad Amin Azhir 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
1747 / PWR Kakul International nil 0 0 0 0 0 0 0 0
0729 / RWP Al-Barq OEP Muhammad Samand Orakzai 0 0 0 0 0 0 0 0
0457 / LHR Sargodha International Overseas Agency Munawar Ahmed 0 0 0 0 0 0 0 0
3034 / RWP Markaz-e-Ali Overseas Employment Promoters Raja Muhammad Gul Nawaz Satti 0 0 0 0 0 0 0 0
1335 / RWP Ahsan Agencies 0 0 0 0 0 0 0 0
4401 / RWP MIRANDAD MANPOWER SOLUTIONS Zia Ul Haq 4 0 0 0 0 0 0 0
0292 / KAR Gulf Service 0 0 0 0 0 0 0 0
1758 / RWP Mahdoom Recruiting Agency 0 0 0 0 0 0 0 0
0740 / RWP Zuha International Imtiaz Ahmed Warraich 0 0 0 0 0 0 0 0
2176 / PWR Al Rauf Enterprises 0 0 0 0 0 0 0 0
2872 / RWP MANA InternationalRecruiting Agency MuhammadJavid 0 0 0 0 0 0 0 0
0126 / RWP Kohinoor International Syed Shujaat Ali 0 0 0 0 0 0 0 0

Showing 4151 - 4200 licences of the total 5121 licences.