Showing 2701 - 2750 licences of the total 5122 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
2024 / LHR | Atlah International Manpower | Inyat Ullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0196 / PWR | Khattak Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1007 / LHR | Sidco International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2443 / SKT | Wazirabad International | Muhammad Akram Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4406 / RWP | FNF OVERSEAS EMPLOYMENT PROMOTERS | Faiz Ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1443 / LHR | Al-Marzooq corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3482 / LHR | Superior Links Overseas Employment Agency | L.T. Col (R) Azam Tareen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0400 / KAR | Ahmad Associates | Nizamuddin Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0847 / LHR | S.H Associates | Ch Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0235 / RWP | Al- Haq Corporation | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2712 / DGK | Al Qais International | Khalil Ahmad | 21 | 12 | 17 | 9 | 0 | 0 | 0 | 0 |
1702 / LHR | Haji International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0684 / RWP | Gulf Manpower | Ghulam Iqbal Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1103 / LHR | Carlton Trading Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0068 / LHR | Dimond Enterprises | Abdul Hamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2539 / LHR | H.S Manpower Service | Muhamad Saleem Aasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1540 / LHR | Buzdar Agencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0498 / RWP | Kurram Vally Recruiting Agency | Saifullah Khan Marwat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4945 / RWP | Raja Jamil Recruiting Agency | Raja Jamil Akhtar | 0 | 0 | 0 | 0 | 0 | |||
1959 / RWP | Neelam Enterprises | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0943 / LHR | Shaheen PVT LTD | Hamid Aziz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4331 / RWP | TMC Manpower Consultants | Muhammad Nadeem Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1376 / KAR | Qari Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3406 / KAR | HRSG Recruiting | Ali Athar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0780 / LHR | Union Enterprises | Abdul Salam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4184 / RWP | Ahhr Promoters | Malik Mujahid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0166 / KAR | Manpower Supply Company | Jamshed Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1637 / RWP | Sand Star Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3703 / LHR | Shawa Enterprises Promoters | Tariq Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0602 / PWR | Muhammad Rafique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1039 / PWR | Burki Recruiting Agency | Sher Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2475 / PWR | Hijrat Corporation | Wasal Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1475 / RWP | Far East Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0433 / RWP | AL-Fawad Recruiting Agency | Col (Rtd) Zafar Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1894 / RWP | Baba Corporation | Sarfaraz Hussain Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3248 / RWP | Lad International Services | Rana Shahzada Alamgir Khan | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
0177 / LHR | Mir Muhammad Latif | Mir Muhammad Latif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2650 / LHR | Source Development International | Mirza Muhammad Farzoq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0614 / RWP | Amphora International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1408 / RWP | Makka Enterprises | Syed Zafarul Hasan | 0 | 0 | 0 | 0 | 0 | |||
2067 / RWP | Al-Insaf International | Muhammad Wajid Wali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4040 / MLK | Eternity Manpower Services | Nisar Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1050 / KAR | Viking Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3085 / RWP | Abbaco International | Saboor Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0010 / RWP | Saeed & Co | Saeed uz zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1486 / LHR | Al-Arab International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3525 / KAR | Amjad Ali Enterprises | Muhammad Sami Amjad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1905 / LHR | Nahaz Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3621 / RWP | Arz-E-Pak International | Muhammad Atif Azhar | 0 | 0 | 40 | 6 | 0 | 0 | 1 | 1 |
0890 / LHR | Rohail overseas promoter | Muhammad Khalid Saleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2701 - 2750 licences of the total 5122 licences.