Showing 701 - 750 licences of the total 836 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
1143 / KAR | Hazau Ashraf Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0420 / KAR | Nasrat Recruiting Agency | Malilk Muzaffar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3246 / KAR | Leghari & Sons | Ghulam Nabi Khan Laghari | 19 | 44 | 5 | 0 | 0 | 0 | 0 | 0 |
5133 / KAR | Air World International Overseas Employment (PVT) LTD | Muhammad Akrama Siddiqui | 0 | 18 | 0 | 0 | ||||
0769 / KAR | Shehzas Enterprises | Yasmin Jahan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0279 / KAR | Labour Eid Establishment | Chaudary Abdul Razzaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1376 / KAR | Qari Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0520 / KAR | Nisar Sons | Haji S L Abdul Hamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3567 / KAR | JSS Khan Agencies | Muhammad Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0109 / KAR | Manpower Recruiting Ent. | Asad Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2239 / KAR | Shahzada Secruity Services | Shahid Parvez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0971 / KAR | Rangh Internatioal | Amir Afaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0346 / KAR | Alap Associates | Mehboob Sharif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0992 / KAR | Chohan Sons | Abdul Wajid Chohan | 102 | 104 | 167 | 0 | 0 | 0 | 0 | 0 |
4330 / KAR | AL-ABIRA OVERSEAS SERVICES | QAISAR KHAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0376 / KAR | International Eradis Ltd | Shahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3040 / KAR | Blue Star Manpower | Muhammad Askari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1741 / KAR | Safeway Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0693 / KAR | M&M Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0246 / KAR | M. Salmen and Brothers | S A Haleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2588 / KAR | Asif Brothers | Muhammad Salman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1251 / KAR | Galaxy Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0446 / KAR | Sindbad Agency | Ali Kazim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0031 / KAR | Pantagon Corp | Khalid Mansoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4146 / KAR | Aviation Uswa International Services | Sanaullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0299 / KAR | Excellent Trading Corp. Ltd | Ghulam Shabir Khan Badani | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0560 / KAR | Middle Eastern Trading Co | R.Q. Begum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3655 / KAR | Mawarid Employment Services | Muhammad Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0159 / KAR | Syed Naeen Ahmed & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2346 / KAR | Industrial Kinetics Engineering Services | Shabana Masroor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0585 / KAR | Manzoor Agencies | S Manzoor Ul Haque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3770 / KAR | Zank Enterprises & Overseas Employment Bureau | Arsalan Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0214 / KAR | Riaz Haider | Riaz Hyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1050 / KAR | Viking Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0398 / KAR | Overseas Recruiting Agency | Shahid Moin Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3185 / KAR | Zealous Employment Bureau | Rana Zahid Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1811 / KAR | Hazfa International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0719 / KAR | Rinch International | Muhammad Hanif | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3438 / KAR | Al-Ghouse Overseas Employment Promoter | Muhammad Ghulam Ghouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0260 / KAR | Valkenam Pakistan ltd | Muhammad Bashir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2707 / KAR | Wasila Overseas Promoter | Pir Nazim Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1299 / KAR | Arooka Travels Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0490 / KAR | Mukhmood Traders | Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3481 / KAR | Karwan-e-Mushtaq International | Ghulam Hussain | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0059 / KAR | Jawads and Employment International Ltd | Muhammad Ramzan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2119 / KAR | Talha Bin Zubair Enterprise | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0917 / KAR | Chinar Recruiting Agency | Noor Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0324 / KAR | Khan Zypewnite Co | Muhammad Akram Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1522 / KAR | Darpan International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4777 / KAR | Sanctuary Recruitment Services | Syed Nayyar Hasnain Haider | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 701 - 750 licences of the total 836 licences.