Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 551 - 600 licences of the total 836 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0159 / KAR Syed Naeen Ahmed & Co 0 0 0 0 0 0 0 0
2346 / KAR Industrial Kinetics Engineering Services Shabana Masroor 0 0 0 0 0 0 0 0
0992 / KAR Chohan Sons Abdul Wajid Chohan 102 104 167 0 0 0 0 0
4330 / KAR AL-ABIRA OVERSEAS SERVICES QAISAR KHAN 3 0 0 0 0 0 0 0
0376 / KAR International Eradis Ltd Shahid 0 0 0 0 0 0 0 0
3040 / KAR Blue Star Manpower Muhammad Askari 0 0 0 0 0 0 0 0
1741 / KAR Safeway Overseas 0 0 0 0 0 0 0 0
0693 / KAR M&M Placement 0 0 0 0 0 0 0 0
0246 / KAR M. Salmen and Brothers S A Haleem 0 0 0 0 0 0 0 0
2588 / KAR Asif Brothers Muhammad Salman Khan 0 0 0 0 0 0 0 0
1251 / KAR Galaxy Overseas 0 0 0 0 0 0 0 0
0446 / KAR Sindbad Agency Ali Kazim 0 0 0 0 0 0 0 0
0031 / KAR Pantagon Corp Khalid Mansoor 0 0 0 0 0 0 0 0
0490 / KAR Mukhmood Traders Bashir Ahmed 0 0 0 0 0 0 0 0
3481 / KAR Karwan-e-Mushtaq International Ghulam Hussain 10 1 0 0 0 0 0 0
0059 / KAR Jawads and Employment International Ltd Muhammad Ramzan Ahmed 0 0 0 0 0 0 0 0
2119 / KAR Talha Bin Zubair Enterprise Not available 0 0 0 0 0 0 0 0
0917 / KAR Chinar Recruiting Agency Noor Muhammad 0 0 0 0 0 0 0 0
0324 / KAR Khan Zypewnite Co Muhammad Akram Khan 0 0 0 0 0 0 0 0
1522 / KAR Darpan International 0 0 0 0 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0 0
0585 / KAR Manzoor Agencies S Manzoor Ul Haque 0 0 0 0 0 0 0 0
3770 / KAR Zank Enterprises & Overseas Employment Bureau Arsalan Waheed 0 0 0 0 0 0 0 0
0214 / KAR Riaz Haider Riaz Hyder 0 0 0 0 0 0 0 0
1050 / KAR Viking Intl 0 0 0 0 0 0 0 0
0398 / KAR Overseas Recruiting Agency Shahid Moin Ansari 0 0 0 0 0 0 0 0
3185 / KAR Zealous Employment Bureau Rana Zahid Habib 0 0 0 0 0 0 0 0
1811 / KAR Hazfa International 0 0 0 0 0 0 0 0
0719 / KAR Rinch International Muhammad Hanif 5 0 0 2 0 0 0 0
3438 / KAR Al-Ghouse Overseas Employment Promoter Muhammad Ghulam Ghouse 0 0 0 0 0 0 0 0
0260 / KAR Valkenam Pakistan ltd Muhammad Bashir 0 0 0 0 0 0 0 0
2707 / KAR Wasila Overseas Promoter Pir Nazim Hussain Shah 0 0 0 0 0 0 0 0
1299 / KAR Arooka Travels Ltd 0 0 0 0 0 0 0 0
0280 / KAR Matehbass Services Haji Abdul Sattar 0 0 0 0 0 0 0 0
1378 / KAR Manpower International 0 0 0 0 0 0 0 0
0521 / KAR Amin Zia & CO Aminuddin Qureshi 0 0 0 0 0 0 0 0
3570 / KAR Velosi Integrity & Safety Pakistan Ijaz ul Karim 0 0 0 0 0 0 0 0
0111 / KAR Trading Agency Karachi Syed Ikram Ullah Hashmi 0 0 0 0 0 0 0 0
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 141 117 0 0 0 0 0 0
4298 / KAR TNC Overseas Employment Agency Muhammad Tariq 0 0 0 0 0 0 0 0
0349 / KAR Ehtiasham & Siddiqui Ehtisham ALam 0 0 0 0 0 0 0 0
2926 / KAR Omi Overseas Enterprises Muhammad Meraj 0 0 0 0 0 0 0 0
1629 / KAR Pak Line Corporation 0 0 0 0 0 0 0 0
4963 / KAR ZANS International Recruitment Promoter Mujtaba Ahmed Khan 0 0 0 0 0
3859 / KAR C2C Resource Links Athar Iqbal 0 0 0 0 0 0 0 0
0232 / KAR Al- Mashriq Agency 0 0 0 0 0 0 0 0
2535 / KAR Credit Commerce Consultant ABUBAKER KAREEM 0 0 0 0 0 0 0 0
1144 / KAR Bangash Recruiting Agency Abdul Wahab Bangesh 0 0 0 0 0 0 0 0
0422 / KAR Zoor Engineering Ltd F.S Inmis 0 0 0 0 0 0 0 0
3259 / KAR Euro Asia Human Resources Management Company Ghulam Hyder Abbasi 0 0 0 0 0 0 0 0

Showing 551 - 600 licences of the total 836 licences.