Showing 301 - 350 licences of the total 839 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
3608 / KAR | Gold Star Overseas | Shoaib Ahmed Khan | 40 | 75 | 322 | 91 | 19 | 4 | 0 | 0 |
4953 / KAR | ASWAK MANPOWER BUREAU | MUHAMMAD SAJID | 0 | 19 | 0 | 0 | 0 | |||
3783 / KAR | Farzam International | Naveed Ahmed | 19 | 55 | 85 | 28 | 18 | 0 | 0 | 0 |
1844 / KAR | Kalia Overseas Services | Hawa Bai | 8 | 15 | 12 | 28 | 18 | 0 | 0 | 0 |
5116 / KAR | Muzainah Overseas | Syed Zain Ali | 18 | 0 | 0 | 0 | ||||
4489 / KAR | M.P Abdullah Enterprises | Mansoor Ahmed | 0 | 1 | 5 | 12 | 18 | 0 | 0 | 0 |
4851 / KAR | Century International | Sajjad Ahmed | 1 | 66 | 17 | 0 | 0 | 0 | ||
2805 / KAR | SOS International | Abdul Shakoor | 1 | 8 | 100 | 26 | 17 | 1 | 0 | 0 |
0077 / KAR | Mackinon Mackenzie Co. of Pak | Arif Aziz | 5 | 28 | 24 | 53 | 16 | 0 | 0 | 0 |
4911 / KAR | Nizam Overseas | Nizam Uddin | 12 | 16 | 0 | 0 | 0 | |||
4580 / KAR | Eleven Afridi Enterprises | Muhammad Jameel | 0 | 1 | 18 | 17 | 16 | 0 | 0 | 0 |
0329 / KAR | A.B. Mirza & Company | Javed Mirza | 13 | 11 | 26 | 43 | 14 | 0 | 0 | 0 |
1975 / KAR | Euro International | Malik Muhammad Idress Saif | 7 | 35 | 56 | 39 | 14 | 0 | 1 | 1 |
0543 / KAR | Al-Mukhtar Agencies | Maqsood Elahi | 18 | 10 | 2 | 6 | 13 | 0 | 0 | 0 |
4427 / KAR | TASMINA ASIF OVERSEAS | Muhammad Asif | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
4080 / KAR | Z.B Consultants | Syed Shahzaib Shah | 65 | 45 | 61 | 47 | 13 | 0 | 0 | 0 |
0882 / KAR | Al-Karam International | Anwar Ahmed | 11 | 45 | 70 | 32 | 13 | 0 | 0 | 0 |
4009 / KAR | M.H.P Panhwar Enterprises | Muhammad Hashim Panhwar | 9 | 19 | 14 | 26 | 13 | 0 | 0 | 0 |
1088 / KAR | Usman & Brothers | Muhammad Usman | 138 | 21 | 46 | 32 | 12 | 1 | 0 | 0 |
3014 / KAR | Jan Enterprises Recruiting Agency | Saif ullah Jan | 3 | 8 | 23 | 56 | 12 | 0 | 0 | 0 |
4300 / KAR | U.S.K Overseas | Sajid Mehmood | 0 | 8 | 72 | 21 | 12 | 0 | 1 | 0 |
1442 / KAR | Aroma Associates | Muhammad Naveed Sharif | 2 | 2 | 18 | 19 | 12 | 0 | 0 | 0 |
5081 / KAR | Ontario Aviation Overseas Employment | Aqsa Tehreem | 11 | 0 | 0 | 0 | ||||
3486 / KAR | Flying Enterprises | Ahmed Ali Khan | 30 | 17 | 125 | 59 | 10 | 1 | 1 | 0 |
4841 / KAR | Liaison One Overseas Recruitment | Aleem Uddin | 0 | 3 | 10 | 0 | 0 | 0 | ||
4846 / KAR | Al Battar Overseas Employment | Mudassar Khan | 0 | 0 | 10 | 2 | 0 | 0 | ||
3526 / KAR | Al-Zuhayr Overseas | Imran Zakaria | 3 | 4 | 17 | 9 | 9 | 0 | 0 | 0 |
3813 / KAR | Neroon Kot Overseas Employment | Muhammad Saleh | 1 | 2 | 40 | 28 | 9 | 0 | 0 | 0 |
4558 / KAR | Pillars Consultancy | Syed Ahtesham Ali Hashmi | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
1277 / KAR | Yousuf Zai Entt | Naseeb Zer Khan | 3 | 6 | 6 | 4 | 8 | 0 | 0 | 0 |
3578 / KAR | Sarkar Manpower Services | Rizwan Bashir | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
3556 / KAR | Al-Kayyali International Agencies | Hamza Al Abrash | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1536 / KAR | Al-Kurdee Traders | Waleed Siddique | 6 | 4 | 15 | 16 | 8 | 0 | 0 | 0 |
0234 / KAR | Speed Man | Faheem Gul Khan | 2 | 3 | 5 | 7 | 8 | 0 | 0 | 0 |
0598 / KAR | Hamayoon Traders | Ch. Muhammad Ali | 1 | 8 | 6 | 3 | 7 | 0 | 0 | 0 |
1985 / KAR | Munib Enterprise | Ubaidullah | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
4229 / KAR | Sanara International | Muhammad Shuja Mirza | 0 | 0 | 6 | 10 | 5 | 0 | 0 | 0 |
3677 / KAR | Airmax International Pvt. Ltd | Shahid Ahmad Khan Laghari | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
0255 / KAR | Mehran International Traders | Syed Gul Hassan | 29 | 22 | 15 | 16 | 4 | 0 | 0 | 0 |
1796 / KAR | S.A. International | Salahuddin Rana | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
1047 / KAR | Pak Kashmir Overseas Corporation | Shaukat Ali Chaudhary | 11 | 17 | 24 | 20 | 4 | 0 | 0 | 0 |
2495 / KAR | Linkers Trade International | Nazar Hussain | 0 | 11 | 151 | 45 | 3 | 0 | 3 | 3 |
5086 / KAR | Allah Ditta Manpower | Muhammad Waqas Ayub | 3 | 0 | 0 | 0 | ||||
2373 / KAR | Karachi International Traders | Mushtaq Ahmed | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 0 |
3414 / KAR | Qomail Overseas | Syed Mohsin Raza Gillani | 59 | 45 | 32 | 5 | 3 | 0 | 0 | 0 |
4621 / KAR | M.B.O (Private) Limited | Syed Mubashar Hussain | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2745 / KAR | Innovative Dimensions International | Faisal Khan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3690 / KAR | Mona & Danish Overseas Employment | Hasnain Mehmood Butt | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 |
5118 / KAR | Haji Ali Chandio Employment Overseas | Hassan Ali | 2 | 0 | 0 | 0 | ||||
2096 / KAR | Owais Osama Enterprises | Waqar Baig | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 |
Showing 301 - 350 licences of the total 839 licences.