Showing 3301 - 3350 licences of the total 5113 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
1506 / RWP | Bote Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0464 / RWP | Al-Aslam Enterprises | Ehtisham ul Haq | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
0910 / RWP | AGIS OEP | Pirzada Ahmed Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2346 / KAR | Industrial Kinetics Engineering Services | Shabana Masroor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1342 / LHR | Rahabullah Enterprises | Haji Muhammad Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3953 / LHR | KBM Consultants (Pvt) Limited | Muhammad Kamran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0299 / KAR | Excellent Trading Corp. Ltd | Ghulam Shabir Khan Badani | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2979 / LHR | Migrate Overseas Recruitment | Muhammad Khalid Hanif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1765 / LHR | Wasaib Travels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3409 / RWP | Kiran Associates | Muhammad Roshan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2183 / KAR | Al- Ayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4781 / LHR | F.J.H International Overseas Employment | Ms. Fazilat Rehman | 0 | 0 | 0 | 0 | 0 | 0 | ||
1169 / RWP | Aas Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0133 / KAR | Caltex (Oil) Pak Ltd | Ateeq ur Rehman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3559 / KAR | Fast Links Middle East | Rashid Mahmood Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0566 / RWP | Al- Gilani Trading Corporation | Muhammd Ishtiaq Quereshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3239 / RWP | Workmen's | Ammar Hussain Khushnood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 / RWP | Aryana Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1006 / LHR | Al Hamra Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0398 / KAR | Overseas Recruiting Agency | Shahid Moin Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1861 / RWP | Basim Placement Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0846 / LHR | Saleem And Company | Saleem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3517 / LHR | Allian Recruiting & Travel Services | Muhammad Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0683 / RWP | Sheeraz Enterprises | Muhammad Javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2119 / KAR | Talha Bin Zubair Enterprise | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1102 / KAR | Pak Shaheen Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0067 / LHR | Enver Recruiting Agency | A K Khanzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5126 / RWP | Ameer Warraich Overseas Employment | Zubair Ahmed | 0 | 0 | 0 | 0 | ||||
1539 / LHR | Eldus Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4114 / DGK | Elsam Manpower | Sharjeel Abbas Farooqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1958 / RWP | Passage Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0942 / KAR | Worldwide Linkers | Bashir Ahmed Choudary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3642 / RWP | AE International OEP | Raja Amir Shahzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4907 / LHR | ONE SOLUTION RECRUITMENT | NASEER MASIH | 0 | 0 | 0 | 0 | 0 | |||
1375 / LHR | Tabook International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3013 / MLK | Jumaira International Recruiting Agency | Attatullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1797 / PWR | Shimla international | Aurangzeb | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0779 / KAR | Haq Enterprises | Faizan Ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4817 / LHR | Garage Manpower | Hafiz Nadeem Yousaf | 5 | 8 | 0 | 0 | 0 | 0 | ||
1203 / RWP | New Taj Enterprises | Qasim Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3907 / KAR | M.B. Sher Overseas Employment Agency | Moula Bux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0165 / RWP | Ghulam Mustafa Khan Enterprises | S.Ghulam Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2638 / RWP | North Star Trading | Imran Javed Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1636 / SKT | Sulehria Traders | Amanat Ali Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4210 / RWP | Zacon International Overseas Employment Promoter | Fakhar Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0601 / RWP | People Prnonnel and Travel Services | Muhammad Yousaf Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1038 / RWP | Arain Enterprises | Muhammad Bashir | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1474 / RWP | Munir International | Ishaquddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0432 / LHR | Saba International | Muhammad Shamim Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1893 / LHR | Mustafa ur Reman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3301 - 3350 licences of the total 5113 licences.