Showing 3101 - 3150 licences of the total 5113 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
1541 / LHR | Baluch Travels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0500 / LHR | Manpower Incorporate | Shoaid Muhammad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1960 / RWP | Al Shanwari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0944 / RWP | S.S Business Enterprises | Sheikh RAshid Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3903 / RWP | Umaima Global Resources | Muhammad Uzair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0335 / RWP | Mirza Overseas Employment Agency | Muhammad Yaqub Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4217 / KAR | JSN Overseas Enterprises | Jamil Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0781 / PWR | Yousaf Zai Recruiting Agency | Muhammad Ayub Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2220 / PWR | Al-Atique Recruiting Agency | Bismillah Jan | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
3734 / RWP | Jimmy's Manpower | Amna Ifhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4058 / RWP | AIT Overseas Employment | Aftab Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0603 / LHR | DEW Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2476 / LHR | Endless Overseas Employment | Ali Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3454 / RWP | Sadiq-o-Ameen | Muhammad Firdous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1476 / KAR | Khursheed Overseas Employment Promoters | Muhammad Khursheed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0434 / RWP | Travel- Care International | L-Col (Rtd) S.N A Bukhari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1895 / RWP | Jami Enterprise Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0880 / KAR | Pak Mehran International | M Ismail Khatri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5136 / LHR | Minsa Enterprises | Umair Mushtaq | 0 | 0 | 0 | 0 | ||||
0269 / KAR | Chaudhry Enterprises | Chaudary Abdul Rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1735 / LHR | Ajwa Agencies | Muhammad Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3202 / KAR | Bin Mahoon Recruitment Specialist | Waseem Pervez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3670 / PWR | Al Fatma Khail Overseas Employment Promoters | Muhammad Ishaq Khan | 2 | 10 | 17 | 2 | 0 | 0 | 0 | 0 |
1138 / LHR | Al-Qazi Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0103 / LHR | Muhammad Anwar Zahid | Muhammad Anwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2572 / PWR | Shah Khalid Recruiting Agency | Syed Zafar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0015 / PWR | Annayat Ullah Bannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0532 / PWR | Shama Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2984 / LHR | COMPANY FOR RECRUITMENT & EXPORT OF WORKERS SMC-PVT Limited | Gohar Sharif Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3481 / KAR | Karwan-e-Mushtaq International | Ghulam Hussain | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0976 / KAR | Al-Sada OEP | S.Muhammad Yunus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3935 / RWP | Development Vision Manpower Bureau | Hasnain Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0368 / KAR | Kashmir Enterprises | Ch. Muhammad Manzoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1831 / RWP | Neela Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0815 / LHR | R.S Overseas Employment Promoter | Ch Rashid Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3766 / KAR | Nisai Overseas Employment Services | Abdul Qadir Kamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0204 / KAR | Qurshi & Sons | Muhammad Ayub Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1671 / RWP | Lala Zar Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3137 / PWR | Shah Rukh Khan Overseas Employment Promoters | Akhtar Muneer Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0653 / QTA | Sarwan Agencies | Mir Lashkari Raisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1072 / RWP | Badoor Manpower Consit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2508 / KAR | Al-Burj | Muhammad Wasim Siddique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1509 / LHR | Haram Recruiting Agency | Javed Akhtar Gohar | 57 | 27 | 31 | 7 | 0 | 0 | 0 | 0 |
2975 / LHR | Rabi-ul-Awal Overseas Employment | Khalid Mehmood Chishti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0466 / LHR | Star Enterprises | Khushnood Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1253 / LHR | Fateh Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5089 / RWP | Orhan Consultancy | Mughees Ur Rehman | 0 | 0 | 0 | 0 | ||||
0215 / KAR | Gamon Pak Ltd | A. Raheem khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4115 / MTN | Shaighan International | Muhammad Munir Saqib | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1682 / RWP | Volio International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3101 - 3150 licences of the total 5113 licences.