Showing 2601 - 2650 licences of the total 5158 licences.
| Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
| 1807 / RWP | Man EX International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0790 / KAR | Al-Noor Corp | Noor-Ul-Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2823 / PWR | Zakori Manpower | Pir Mukhtar Ahmad Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1215 / LHR | Mohroosa Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3246 / KAR | Leghari & Sons | Ghulam Nabi Khan Laghari | 19 | 44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0175 / RWP | Al- Saiyad Foreign Employment Agents | Lt. Col (Rtd) Muhammad Aslam Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2648 / MTN | Safar-e-Khair Overseas | Muhammad Saeed Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1647 / RWP | Aryia Manpower Promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3712 / RWP | Rain International Group OEP | Muhammad Haroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0612 / RWP | Shaheen Foundation Overseas Employment Agency | Wing Commander (Retd) Vaqar Ali Qureshi | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5030 / RWP | Marss International Services PVT LTD | Adnan Sarwar Cheema | 0 | 0 | 0 | 0 | 0 | |||
| 1048 / RWP | Overseas Tick Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3083 / RWP | Al-Bliawal International | Malik Muhammad Rafique Awan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0008 / RWP | Mumtaz Agencies | Muhammad Mumtaz Ayaz Qazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2484 / MTN | Mikaeel Overseas | Abid Iqbal Swati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0442 / KAR | Raza corporation | Muhammad Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0888 / LHR | AL-Rashid World wide Promoter | n i l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2324 / SKT | Char International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0277 / KAR | Ghulam Rased Maindad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1743 / RWP | Mas Associates | Bashir Ahmad Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2756 / MTN | Victory Overseas Employment Promotors | Muhammad Aslam Bhutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5128 / LHR | Overseas Placement Services | Muhammad Ali Kamran | 0 | 20 | 0 | 0 | ||||
| 1147 / RWP | Al-Abrar International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0111 / KAR | Trading Agency Karachi | Syed Ikram Ullah Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2580 / MLK | Nishat International Services | Muhammad Adnan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0542 / RWP | Sawan Recruiting Agency | Malik Muhammad Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4969 / RWP | NUZHAT AND SONS RECRUITING | ALI ASGHAR | 0 | 0 | 0 | 0 | 0 | |||
| 2001 / KAR | Sun Consulting Pvt Ltd | Syed Iqbaluddin Ghazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3985 / RWP | AZA Manpower Services | Abdullah Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0984 / KAR | Arka International | Zaheer Hasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3019 / MTN | Faisal Uzair | Abdul Shakoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1420 / MTN | Lodhran International | Haji Ghulam Fareed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0376 / KAR | International Eradis Ltd | Shahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1839 / LHR | Akhtar Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0823 / RWP | Al-Muslim O.E.P. | Muhammad Tufail Awan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2260 / RWP | Rameez International | Muhammad Zubair Kiayani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1250 / RWP | Agha Jan and Company | Mian Agha Jan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0212 / RWP | Sarwar Agencies | Maj (Retd) Muhammad Younis Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2684 / LHR | Zaheer Travel & Recruiting Agency | Mian Ghafoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5094 / LHR | Catalyst Human Resource Consultants | Muhammad Azhar Nazir | 0 | 0 | 0 | 0 | ||||
| 1080 / LHR | Khawaja Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3115 / KAR | Khitab Brothers Manpower | Abid Khitab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0045 / LHR | Allied Project Services | Amjad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2516 / LHR | Consolidated Crossway International Trade & Travels | Ghulam Hussain Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1517 / PWR | Fahim Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0474 / LHR | Pak Punjab Company | Mian Saleem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936 / RWP | Jabbar Ali International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0920 / LHR | Zaheer International | MOhammad Aijaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2953 / LHR | Top Class Manpower Services | Muhammad Abdul Waheed Rehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2356 / LHR | B.F International Recruiting Agency | Ch Nazeer Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2601 - 2650 licences of the total 5158 licences.