Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 601 - 650 licences of the total 837 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2717 / KAR Hasnain Tanweer Associates SYED TANWEER MUHAMMAD 0 0 0 0 0 0 0 0
1312 / KAR Younas Brothers 0 0 0 0 0 0 0 0
0493 / KAR Aanees Recruiting Travel Service Taskeen Aslam Mullick 0 0 0 0 0 0 0 0
0539 / KAR Kashmir International Express Masood Ahmed Abbasi 0 0 0 0 0 0 0 0
0122 / KAR Gullivers Muhammad Nawab Kaifee 0 0 0 0 0 0 0 0
2258 / KAR White Pearl Pvt Ltd. Malik Muhammad Asif 0 0 0 0 0 0 0 0
0978 / KAR Chawla Travel Services Amjad ALi Chawla 0 0 0 0 0 0 0 0
0360 / KAR United Agencies Karachi Qazi Minoj ud din 0 0 0 0 0 0 0 0
0672 / KAR Project and Resource Management Mian Rafi Uddin 0 0 0 0 0 0 0 0
2557 / KAR Aslam Doria Job Center Fahad Chowdry 0 0 0 0 0 0 0 0
1161 / KAR Pak Capital R/A 0 0 0 0 0 0 0 0
0435 / KAR PIA Corporation Wajid Ali Shah 0 0 0 0 0 0 0 0
0012 / KAR Zafoora Travels Agency Sardar Mir Alam Khan Laghari 0 0 0 0 0 0 0 0
1917 / KAR Abdul Kadir 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
0284 / KAR National Associated and Co Lt Col Rtd Syed Muhammad Idris 0 0 0 0 0 0 0 0
0573 / KAR Trueman Opraters Syed Ansar Ahmed 0 0 0 0 0 0 0 0
0166 / KAR Manpower Supply Company Jamshed Qureshi 0 0 0 0 0 0 0 0
2365 / KAR Fortune Synergies (PVT) Ltd Muhammad Kabeer 0 0 0 0 0 0 0 0
1012 / KAR Main Travel & Employment International 0 0 0 0 0 0 0 0
4327 / KAR RONIKAL HUMAN RESOURCES Saad Ali Younis 0 0 0 0 0 0 0 0
0383 / KAR Hashim Co International Hashim Co International 0 0 0 0 0 0 0 0
3115 / KAR Khitab Brothers Manpower Abid Khitab 0 0 0 0 0 0 0 0
1764 / KAR Pak Welcom Agency 0 0 0 0 0 0 0 0
0252 / KAR Pak Express overseas Agency 0 0 0 0 0 0 0 0
1264 / KAR Khalid Umar International 0 0 0 0 0 0 0 0
4486 / KAR Shiham Overseas Consultant Faizan Ikram Ali 0 0 0 0 0 0 0 0
0468 / KAR Al Masood Agencies Syed Ahmad Noor 0 0 0 0 0 0 0 0
2047 / KAR Divine Light OEP Mr. Noor Ahmed Tahir Bhatti 0 0 0 0 0 0 0 0
0865 / KAR National Services Bureau Faruukh Kamal Hussain 0 0 0 0 0 0 0 0
0304 / KAR Manpower International Adil Ahmed 0 0 0 0 0 0 0 0
0932 / KAR Baluch Business Bureau 0 0 0 0 0 0 0 0
0331 / KAR National Trading Corporation Agha Tajamal Hussain 0 0 0 0 0 0 0 0
1569 / KAR Sobia Enterprises 0 0 0 0 0 0 0 0
0609 / KAR Inter city Recruiting Agency Muhammad Yousaf Iqbal 0 0 0 0 0 0 0 0
0219 / KAR Hanif Adnan & CO Muhammad Haneef Khan 0 0 0 0 0 0 0 0
2502 / KAR Zims International Zafar Iqbal Mirza 0 0 0 0 0 0 0 0
0409 / KAR Babas International & Co Syed Muzaffar Pasha 0 0 0 0 0 0 0 0
0726 / KAR Al- Osman Enterprises Lal Hussain 0 0 0 0 0 0 0 0
1104 / KAR Afshan Enterprises Shahzada Aftab Alam 0 0 0 0 0 0 0 0
0270 / KAR Shippa International Syed Muhammad Ahmed Hashmi 0 0 0 0 0 0 0 0
3525 / KAR Amjad Ali Enterprises Muhammad Sami Amjad 0 0 0 0 0 0 0 0
0093 / KAR Sharif International Muhammad Sharif Mirza 0 0 0 0 0 0 0 0
2183 / KAR Al- Ayman 0 0 0 0 0 0 0 0
0128 / KAR International Associates Abdul Shakoor Khan Afridi 0 0 0 0 0 0 0 0
0982 / KAR Mehran Travels Afzal Wali Muhammad 0 0 0 0 0 0 0 0
0361 / KAR Arab Travel and Employment Agency Iqbal Yousaf 0 0 0 0 0 0 0 0
1688 / KAR Agha Enterprises 0 0 0 0 0 0 0 0
0674 / KAR Adeel International Faiz Ahmed 0 0 0 0 0 0 0 0
0238 / KAR K.A engineer Enterprises Khalid Hussain Malik 0 0 0 0 0 0 0 0

Showing 601 - 650 licences of the total 837 licences.