Showing 451 - 495 licences of the total 495 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
2332 / PWR | Mahnoor R.Agency | Nisar Ali | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2572 / PWR | Shah Khalid Recruiting Agency | Syed Zafar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0363 / PWR | Mian Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3315 / PWR | Al-Karnak International | Syed Yasir Wazir Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3692 / PWR | Al-Mafriq Recruiting | Noor ul Islam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2182 / PWR | Barani Recruiting Agwency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4412 / PWR | CORNICHE HR CONSULTANCY | Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1761 / PWR | Tip Top Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4041 / PWR | NH Sudees Manpower Services | Nehad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0821 / PWR | Mian Agha Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2077 / PWR | Aryana Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1385 / PWR | Zareen Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4547 / PWR | Noorulain Power Move | Habib Ur Rehman | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
3173 / PWR | Al-Hikmat Overseas Employment Promoter | Muhammad Hashim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1833 / PWR | The Engineers OMRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1083 / PWR | Ahmad Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2125 / PWR | Travel Zone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3967 / PWR | Afshal International Employment Services | Aman Ullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2333 / PWR | Assama International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2585 / PWR | Rafay Travel & Recruiting Agency | Kamran Aurangzeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0532 / PWR | Shama Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3318 / PWR | Shuraim Enterprises | Karimullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1228 / PWR | Ikram A.New Sangwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3743 / PWR | Anamta Overseas | Raja Fazal-e-Rabbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4417 / PWR | FULL BRIGHT SELECTION FIRM | Adnan Ali Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5125 / PWR | Din Brothers Overseas Employment Promoters | Ikram Ud Din | 0 | 0 | 0 | 0 | ||||
0015 / PWR | Annayat Ullah Bannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1771 / PWR | Marguz Overseas | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0825 / PWR | Al Wasiv Recruiting Agency | Malik Haji Wasib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1401 / PWR | Kabil Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3931 / PWR | Pace HR Services | Muhammad Sheraz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1837 / PWR | Mhamand Khel Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1099 / PWR | Swabi Recruiting Agency | Haji Javed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4856 / PWR | Malta Overseas | Taimur Rauf | 0 | 0 | 0 | 0 | 0 | 0 | ||
3511 / PWR | Sabiqa International | Ibraheem Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2126 / PWR | Abu Anas Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4337 / PWR | FORCES MANPOWER SUPPLY | Syed Bismillah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2350 / PWR | Azmat Shafi Overseas Emloyment Promoter | Azmatullah | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
0564 / PWR | Fida Muhammad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1239 / PWR | Khattak Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2198 / PWR | Wings Overseas Employment Promotor | Falak Zeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1706 / PWR | Al-Yar Overseas | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0196 / PWR | Khattak Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5177 / PWR | Khyber KPK Overseas Employment Promoter | Suleman Shah | 0 | 0 | 0 | |||||
5172 / PWR | Shamshi Khel Manpower | Shaker Ali Awan | 0 | 0 | 0 |
Showing 451 - 495 licences of the total 495 licences.