Showing 3851 - 3900 licences of the total 5127 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
4579 / PWR | Flag Leader Manpower | Abdul Waheed Khan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3660 / LHR | Ribat International | Majida Khanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0801 / LHR | Amaed Enterprises | Maqbool Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2673 / LHR | Aqabah Canada Gate Way | Brig Rtd Riaz Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1225 / LHR | Dhudra Corporation | Muhammad Zafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3370 / PWR | Khulood Recruiting Agency | Qaisar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0529 / LHR | Danpar International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0973 / MLK | Qadar Recruiting Agency | Qazi Ghulam Qadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5165 / RWP | Global Overseas Employment Services (SMC - Private) Limited | Muhammad Iqbal | 0 | 0 | 0 | 0 | ||||
1409 / KAR | Barlas Trading International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0365 / KAR | Noor Brothers | Nooruddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4588 / RWP | Nationanwide Recruitment Consultants | Junaid Elahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2249 / RWP | Green Park Overseas Employment | Umar Zahid Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0196 / PWR | Khattak Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1237 / RWP | Malik Tech Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0201 / LHR | Zafar Overseas Recruiting Agency | Amir Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4406 / RWP | FNF OVERSEAS EMPLOYMENT PROMOTERS | Faiz Ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3482 / LHR | Superior Links Overseas Employment Agency | L.T. Col (R) Azam Tareen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2086 / LHR | Faraan International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1069 / LHR | Paragon Enterpises | Muhammad Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0033 / KAR | Mechanized construction of Pakistan | Aftab AHmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0463 / RWP | Usmaina Recruiting Agency | Muhammad Nazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1925 / RWP | Bonds International | Muhammad Shuja Uz Zaman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0909 / KAR | Naveed Enterprises | Naveed-Ul-Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0298 / KAR | National General services Establishment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1764 / KAR | Pak Welcom Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0746 / LHR | Farhan Munir International | Malik Hussain Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4945 / RWP | Raja Jamil Recruiting Agency | Raja Jamil Akhtar | 0 | 0 | 0 | 0 | 0 | |||
2182 / PWR | Barani Recruiting Agwency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1168 / KAR | Wahdat International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2601 / KAR | Zareen Khan Abbasi, Overseas Employment | Zareen Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4331 / RWP | TMC Manpower Consultants | Muhammad Nadeem Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3406 / KAR | HRSG Recruiting | Ali Athar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0565 / KAR | Salam Ahmed & Company | U Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 / RWP | Rado International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1005 / KAR | Sarsabz international | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4184 / RWP | Ahhr Promoters | Malik Mujahid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1441 / RWP | Nagial International | Javed Akhtar Nagial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0397 / KAR | Khawaja International | Nisar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1860 / KAR | Manshru Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3703 / LHR | Shawa Enterprises Promoters | Tariq Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0845 / RWP | Mak Sons | Muhammad Akram Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0682 / RWP | Mian Overseas Employment | Lt.Col Muhammad Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2118 / RWP | Expot | Not Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2912 / LHR | Properman International (Pvt) Ltd. | Tariq Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0066 / RWP | Four Star Recruting Agency | Haji Abdul Hamid Shaheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2537 / KAR | Farzana Arif | Farzana Arif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4280 / RWP | Touzeef Overseas Promoter | Akhtar Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3337 / LHR | Karwan-E-Kalsoom Overseas Employment Services | Muhammad Shehzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0496 / LHR | Continental Traders | Shahzada Sultan Kishwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3851 - 3900 licences of the total 5127 licences.