Showing 3051 - 3100 licences of the total 5158 licences.
| Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
| 3173 / PWR | Al-Hikmat Overseas Employment Promoter | Muhammad Hashim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1794 / RWP | Ramus Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0776 / KAR | Cosmos Golden Associates | Sheikh Masood Perwaiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2214 / MLK | Warda International | Muhammad Zada | 132 | 130 | 379 | 83 | 0 | 100 | 0 | 0 |
| 4007 / RWP | Get Well International | Farah Naz | 17 | 225 | 67 | 0 | 0 | 1 | 1 | 1 |
| 0162 / KAR | Dawood & C0 | Banaras Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2634 / LHR | Haris & Company | Numan Rasheed | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1633 / RWP | Al- Mazan Enterprises | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3443 / LHR | Shere Rabbani International | Main Muhammad Aslam Firdous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0597 / LHR | Al-Sadaf Enterprises | Syed Zahid Athar Ali Bokhari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3906 / RWP | Out Source Gentech Services | Adil Amir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1035 / LHR | Muhammad Zeshan Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2471 / LHR | Student Counseling & Overseas Recruiting Services | Osmah Majeed Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4221 / PWR | Khola Overseas Employment Promoters | Asmat Ullah Shah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1471 / RWP | Diplomatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0429 / RWP | A.A.Kay Enterprises | Niaz Ahmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1890 / LHR | Adscop International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0875 / RWP | Ali Enterprises | Iqbal Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2311 / KAR | Al Sayed Travel Services | Haji Ghulam Mustafa Lashari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0264 / LHR | Allied Engineering Consultant | Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1730 / LHR | Faraz International Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3558 / KAR | International Standard Manpower Services | Nudrat Bano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0712 / KAR | Arif Entp | Ch Muhammad Yousuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2148 / LHR | Al Zulfi International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3545 / RWP | MKJ Recruiting Agency | Muhammad Jahangir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1133 / RWP | Shahi Oep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2946 / LHR | BritPak Tours & Travel (Pvt) Ltd | Agha Ali Raza Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0097 / KAR | Rukkunuddin Lema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1568 / RWP | Babu Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3374 / KAR | D.M Overseas Employment Promoters | Dr. Ghulam Sarwar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0527 / KAR | B.P.C Limited | Anwar Rafique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2322 / LHR | Mudsar Hussain Associates | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1317 / KAR | Al-Arshad & Co | Muhammad Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3119 / LHR | Merhatta International | Naseer Masih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0275 / RWP | Ashraf & Co. | Muhammad Ashraf Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4491 / DGK | Naich Brothers | Taimoor Nasir | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 |
| 1741 / KAR | Safeway Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3572 / RWP | Dewan Manpower Services | Muhammad Siddique | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0723 / LHR | Rasco International | Ghulam Rasool Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2159 / LHR | Basri International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1145 / RWP | Lead Overseas Employment Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2957 / MTN | Basra Manpower Service | Ch. Ishtiaq | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0109 / KAR | Manpower Recruiting Ent. | Asad Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4330 / KAR | AL-ABIRA OVERSEAS SERVICES | QAISAR KHAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0539 / KAR | Kashmir International Express | Masood Ahmed Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 / LHR | Waleed Hamid Enterprises | Abdul hamid Ch. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3852 / DGK | Sahreen Aqeel Overseas Employment Promoters | Qazi Aqeel ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0982 / KAR | Mehran Travels | Afzal Wali Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5162 / LHR | Sayban Recruitment Agency | Waseem Sarwar | 0 | 14 | 0 | 0 | ||||
| 2418 / RWP | Nabeel Brothers | Muhammad Sabir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3051 - 3100 licences of the total 5158 licences.