Showing 2651 - 2700 licences of the total 5127 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
2248 / DGK | Gurmani International Overseas Employment Promoter | Ehsan Ullah Gurmani | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2941 / RWP | Komedan Manpower | Asif Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1236 / RWP | Tata Private Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0200 / RWP | Qureshi Travel Services | Muhammad Nawaz Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2670 / LHR | Al-Sheikh Traders | Abdul Rab Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1667 / LHR | Regent (Pvt) Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3836 / LHR | Dupak International | Ghulam Mustafa | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2085 / RWP | New Golden Key Enterprises | Ch.Muhammad Yousuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5164 / LHR | JZ Consultants | Mian Javaid Ahmed Zia | 0 | 0 | 0 | 0 | ||||
1068 / PWR | United Promoter Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0031 / KAR | Pantagon Corp | Khalid Mansoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1504 / RWP | Areua OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0462 / RWP | Ziafco Enterprises | Raja Muhammad Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1924 / LHR | M.A Bajwa Entprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2344 / RWP | Hazrat Asif Sultan (4-S-Services) | Tayyab Javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1340 / RWP | Janbaz Overseas Promoter | Maj (R) Rifaqat Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4405 / RWP | AASHIR & BROTHERS (PVT) LTD | Shahana Zulfiqar | 0 | 0 | 4 | 112 | 0 | 0 | 0 | 0 |
0297 / RWP | Labour Supply Corp | Aftab Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3479 / LHR | Human Resource Trek | Aizaz Alam shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1763 / LHR | Dynamic Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4832 / LHR | Arman Manpower | Mrs. Dilawaiz Atique | 0 | 41 | 0 | 0 | 0 | 0 | ||
0745 / LHR | Hamdard Agencies | Shaikh Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1516 / KAR | Q.A. Enterprises | Muhammad Iqbal Awan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4499 / LHR | Equal Employment Opportune | Imran Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3679 / RWP | Gleam international Overseas Consultancy | Asad Khaliq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1935 / RWP | Makco (Group) | Altaf Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0919 / MTN | Riaz Enterprises | Muhammad Riaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0641 / RWP | Yasmeen International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2355 / MTN | Swiss Overseas Employment | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1351 / MLK | Fazal Mehmood & Co | Mustafeez Ahmed Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0308 / RWP | International Employment | Rana Ikram-ul-Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0756 / LHR | Suny Corporation | Sohail Abbas Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1179 / RWP | Said Javed Recruiting Agency | Said Wali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0142 / LHR | Shah Enterprises | Muhammad Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2612 / LHR | K.M. International | Ahmed Ali Amjad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1613 / LHR | Links | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0576 / LHR | Leo Enterprises | Zafar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2032 / RWP | Akhtar Overseas Trading Corporation | Muhammad Akhtar Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1015 / RWP | Hanovia Pakistan Pvt Ltd | Saeed Aamar Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0408 / KAR | Parman Services Agency | Manizah Moini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3604 / RWP | Katkair International OEP | Raja Muhammad Abid Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1870 / PWR | Bannu Overseas Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0855 / RWP | Buke International | Afsar Javed Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2291 / MLK | VIP International | Mirza Majid Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1284 / KAR | Time International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0244 / KAR | Mid East Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1710 / RWP | Obaid Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0692 / KAR | Raja corporation | Raja Mukhtar Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0076 / LHR | S.R Corporation | Khalid Saifullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2547 / RWP | Ehtamad Enterprises | Muhammadn Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2651 - 2700 licences of the total 5127 licences.