Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 601 - 650 licences of the total 835 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2569 / KAR Potential Power International Saeeda Malik 0 0 0 0 0 0 0 0
1176 / KAR Naureen International Iqbal Nadeem 0 0 0 0 0 0 0 0
0439 / KAR Al-Mumtaz Employment Hamid Hussain 0 0 0 0 0 0 0 0
0025 / KAR Muhammad Ali Zaki Khan Muhammad Ali zAKI kHAN 0 0 0 0 0 0 0 0
1940 / KAR Al Maya Overseas Mushtaq Hussain Shinwari 0 0 0 0 0 0 0 0
0292 / KAR Gulf Service 0 0 0 0 0 0 0 0
1413 / KAR Manpower Commodities 0 0 0 0 0 0 0 0
0547 / KAR Sunset Agencies Muhammad Amin Shakir 0 0 0 0 0 0 0 0
0133 / KAR Caltex (Oil) Pak Ltd Ateeq ur Rehman Khan 0 0 0 0 0 0 0 0
2307 / KAR Beveria Employment Promoters Contracting, Trading Co(Pvt)Limited Sughra Mazahir 0 0 0 0 0 0 0 0
0984 / KAR Arka International Zaheer Hasan 0 0 0 0 0 0 0 0
0365 / KAR Noor Brothers Nooruddin 0 0 0 0 0 0 0 0
1695 / KAR Mala International 0 0 0 0 0 0 0 0
0686 / KAR Goodman Enterprises Sami Ahmad Warsi 0 0 0 0 0 0 0 0
1785 / KAR Inter West Link Employment 0 0 0 0 0 0 0 0
0709 / KAR Arfa Linter MIan Amjad Yaqoob 0 0 0 0 0 0 0 0
0256 / KAR Matchway Travel Services Jamal Hassan 0 0 0 0 0 0 0 0
0485 / KAR Fujjue Enterprises Azan Aziz 0 0 0 0 0 0 0 0
0042 / KAR M.H Recruiting Agency 0 0 0 0 0 0 0 0
0307 / KAR Kundi Recruiting Agency Fazal Karim Kundi 0 0 0 0 0 0 0 0
1493 / KAR Bashir & Sons Muhammad Bashir 0 0 0 0 0 0 0 0
0579 / KAR Al- Hussain Enterprises Muhammad Noor-ud Din Samdani 0 0 0 0 0 0 0 0
0173 / KAR Ellems & Co Lt Col Kaikabad Alam Khan 0 0 0 0 0 0 0 0
1025 / KAR Sabhia Enterprises Sabiha Khatoon 2 0 77 6 0 0 0 0
4341 / KAR ARJ Recruiting Bureau Ahsan Ullah 0 0 0 0 0 0 0 0
0390 / KAR Akhlaque Ali khan Ikhlaque Ali 0 0 0 0 0 0 0 0
0414 / KAR Lafan Enterprises Ltd Sabir Ahmed 0 0 0 0 0 0 0 0
0274 / KAR The Capital Trading Corporation Iftikhar Ahmed Butt 0 0 0 0 0 0 0 0
0514 / KAR Nasir uddin Associates Khawaja Naseeruddin 0 0 0 0 0 0 0 0
0100 / KAR Eastren Impex Mahmood Shoukat 0 0 0 0 0 0 0 0
2225 / KAR Surani Enterprises Umar Ali Shah 0 0 0 0 0 0 0 0
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
0343 / KAR Baluehistan Agency Malik ALLAH bux 0 0 0 0 0 0 0 0
1580 / KAR Maqbool and Sons 0 0 0 0 0 0 0 0
0625 / KAR Columbus Travel Services Riaz A. Khan 0 0 0 0 0 0 0 0
0225 / KAR Jaffay International Enterprises S M Jaffery 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 0 0 0 0 0 0 0 0
1183 / KAR Abbas Brothers Shabbir Ahmed Abbasi 0 0 0 0 0 0 0 0
0442 / KAR Raza corporation Muhammad Ibrahim 0 0 0 0 0 0 0 0
3374 / KAR D.M Overseas Employment Promoters Dr. Ghulam Sarwar Shaikh 0 0 0 0 0 0 0 0
0026 / KAR Prime Enterprises Habib Bhai Sheikh 0 0 0 0 0 0 0 0
1946 / KAR Haji AD & Sons Haji Allah Ditta 0 0 0 0 0 0 0 0
0840 / KAR Waqar Enterprises Pervez Rais Siddiquie 0 0 0 0 0 0 0 0
0294 / KAR Sajjad Traders Raja Akhtar Hanif 0 0 0 0 0 0 0 0
1422 / KAR Grewell International 0 0 0 0 0 0 0 0
0548 / KAR Jawad Enterprises Muhammad Salaman 0 0 0 0 0 0 0 0
0145 / KAR Quetta Recruiting Agency Hakim Khan 0 0 0 0 0 0 0 0
2311 / KAR Al Sayed Travel Services Haji Ghulam Mustafa Lashari 0 0 0 0 0 0 0 0
0985 / KAR Al-Junaid Corporation Muhammad Nasir Mehmood 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0

Showing 601 - 650 licences of the total 835 licences.