Showing 1501 - 1550 licences of the total 1779 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
0808 / RWP | Technical Manpower Services | Mushtaq Ahmed Goraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3160 / RWP | Concord Overseas Employment | Col (Retd) Mulazim Hussain Tasnim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0335 / RWP | Mirza Overseas Employment Agency | Muhammad Yaqub Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4184 / RWP | Ahhr Promoters | Malik Mujahid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1490 / RWP | Al-Behani Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3884 / RWP | Kazhian's Recruiting Agency | Muhammad Noor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1056 / RWP | Al-Mashraq OEP | Muhammad Sadiq | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4998 / RWP | International Legal Partner | Imtiaz Ahmed Ranjha | 0 | 0 | 0 | 0 | ||||
1699 / RWP | Sabri Mnapower Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3710 / RWP | Fly Bano Recruiting Agency | Aamir Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4809 / RWP | Prospective Vanguard | Tamoor Akbar | 0 | 0 | 0 | 0 | 0 | |||
4312 / RWP | Perky International Employment Agency | Muhammad Ayyub Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1568 / RWP | Babu Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3976 / RWP | Zummar International Manpower Services | Zummar Nayyar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1140 / RWP | Al-Bilal Entp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2259 / RWP | Preetoz Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3508 / RWP | Ronseft International Pvt. Ltd | Zafar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0730 / RWP | Marium Enterprises | Akhtar Hayat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4588 / RWP | Nationanwide Recruitment Consultants | Junaid Elahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1807 / RWP | Man EX International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3083 / RWP | Al-Bliawal International | Malik Muhammad Rafique Awan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0184 / RWP | Ch. Shahnawaz Recruting Agency | Ch. Shah Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1419 / RWP | Aal Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0744 / RWP | A.E.L International | Syed Muhammad Azhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3101 / RWP | Sughra Employment Services | Ali Saadat Rathore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0212 / RWP | Sarwar Agencies | Maj (Retd) Muhammad Younis Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4121 / RWP | AQ Arabian Recruitment | Amnah Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1448 / RWP | Wahid Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2579 / RWP | A.N.S. International | Amir Amjad Ali Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3834 / RWP | Qamar ud Din International Overseas Employment Promoters | Muhammad Hussain Shakir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1004 / RWP | H & H Enterprises | Mian Ahsan ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4954 / RWP | Navigators Manpower | Hamid Ali | 0 | 0 | 0 | 0 | ||||
0566 / RWP | Al- Gilani Trading Corporation | Muhammd Ishtiaq Quereshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4404 / RWP | KNK MANPOWER BUREAU | Khurram Naveed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1651 / RWP | Shakra Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1235 / RWP | Son Associate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0831 / RWP | Jogrot International | Ghulam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1925 / RWP | Bonds International | Muhammad Shuja Uz Zaman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3189 / RWP | Wadi Enterprises | Muhammad Basheerullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0372 / RWP | Khan & Co | Hayatullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4240 / RWP | Dauraiz International | Nabeela Sultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1508 / RWP | Wajih Shabih Enterprises | Muhammad Pervaz Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2675 / RWP | Jeena Mahan International | Muhammad Ifrahim Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3903 / RWP | Umaima Global Resources | Muhammad Uzair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1743 / RWP | Mas Associates | Bashir Ahmad Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3390 / RWP | III Impex Pvt Ltd. | Mr. Ishtiaq-ur-Rehman Durrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0907 / RWP | Imtiaz Enterprises | Imtiaz Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4842 / RWP | Karrar Enterprises | Muhammad Tahir Anees | 0 | 0 | 0 | 0 | 0 | |||
2016 / RWP | Barvi International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0471 / RWP | Western International Impact | Gohar Ali Bukhari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1501 - 1550 licences of the total 1779 licences.