Showing 2751 - 2800 licences of the total 5145 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0769 / KAR | Shehzas Enterprises | Yasmin Jahan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3903 / RWP | Umaima Global Resources | Muhammad Uzair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1192 / LHR | Qazalbash Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4217 / KAR | JSN Overseas Enterprises | Jamil Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0155 / KAR | Pakistan International | Muhammad Mahfooz Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1626 / RWP | Sihala Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0590 / RWP | National Foundation | M.A.R Ariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3734 / RWP | Jimmy's Manpower | Amna Ifhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2045 / PWR | Al-Haisam Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1028 / RWP | Al-Safat Corporation | SAjid javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4058 / RWP | AIT Overseas Employment | Aftab Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0421 / LHR | Pak Arabia Recruiting Agency | Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0868 / LHR | Rafiq Enterprises | Malik Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3454 / RWP | Sadiq-o-Ameen | Muhammad Firdous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1298 / LHR | Cholistan OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0257 / KAR | Manpower Express Placement Corporation | Hassan Zaman Iqbal Chishti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0705 / RWP | Leader Associates | Muhammad Arif Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2141 / PWR | EURO Overseas Corporation | Hamid ur Rehman | 17 | 5 | 10 | 9 | 0 | 0 | 0 | 0 |
5136 / LHR | Minsa Enterprises | Umair Mushtaq | 0 | 38 | 0 | 0 | ||||
1126 / RWP | Masud International Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3202 / KAR | Bin Mahoon Recruitment Specialist | Waseem Pervez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2560 / KAR | Middle East Human Resource | Abdul Qayyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1561 / LHR | Paddar International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0520 / KAR | Nisar Sons | Haji S L Abdul Hamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3670 / PWR | Al Fatma Khail Overseas Employment Promoters | Muhammad Ishaq Khan | 2 | 10 | 17 | 2 | 0 | 0 | 0 | 0 |
1981 / RWP | Nurzai Traders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0964 / RWP | Sethi Corporation | Sohail Ahmed Sethi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0015 / PWR | Annayat Ullah Bannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2400 / MLK | Aliot Internatioanl | Arshad Mehmood Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1399 / LHR | Khosa Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2984 / LHR | COMPANY FOR RECRUITMENT & EXPORT OF WORKERS SMC-PVT Limited | Gohar Sharif Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0356 / PWR | Malik Safdar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3481 / KAR | Karwan-e-Mushtaq International | Ghulam Hussain | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0803 / LHR | Rana Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3935 / RWP | Development Vision Manpower Bureau | Hasnain Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1228 / PWR | Ikram A.New Sangwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0187 / LHR | Wotrinimex | Amir Hasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1659 / PWR | Shamal Overseas Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0626 / KAR | Paisons | Saleemuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3766 / KAR | Nisai Overseas Employment Services | Abdul Qadir Kamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2077 / PWR | Aryana Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1060 / RWP | Al Rashid Employment | Munawar Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3137 / PWR | Shah Rukh Khan Overseas Employment Promoters | Akhtar Muneer Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2496 / RWP | Al-Razan Jabuf International | Mr. Muhammad Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1496 / RWP | Shuja International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0454 / LHR | Friendship International | Muhammad Rashid Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0900 / LHR | AL- Safeer Enterprises | Nazim-ud-Din Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2975 / LHR | Rabi-ul-Awal Overseas Employment | Khalid Mehmood Chishti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2336 / RWP | Travel Lines Manpower | Ahmed Khan Kamoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1331 / LHR | Baigee Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2751 - 2800 licences of the total 5145 licences.