Showing 1651 - 1700 licences of the total 1779 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
0506 / RWP | Mushtaque Ahmed | Mushtaque Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1609 / RWP | Gujrat International | Mirza Muhammad Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3588 / RWP | K.S. Rather Enterprises | Muhammad Saleem Bismil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1187 / RWP | Asim Aftab Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2323 / RWP | K.M.Enterprises | Khan Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0770 / RWP | Al-Rehman Trading Corporation | Muhammad Nazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0288 / RWP | Butt Labour Agencies | Javed Iqbal Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4153 / RWP | Cypak Recruitment Agency | Muhammad Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1475 / RWP | Far East Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3858 / RWP | Gasherbrum Overseas Employment Promoters | Zia ul Hassan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2152 / RWP | Z & Z Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3372 / RWP | PSGI Overseas | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0620 / RWP | Haideria overseas Toures Agency | Imtiaz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4425 / RWP | ZAAFIRAH ENTERPRISES | Asif Barlas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0783 / RWP | Askary Travels | Muhammad Nasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1269 / RWP | Nasia Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4771 / RWP | HELLO Manpower Services | Muhammad Saifur Rehman Tahir | 0 | 0 | 6 | 0 | 0 | |||
1955 / RWP | United Group International | Mirza Muhammad Naseer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3215 / RWP | A.B.U.International | Amjad Pervaiz Gondal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1532 / RWP | Naqeeb Enterprises | Naqeeb ur Rehman | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2736 / RWP | Al-Wahab Manpower Services | Kashif Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3599 / RWP | Ujala International | Ujala Saher Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1145 / RWP | Lead Overseas Employment Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3518 / RWP | Eaglet Services International | Syeda Qaisar Siddiqa Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0733 / RWP | Al- Hussan corporation | FAqir Hussain Sethi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4480 / RWP | Pharmic Enterprises | Nisar Ahmed Abbasi | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
1812 / RWP | Magma Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3085 / RWP | Abbaco International | Saboor Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0188 / RWP | Recruit Well Agency | Saif-ud-Din Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4098 / RWP | Soonland Enterprises Overseas Employment Promoter | Atif Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1423 / RWP | Fatimi International | Bilal Rashid | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0966 / RWP | Eurasia Recruitment & Travels | Azhar Hussain Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4925 / RWP | Sikaram Overseas Employment Promoters | Javed Ullah | 0 | 0 | 0 | 0 | ||||
2079 / RWP | Al Shamas Recruiting Agency | Sardar Sagheer Chugtsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3322 / RWP | Ch. Anees And Brothers Enterprises | Muhammad Awais Ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0533 / RWP | Unico Enterprises | Malik Muhammad Sadiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4382 / RWP | H.I.Z. MANPOWER | Adnan Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2885 / RWP | Sandhu Overseas Employment Promoter | Inam Ullah Sandhu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3542 / RWP | One Reliance Manpower Services | Gul Muhammad Vandiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1214 / RWP | Kashif Brothers International | Chaudhry Muhammad Tufail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2362 / RWP | Grindlays World Wide Services | Jamshaid Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3635 / RWP | Action Force International Recruiting Agency | Asmat Ullah | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0339 / RWP | Isras Agency | Syed Israr Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1494 / RWP | Zeta International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2644 / RWP | Jinnah Consultant | Syed Ejaz-ur-Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1060 / RWP | Al Rashid Employment | Munawar Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3409 / RWP | Kiran Associates | Muhammad Roshan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0663 / RWP | Visco International | Sardar Muhammad Sabir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4448 / RWP | AWI Firdos Enterprises | Waqas Ahmed Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1707 / RWP | Abdul Khaliq & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1651 - 1700 licences of the total 1779 licences.