Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4401 - 4450 licences of the total 5070 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
3642 / RWP AE International OEP Raja Amir Shahzad 0 0 0 0 0 0 0 0
4907 / LHR ONE SOLUTION RECRUITMENT NASEER MASIH 0 0 0 0
1375 / LHR Tabook International 0 0 0 0 0 0 0 0
3013 / MLK Jumaira International Recruiting Agency Attatullah 0 0 0 0 0 0 0 0
1797 / PWR Shimla international Aurangzeb 8 2 10 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
1203 / RWP New Taj Enterprises Qasim Abbasi 0 0 0 0 0 0 0 0
3907 / KAR M.B. Sher Overseas Employment Agency Moula Bux 0 0 0 0 0 0 0 0
0165 / RWP Ghulam Mustafa Khan Enterprises S.Ghulam Mustafa Khan 0 0 0 0 0 0 0 0
2638 / RWP North Star Trading Imran Javed Chaudhary 0 0 0 0 0 0 1 0
1636 / SKT Sulehria Traders Amanat Ali Rana 0 0 0 0 0 0 0 0
4210 / RWP Zacon International Overseas Employment Promoter Fakhar Zaman 0 0 0 0 0 0 0 0
0953 / QTA Abdul Ghani & Sons Haji Abdul Ghani 0 0 0 0 0 0 0 0
3653 / KAR MBSH Enterprises Mahmooda Abdul Samad Ismail 0 0 0 0 0 0 0 0
2389 / RWP Shafaf Enterprises 0 0 0 0 0 0 0 0
4990 / MTN GHAYAS INTERNATIONAL SALAH UD DEEN 0 0 0 0
1388 / RWP National Overseas 0 0 0 0 0 0 0 0
1583 / RWP Man Meera International Noname 0 0 0 0 0 0 0 0
0791 / LHR ArK Travel Agency Muhammad Amjad 0 0 0 0 0 0 0 0
4797 / KAR Sehwani International Makhdoom Aoun Muhammad 0 0 53 0 0
1216 / MLK Afghan Traders Rehman ul Haq 0 0 0 0 0 0 0 0
1648 / LHR Terminal Manpower 0 0 0 0 0 0 0 0
4240 / RWP Dauraiz International Nabeela Sultan 0 0 0 0 0 0 0 0
3284 / RWP Arab Zai Overseas Employment Muhammad Zafar Ismail 0 0 0 0 0 0 0 0
2066 / PWR Phatikhel Overseas Muhammad Farooq 0 0 0 0 0 0 1 1
1049 / MLK Attique & Co Raja Abdul Rehman 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
2485 / LHR Mecon Not available 0 0 0 0 0 0 0 0
1485 / LHR Four Ways International 0 0 0 0 0 0 0 0
4077 / LHR UAB Xperts Manpower Bureau Shahid Abdullah 0 0 0 0 0 0 0 0
0443 / KAR Homa & Overseas Trading corporation Syed Muhammad Abbasi 0 0 0 0 0 0 0 0
1904 / RWP Oman International 0 0 0 0 0 0 0 0
0889 / KAR Ali Usman Associates Naseem Akhtar 0 0 0 0 0 0 0 0
3573 / KAR Arbi Bhatti & Sons Muhammad Arbi 47 19 5 27 0 0 0 0
4867 / SKT Harvard Manpower Exporters Husnain Zafar 0 19 0 0
1320 / LHR Kamran ullah Recruiting Agency 0 0 0 0 0 0 0 0
3553 / RWP WAEL Manpower Muhammad Qasim Hazarvi 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
2958 / RWP KSD International Recruiting Agency Shahbaz Masih 0 0 0 0 0 0 0 0
1744 / LHR Spene Conslt Not available 0 0 0 0 0 0 0 0
0726 / KAR Al- Osman Enterprises Lal Hussain 0 0 0 0 0 0 0 0
2162 / PWR Tariq Overseas 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 4 0 0 0 0 0 0 0
0112 / LHR M.A Mir & Co Recruiting Agency Muhammad Ali Mir 0 0 0 0 0 0 0 0
3217 / RWP Kalyar Associates Muhammad Khalid Rehman 56 4 0 0 0 0 0 0
0985 / KAR Al-Junaid Corporation Muhammad Nasir Mehmood 0 0 0 0 0 0 0 0
4676 / LHR MASARAT MANPOWER (PVT) LTD. MUHAMMAD SHAHZAD 0 0 0 0
2614 / LHR Galagary Overseas Employment 0 0 0 0 0 0 0 0
0377 / KAR Uman Sons Karachi Jamshed 0 0 0 0 0 0 0 0

Showing 4401 - 4450 licences of the total 5070 licences.