Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2601 - 2650 licences of the total 5070 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1856 / LHR Umar Al- Zaman International 0 0 0 0 0 0 0 0
0841 / RWP Star International Employment Chaudhary Bahadur Khan 102 46 48 19 0 0 0 0
2277 / DGK Talat Rasheed International Abdul Rasheed 60 11 2 0 0 0 0 0
1267 / MLK Green Valley Recruiting Agency Muhammad Hamid 55 1 8 0 0 0 0 0
0229 / KAR Muhammad Gul & CO Muhammad Gul 0 0 0 0 0 0 0 0
3173 / PWR Al-Hikmat Overseas Employment Promoter Muhammad Hashim Khan 1 0 0 0 0 0 0 0
2114 / RWP Al-Najaf Overseas Employment Promoter Alhaaj Sardar Najaf Khan 2 0 0 0 0 0 0 0
1097 / RWP Al Ahmed Enterprises 0 0 0 0 0 0 0 0
4975 / RWP JOB COACH MANPOWER SERVICES KHUSHAL HUSSAIN QURESHI 0 1 0 0
0062 / LHR Khan International Sahib Dad Khan 0 0 0 0 0 0 0 0
4007 / RWP Get Well International Farah Naz 0 17 225 67 0 0 2 1
2533 / LHR Moon Star Not available 0 0 0 0 0 0 0 0
3443 / LHR Shere Rabbani International Main Muhammad Aslam Firdous 0 0 0 0 0 0 0 0
1953 / KAR Shani Associates 0 0 0 0 0 0 0 0
0937 / LHR Al- Khalid Agency 0 0 0 0 0 0 0 0
3906 / RWP Out Source Gentech Services Adil Amir 0 0 0 0 0 0 0 0
0327 / RWP Zeeshan Enterprises Malik Farooq Mahmood 0 0 0 0 0 0 0 0
4221 / PWR Khola Overseas Employment Promoters Asmat Ullah Shah 58 2 0 0 0 0 0 0
0774 / LHR Shahtaj Agencies Nazia Ahmed 0 0 0 0 0 0 0 0
2212 / MLK Anar bagh Corporation Mubarik Ali Khan 0 0 0 0 0 0 0 0
0160 / RWP Ashfaq Hussain Ashfaq Hussain Malik 0 0 0 0 0 0 0 0
0595 / KAR Ghulam Muhammad Dada Ghulam Muhammad Dada 0 0 0 0 0 0 0 0
3558 / KAR International Standard Manpower Services Nudrat Bano 0 0 0 0 0 0 0 0
1033 / LHR Sidra Manpower 0 0 0 0 0 0 0 0
3545 / RWP MKJ Recruiting Agency Muhammad Jahangir 0 0 0 0 0 0 0 0
2469 / RWP Al-Umair International Muhammad Zubair Khan Niazi 0 0 0 0 0 0 0 0
2946 / LHR BritPak Tours & Travel (Pvt) Ltd Agha Ali Raza Khan 0 0 0 0 0 0 0 0
0427 / KAR Hazir Limited 0 0 0 0 0 0 0 0
3374 / KAR D.M Overseas Employment Promoters Dr. Ghulam Sarwar Shaikh 0 0 0 0 0 0 0 0
0873 / RWP Seven seas Enterprises Muhammad Afzal Khan 0 0 0 0 0 0 0 0
4705 / RWP Bin Sabdal Enterprises Nasir Mehmood Khan 0 0 0 0 0
0262 / LHR Mughal Recruiting Agency Muhammad Aslam Mughal 0 0 0 0 0 0 0 0
4164 / RWP BSG Overseas Employment Promoters Yasir Arfat 0 0 0 0 0 0 0 0
1728 / SKT Yasco World Linkers Mujahid Ali 0 0 0 0 0 0 0 0
3673 / RWP Nexl Group Munir Ahmad 0 0 0 0 0 0 0 0
1131 / RWP Manpower Services Bureau 0 0 0 0 0 0 0 0
4953 / KAR ASWAK MANPOWER BUREAU MUHAMMAD SAJID 0 18 0 0
0094 / RWP Bashir Overseas R.Agency Lt.Col (Rtd) Badur Ahmed Waraich 0 0 0 0 0 0 0 0
0475 / PWR Arab Foreign Services 0 0 0 0 0 0 0 0
2565 / RWP Foreign Services Bureau and Travel Ghulam Hussain 0 0 0 0 0 0 0 0
1566 / RWP Al-Falaq International Raja Muhammad Rashid 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0
3484 / KAR Siddiqsons Overseas Associates Abdur Rahim 0 0 0 0 0 0 0 0
0969 / LHR Anmac Associates Tariq Javed Cheema 0 0 0 0 0 0 0 0
1404 / LHR Yaqoomite Recruiting Agency 0 0 0 0 0 0 0 0
0361 / KAR Arab Travel and Employment Agency Iqbal Yousaf 0 0 0 0 0 0 0 0
1824 / RWP Erkan Business 0 0 0 0 0 0 0 0
0808 / RWP Technical Manpower Services Mushtaq Ahmed Goraya 0 0 0 0 0 0 0 0
2245 / RWP SAK Brothers Sardar Ayaz Khan 0 0 0 0 0 0 0 0
1233 / LHR Gondal International 0 0 0 0 0 0 0 0

Showing 2601 - 2650 licences of the total 5070 licences.