Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2501 - 2550 licences of the total 5128 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0044 / KAR Al- Adnan Anabian Recruiting Agency Afzal Hussain 0 0 0 0 0 0 0 0
1516 / KAR Q.A. Enterprises Muhammad Iqbal Awan 0 0 0 0 0 0 0 0
5093 / SKT W.A.T Enterprises Tayyab Ali 0 0 0 0
1935 / RWP Makco (Group) Altaf Rashid 0 0 0 0 0 0 0 0
0919 / MTN Riaz Enterprises Muhammad Riaz 0 0 0 0 0 0 0 0
3571 / LHR Sugra International Overseas Employment Promoter Azam Shahid 125 19 19 6 0 0 1 1
2355 / MTN Swiss Overseas Employment Not available 0 0 0 0 0 0 0 0
1351 / MLK Fazal Mehmood & Co Mustafeez Ahmed Qureshi 0 0 0 0 0 0 0 0
4916 / RWP Level Up Enterprises Islamabad Sheikh Muhammad Afnan 23 0 0 0 0
2674 / LHR Hateem International Lahore Abdul Rehman Ansari 0 0 0 0 0 0 0 0
0308 / RWP International Employment Rana Ikram-ul-Haq 0 0 0 0 0 0 0 0
0756 / LHR Suny Corporation Sohail Abbas Mirza 0 0 0 0 0 0 0 0
3385 / LHR Shagufta Parveen Enterprises Imran Sheikh Chand 0 4 15 1 0 0 0 0
1179 / RWP Said Javed Recruiting Agency Said Wali 0 0 0 0 0 0 0 0
0142 / LHR Shah Enterprises Muhammad Sheikh 0 0 0 0 0 0 0 0
2612 / LHR K.M. International Ahmed Ali Amjad 0 0 0 0 0 0 0 0
1613 / LHR Links 0 0 0 0 0 0 0 0
5122 / MTN Mujtaba Taimoor Overseas Promoters Muhammad Salman 0 32 0 0
0576 / LHR Leo Enterprises Zafar Iqbal 0 0 0 0 0 0 0 0
3215 / RWP A.B.U.International Amjad Pervaiz Gondal 0 0 0 0 0 0 0 0
2032 / RWP Akhtar Overseas Trading Corporation Muhammad Akhtar Chohan 0 0 0 0 0 0 0 0
4527 / LHR KNM International OEP Nasir Mehmood 0 0 0 0 0 0 0 0
1015 / RWP Hanovia Pakistan Pvt Ltd Saeed Aamar Khwaja 0 0 0 0 0 0 0 0
3683 / SKT ABT consulting Firm Naseer Ahmed 0 0 0 0 0 0 0 0
2188 / RWP Al-madina Enterprises 0 0 0 0 0 0 0 0
0408 / KAR Parman Services Agency Manizah Moini 0 0 0 0 0 0 0 0
1870 / PWR Bannu Overseas Agency 0 0 0 0 0 0 0 0
4418 / RWP VGI SOLUTIONS Khalil Ahmad Shah 0 0 0 0 0 0 0 0
0855 / RWP Buke International Afsar Javed Janjua 0 0 0 0 0 0 0 0
3494 / LHR M.A.C International Muhammad Sarfraz 0 0 0 0 0 0 0 0
2291 / MLK VIP International Mirza Majid Mehmood 0 0 0 0 0 0 0 0
1284 / KAR Time International 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
1710 / RWP Obaid Enterprises 0 0 0 0 0 0 0 0
0692 / KAR Raja corporation Raja Mukhtar Ahmad 0 0 0 0 0 0 0 0
3315 / PWR Al-Karnak International Syed Yasir Wazir Shah 0 0 0 0 0 0 0 0
0076 / LHR S.R Corporation Khalid Saifullah 0 0 0 0 0 0 0 0
2547 / RWP Ehtamad Enterprises Muhammadn Arshad 0 0 0 0 0 0 0 0
1548 / RWP Al- Hamza OEP 0 0 0 0 0 0 0 0
5040 / LHR Muaz Arab Employment Visa Consultants Mehjabeen 0 0 0 0
4105 / RWP Penta Synergy Pakistan Enterprises Zameer Ahmad Awan 0 0 0 0 0 0 0 0
0507 / LHR Venture International Yousaf Manzoor Chattha 0 0 0 0 0 0 0 0
2387 / LHR Irtaza Associates 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
3423 / MTN Pattan International Overseas Employment Promoters Muhammad Salman 0 0 0 0 0 0 0 0
0343 / KAR Baluehistan Agency Malik ALLAH bux 0 0 0 0 0 0 0 0
2989 / LHR Cothm Manpower International Shafiq Ahmad 0 0 0 0 0 0 0 0
1806 / RWP Greenco Muhammad Javed Iqbal 0 0 0 0 0 0 0 0
4327 / KAR RONIKAL HUMAN RESOURCES Saad Ali Younis 0 0 0 0 0 0 0 0
0789 / LHR Al-Nasir United Muhammad Saleem Nasir 0 0 0 0 0 0 0 0

Showing 2501 - 2550 licences of the total 5128 licences.