Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1751 - 1800 licences of the total 5158 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
3377 / KAR Roshan Overseas Employment Malik Muhammad Ajmal Hayat 37 6 57 37 34 34 0 0
2798 / KAR H.A.B Int. Karachi Hakim Ali Sahito 11 0 8 47 34 33 0 0
3630 / SKT Khizer Yousaf Enterprises Khizer Yousaf 21 15 85 36 34 22 0 0
2515 / RWP Abdul Ahad & Brothers Muhammad Nazir 9 8 44 44 34 38 0 0
3437 / PWR Yousra International Khadi Sher 34 44 67 40 34 6 0 0
2935 / KAR Farooq & Brothers Rais Farooq Ahmed 14 19 39 36 33 28 0 0
4811 / DGK Asim Masood Overseas Employment Anwaar ul Hassan 0 20 33 50 0 0
4864 / LHR Babar siddique Bhatti Manpower Services Babar Ali 0 0 33 89 0 0
1212 / RWP The Pak Consultant Overseas Manpower Amir Hamza 0 4 8 11 33 19 0 0
3565 / LHR Yashfa Corporation Tanvir Hussain 27 24 116 48 33 41 0 0
2711 / MLK Chichi Enterprises Muhammad Farooq 19 24 43 17 32 43 0 0
4707 / MTN Shahnoor Overseas Muhammad Tariq Wahab 0 23 32 42 0 0
1421 / RWP Miran Shah International Recruiting Agency Ali Zaman Khan 0 14 33 56 32 30 0 0
1830 / LHR Muscat Overseas Employment Agency AAMER FARYAD 22 10 63 51 32 32 0 0
2091 / PWR Haleem Shah Enterprises Overseas Haleem Shah 35 43 64 50 32 61 0 0
3485 / RWP T.K Overseas Employment Promoters Tilal Khan 10 24 54 16 32 49 0 0
2607 / PWR Fallah Enterprises Liaqat Yasin 4 6 74 39 32 12 1 0
2716 / PWR New Age Recruiting Agency Ahmed Usman 21 16 49 26 32 21 0 0
3008 / RWP Mughal-e-Azam Enterprises Jahangir Baig 36 32 95 100 32 45 0 0
4416 / KAR UNILITE MANPOWER SERVICES Asif Zaman 32 27 44 23 31 39 0 0
2241 / RWP Al Asad International Raja Muhammad Mushtaq 20 31 38 78 31 11 0 0
5006 / RWP BETTER CHOICE OVERSEASE EMPLOYMENT Sonia Asif 0 31 33 0 0
4722 / MLK Northern Manpower Enterprise Taj Ul Alam 0 4 31 73 0 0
3261 / ABT AAJ Overseas Corporation Munawar Khan 13 10 37 50 31 17 0 0
3873 / KAR Tunnil International Muhammad Ikhlaq 13 16 30 66 31 10 0 0
1392 / KAR Mumtaz Mukhtab Al-Amal Ch. Nadeem Ahmed 21 9 18 41 31 35 0 0
4775 / MTN Al-Aqeeq International Muhammad Aurangzeb Khan 0 16 31 140 0 0
3364 / RWP Alyal Enterprises Malik Muhammad Qasim 0 0 7 50 31 28 0 0
3411 / MLK Papeeni Recruiting Agency Hussain Shah 35 21 22 18 31 31 0 0
5113 / PWR Wawa Manpower PVT LTD Irfan Ali 31 44 0 0
0878 / RWP Badar Corporation Muhammad Nazir 11 20 15 10 30 6 0 0
1353 / MLK Shah Corporation Zahir Shah 28 27 75 57 30 17 0 0
0578 / LHR Royal Travel Service PVT ltd Iftikhar Shoukat 27 24 48 47 30 18 0 0
1262 / KAR Caravan International Services Muhammad Hanif 15 23 23 25 30 16 0 0
0717 / LHR Eureka (Pvt) Limited Munir H. Sherazi 4 9 6 40 30 20 0 0
4087 / RWP Maswol Overseas Employment Promoter Ashraf Ullah 0 34 52 145 30 104 0 0
5109 / SKT Satellite International Muhammad Naeem 30 168 0 0
3590 / MTN Broker International Overseas Employments Muhammad Iqbal 19 7 38 33 30 36 0 0
2997 / LHR Midway Travels Farooq Ahmed Khan 3 16 35 22 30 16 0 0
4974 / PWR RAZZAR RECRUITMENT AGENCY KASHIF ULLAH 10 29 17 0 0
2304 / RWP Express Overseas Employment Promoters Waqar Azam 18 28 323 110 29 20 0 0
1572 / RWP Avari International CH. Muhammad Arshad Ghullo 7 7 38 16 29 30 0 0
3419 / KAR White Gold International Hakim Ali Rajput 28 31 38 40 29 48 0 0
4772 / RWP ZC International Zeeshan Rasheed 0 2 29 31 0 0
0903 / RWP Zeb Travels Zia Ul Haq 9 9 66 30 29 52 0 0
4323 / LHR KJB INTERNATIONAL Kashif Javaid Bhatti 1 11 51 12 29 21 0 0
1641 / PWR Modern Recruiting Services Safdar Khan 18 21 50 36 29 22 0 0
4898 / SKT Mountain Enterprises Muhammad Akmal Bhatti 79 29 17 0 0
4853 / LHR Macsons Overseas Consultants Muhammad Ahmad 0 216 29 50 0 0
1197 / RWP Al-Falah Enterprises Raja Altaf Hussain 26 29 36 33 29 8 0 0

Showing 1751 - 1800 licences of the total 5158 licences.