Showing 3601 - 3650 licences of the total 5146 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
4956 / PWR | Walayat Sons (Pvt) Ltd | Nahid Shah Afridi | 0 | 0 | 1 | 0 | 0 | |||
1141 / RWP | Lead-O-Employment Bureau | Muhammad Afzaal Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1859 / LHR | Al Mujjahid Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2998 / RWP | Gulraiz Recruiting Agency | Sardar Muhammad Parvez Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4377 / MTN | EXPEDIA INTERNATIONAL OVERSEAS EMPLOYMENT PROMOTER | Muhammad Khalid Khan | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2280 / SKT | Mashaal Entt | Muhammad Ikram Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0232 / KAR | Al- Mashriq Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1699 / RWP | Sabri Mnapower Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2837 / MTN | Menahil International | Muhammad Tariq Khan Leshari | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0681 / RWP | Awami Overseas Employment | Raja Muhammad Niaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1100 / PWR | O.K.Traders | Mahmood Ali Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0065 / LHR | Sultan & Co | Sultan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2536 / LHR | Astt: International | Shaukat Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1537 / LHR | Hunaid Umar Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0495 / RWP | Humanpower International | Khurshid Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 / LHR | Source Net International | Syed Aqib Raza Naqvi | 0 | 0 | 23 | 32 | 0 | 0 | 0 | 0 |
0940 / RWP | Kazmi Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4464 / SKT | Senior Ghazi Haider Ali R/A | Ishfaq Hussain Qaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3535 / LHR | Dynamic Staffing Services (Pvt) LTD | Ali Asrar Hossain Aga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0330 / KAR | Oriental Traders | Manzoor Ahmed Shafiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1795 / PWR | Al-Haeel Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0777 / PWR | Noor Recruiting Agency | Moula Khan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0163 / KAR | Employment International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2769 / KAR | Al-Akbani Recruitment | Naseer Abdul Razzaq F.Akbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5070 / RWP | Shahzad Kayani and Brothers | Raja Mujahid Khan | 0 | 0 | 0 | 0 | ||||
1036 / KAR | Yasir Agencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4579 / ABT | Flag Leader Manpower | Abdul Waheed Khan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2472 / RWP | Chak Belli Enterprises | Raja Zakar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3660 / LHR | Ribat International | Majida Khanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0430 / LHR | Beacon International | Asif Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2673 / LHR | Aqabah Canada Gate Way | Brig Rtd Riaz Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0876 / LHR | Hilton International | Muhammad Ashraf Javaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4393 / MTN | SABD-E-GUL INTERNATIONAL | Kashif Aman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0265 / LHR | Tabazak | Muhammad Aslam Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4836 / RWP | Ailia Manpower Services | Syed Shakeel Hussain Shah | 0 | 16 | 0 | 0 | 4 | 3 | ||
1731 / RWP | Pak Khokhar Travels | Bashir Ahmad Khokhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2869 / KAR | Assasa & Company Karachi | Muhammad Salman Farsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0713 / KAR | Osmund Agencies | Mahfooz Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1134 / LHR | Chishti Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0098 / LHR | Manpower Services | Malik Munwar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2568 / RWP | Noman Overseas Employment Promoter | DelawarHussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1569 / KAR | Sobia Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0528 / LHR | Captain Sardar Overseas Agency | Sardar Jahangir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5090 / LHR | Meezab Enterprises | Imtiaz Ur Rehman Chaudhry | 0 | 0 | 0 | 0 | ||||
1407 / LHR | Deans Corporation | Ch.Iftikhar Ahmed Gondal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0364 / KAR | International bussiness Associates Karachi | I A Farooqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1122 / LHR | Siamco OEP | Muhammad Siddique Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1827 / RWP | Dhoria International | Muhammad Zaman Ch. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0811 / RWP | Sheikhein International | Muhammad Daud Janjuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2248 / DGK | Gurmani International Overseas Employment Promoter | Ehsan Ullah Gurmani | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3601 - 3650 licences of the total 5146 licences.