Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4501 - 4550 licences of the total 5047 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1102 / KAR Pak Shaheen Enterprises 0 0 0 0 0 0 0 0
3137 / PWR Shah Rukh Khan Overseas Employment Promoters Akhtar Muneer Khan 12 1 1 0 0 0 0 0
0067 / LHR Enver Recruiting Agency A K Khanzada 0 0 0 0 0 0 0 0
1539 / LHR Eldus Manpower 0 0 0 0 0 0 0 0
1958 / RWP Passage Enterprises 0 0 0 0 0 0 0 0
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
2975 / LHR Rabi-ul-Awal Overseas Employment Khalid Mehmood Chishti 0 0 0 0 0 0 0 0
1375 / LHR Tabook International 0 0 0 0 0 0 0 0
1797 / PWR Shimla international Aurangzeb 8 2 10 0 0 0 0 0
3870 / LHR Radiant Recruitment Consultants Sher Afzal Khan 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
4186 / PWR Gulbahar Overseas Muhammad Jahangir 0 10 2 0 0 0 0 0
1203 / RWP New Taj Enterprises Qasim Abbasi 0 0 0 0 0 0 0 0
0165 / RWP Ghulam Mustafa Khan Enterprises S.Ghulam Mustafa Khan 0 0 0 0 0 0 0 0
2638 / RWP North Star Trading Imran Javed Chaudhary 0 0 0 0 0 0 1 0
1636 / SKT Sulehria Traders Amanat Ali Rana 0 0 0 0 0 0 0 0
0601 / RWP People Prnonnel and Travel Services Muhammad Yousaf Naz 0 0 0 0 0 0 0 0
5009 / RWP AL-HASOLA INTERNATIONAL RECRUITING AGENCY Tahir Khaliq 0 0 0 0
1038 / RWP Arain Enterprises Muhammad Bashir 0 0 0 1 0 0 0 0
3073 / LHR Uraan International Iqbal Ahmed Bhatti 0 0 0 0 0 0 0 0
4438 / LHR INSTANT OVERSEAS EMPLOYMENT PROMOTERS Ilyas Muhammad Khan 0 0 0 0 0 0 0 0
1474 / RWP Munir International Ishaquddin 0 0 0 0 0 0 0 0
0432 / LHR Saba International Muhammad Shamim Ansari 0 0 0 0 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0
1893 / LHR Mustafa ur Reman 0 0 0 0 0 0 0 0
2911 / RWP Sivatal Mustaqeem Adalat Khan 0 0 0 0 0 0 0 0
1309 / KAR Khozam International Trade Links Yousef 1 0 0 0 0 0 0 0
0267 / KAR Manpower Manegment International Ashfaq Ali Syed 0 0 0 0 0 0 0 0
1733 / KAR Shabhan Traders Not available 0 0 0 0 0 0 0 0
2151 / RWP Habib Babar 0 0 0 0 0 0 0 0
1136 / RWP Aim Holiday 0 0 0 0 0 0 0 0
0101 / RWP Pak Employment Agency Aurangzeb Khan 0 0 0 0 0 0 0 0
2570 / LHR Standard Manpower Shamroz Ahmed 0 0 0 0 0 0 0 0
1571 / KAR Nasheman International Travels 0 0 0 0 0 0 0 0
3635 / RWP Action Force International Recruiting Agency Asmat Ullah 2 3 0 0 0 0 0 0
0530 / RWP Ghulam Mohammad Khan Ghulam Muhammad Khan 0 0 0 0 0 0 0 0
4950 / LHR Kamboh Corporation Kashif Sajjad 0 0 0 0
1991 / RWP Shafi International Recruiting Agency Hameed Ullah Khan 0 0 0 0 0 0 0 0
3992 / RWP A.S.L. International Muhammad Safdar Janjua 0 0 0 0 0 0 0 0
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 357 141 117 0 0 0 0 0
3009 / MLK Marghazar Overseas Rehmat Ali 34 9 2 15 0 0 0 0
1410 / KAR Sadaf International 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1829 / LHR 0 0 0 0 0 0 0 0
3903 / RWP Umaima Global Resources Muhammad Uzair 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
2250 / RWP Saadoon Associates Ch. Mazhar Hussain 21 0 0 4 0 0 0 0
4217 / KAR JSN Overseas Enterprises Jamil Akhtar 0 0 0 0 0 0 0 0
1238 / MLK Jalander and Co Salawar Khan 24 3 0 0 0 0 0 0
0202 / LHR Nami Enterprises Sadiq Hussain 0 0 0 0 0 0 0 0

Showing 4501 - 4550 licences of the total 5047 licences.