Showing 3651 - 3700 licences of the total 5091 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
0391 / KAR | Loadhan Co | Ghazanfar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3583 / DGK | Mama Recruiting Agency | Azhar Majeed | 27 | 10 | 8 | 1 | 0 | 0 | 0 | 0 |
1173 / RWP | Asim Associates | Mushtaq Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0137 / LHR | Syed Minhaj ud Din Tech Services | Syed Minhaj ud din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1608 / PWR | Hamid Enterprises | HAMID KHAN AFRIDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0571 / LHR | Tahir Recruiting Agency | Javid Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3770 / KAR | Zank Enterprises & Overseas Employment Bureau | Arsalan Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2027 / LHR | Atif Zaman Recruiting Agency | Asif Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1446 / LHR | East West Route International (Pvt) Ltd | Muhannad Aslam Khan Yasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0403 / LHR | Pakistan Express Travel | Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0850 / KAR | Yaqoob & Sons | Malik Muhammad Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3953 / LHR | KBM Consultants (Pvt) Limited | Muhammad Kamran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2286 / LHR | Urs Uk Employment | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2979 / LHR | Migrate Overseas Recruitment | Muhammad Khalid Hanif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1276 / RWP | Al-Nawaz Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0238 / KAR | K.A engineer Enterprises | Khalid Hussain Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3409 / RWP | Kiran Associates | Muhammad Roshan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4781 / LHR | F.J.H International Overseas Employment | Ms. Fazilat Rehman | 0 | 0 | 0 | 0 | 0 | |||
0687 / KAR | Al-Mumtaz Associates | Mrs. Mumtaz Ayub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1107 / LHR | Gilani Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3559 / KAR | Fast Links Middle East | Rashid Mahmood Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0071 / LHR | Qazi Recruiting Agency | Muhammad Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2542 / SKT | Qareena Overseas | Zahid Pervaiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3239 / RWP | Workmen's | Ammar Hussain Khushnood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1543 / LHR | Rashiba International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0502 / KAR | K.D Khan & Sons | Khudad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5027 / KAR | Hamdan Global Recruitment Services | Ammar Al Bermawy | 0 | 38 | 0 | 0 | ||||
0946 / RWP | Thall Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2382 / MTN | Zain Ul Haque Promoter | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0337 / LHR | Pak Overseas International Agency | Ch Muhammad Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3517 / LHR | Allian Recruiting & Travel Services | Muhammad Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4864 / LHR | Babar siddique Bhatti Manpower Services | Babar Ali | 0 | 0 | 13 | 0 | 0 | |||
0784 / PWR | Pak Business | Muhammad Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1208 / LHR | J.G.International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2642 / LHR | Al-Qarni PHR Services | Muhammad Mansoor Baqir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1640 / LHR | Shang OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0605 / LHR | Talib Recruiting Agency | Talib Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1042 / PWR | Kohat RecruitingAgency | Zahid HussainDurrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4114 / DGK | Elsam Manpower | Sharjeel Abbas Farooqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0002 / KAR | Gulzar Muhammad Sheikh | Gulzar Muhammad Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2478 / MLK | E.K. International Job Center | Ijaz Nazir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0436 / KAR | Anjum Brothers | Mian Anjum Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3642 / RWP | AE International OEP | Raja Amir Shahzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1897 / LHR | Al Wazir International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4907 / LHR | ONE SOLUTION RECRUITMENT | NASEER MASIH | 0 | 0 | 0 | 0 | ||||
2318 / LHR | Lahore International Services Company | Hammad Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3013 / MLK | Jumaira International Recruiting Agency | Attatullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0271 / KAR | Al-Faisal Agencies | Riaz Qadir | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
1737 / MLK | Shabistan Manpower | Latif ur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3907 / KAR | M.B. Sher Overseas Employment Agency | Moula Bux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3651 - 3700 licences of the total 5091 licences.