Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 101 - 150 licences of the total 189 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1817 / MTN Meeta International Muhammad Shakeel 912 358 345 710 476 144 0 0
4773 / MTN Meeram International Osama Saleem 0 0 1 0 0
3336 / MTN Masdar International Nazia Manzoor 160 42 78 339 213 140 1 1
2233 / MTN Marta 0 0 0 0 0 0 0 0
3763 / MTN MARS Manpower Furqan Ali 0 0 0 0 0 0 0 0
3089 / MTN Malari Overseas Employment Muhammad Latif 91 94 0 0 0 0 0 0
2649 / MTN Madina-Tul-Olia International Bureau Muhammad Fiaz 86 31 13 59 96 26 0 0
4392 / MTN MACHHIANWALA MANPOWER SERVICES Fayyaz Aslam 128 106 117 533 524 137 0 0
2524 / MTN M. M. Raja Internatioanl Raja Mukhtar Ahmed Satti 0 0 0 0 0 0 0 0
1420 / MTN Lodhran International Haji Ghulam Fareed 8 2 2 0 0 0 0 0
2112 / MTN Liaqa International 0 0 0 0 0 0 0 0
2943 / MTN Komal Manpower Consultant Mirza Zain Masood Baig 13 1 3 64 51 3 2 2
1430 / MTN Khurram Shahzad Company Malik Muhammad Feroz 471 165 203 380 195 40 0 0
1453 / MTN Khuda Dad International Muhammad Yousaf 9 0 0 59 8 0 0 0
4725 / MTN KHF Fahad & Brothers Fahad Jabbar 74 659 341 0 0
4385 / MTN KHAYABAN-E-KABIR MANPOWER Muhammad Younas 6 4 119 486 208 52 0 0
4132 / MTN Khak-e-Batha International Rizwan Iftikhar 0 2 6 19 21 5 0 0
3785 / MTN Karakaram International Muhammad Atif Rashid 0 0 0 0 0 0 0 0
1928 / MTN Kanwar Recruiting Agency Shukar Muhammad Kanwar 166 43 46 499 714 393 0 0
4117 / MTN KAH International Muhammad Ashraf 7 8 12 47 59 15 0 0
4091 / MTN Jobian Al-Rafique Overseas Employment Sajid Hameed 49 31 16 45 46 19 0 0
4828 / MTN Island International Overseas Employment Promoters Asad Sajjad 0 0 6 0 0
3512 / MTN Ifra Nawab Recruitment Agency Salma Bibi 99 62 88 380 385 133 0 0
5056 / MTN Ibn-e-Bashir Enterprises Muhammad Mubeen 0 0 0
3521 / MTN Hussam & Zaki International Manpower Bureau Muhammad Akram Khan 19 11 8 6 61 15 0 0
1972 / MTN Hussain Alam Travels Ghulam Hussain 0 0 0 0 0 0 0 0
3058 / MTN Hina Yameen International Muhammad Yameen 259 108 68 310 135 41 0 0
4475 / MTN Haqqania International Abid Rasool 0 0 170 1311 1156 255 0 0
4990 / MTN GHAYAS INTERNATIONAL SALAH UD DEEN 0 0 0 0
1403 / MTN Ghaffar International Muhammad Sohail 98 37 14 34 13 6 0 0
2982 / MTN Gada-e-Haramain international Muhammad Muzaffar Iqbal 30 11 6 14 38 15 0 0
4083 / MTN G.R.S. International Muhammad Arif 146 74 81 226 141 45 0 0
2706 / MTN Fazal Rehman International Fareeha Saleem Khan 20 5 10 20 6 0 0 0
2230 / MTN Fareed Enterprises 0 0 0 0 0 0 0 0
3019 / MTN Faisal Uzair Abdul Shakoor 0 0 0 0 0 0 0 0
4890 / MTN FAAWA International Manpower Recruitment Services Faheem Malik 20 14 0 0
4377 / MTN EXPEDIA INTERNATIONAL OVERSEAS EMPLOYMENT PROMOTER Muhammad Khalid Khan 23 11 12 1 0 0 0 0
3764 / MTN Engineer International Khadim Hussain 0 0 0 0 0 0 0 0
4602 / MTN Elma International Umar Amjad 0 0 0 111 160 29 0 0
3212 / MTN Elishba International Muhammad Imran 495 207 164 535 325 53 0 0
3424 / MTN Elektra International Asfand Tanveer 0 0 0 0 15 4 0 0
3321 / MTN Eilia International Baqir Hussain shah 728 381 410 1280 1094 324 1 1
4566 / MTN CWM International Wajid Mahmood 0 0 10 21 10 0 2 0
2833 / MTN Chach International Recruiting Agency Azam Khan 0 0 0 0 0 0 0 0
3065 / MTN Burewala Manpower Services Muhammad Ishaq 635 278 246 932 532 130 0 0
4267 / MTN Build Your Future OEP Imtiaz Alam Khan 0 0 0 0 0 0 0 0
3590 / MTN Broker International Overseas Employments Muhammad Iqbal 9 19 7 38 33 13 0 0
3645 / MTN Bosan International Overseas Employment Promoters Malik Niaz Ahmed Khan 0 0 0 0 0 0 0 0
4721 / MTN Bol Manpower Recruitment Agency Muhammad Ashiq 0 0 0 0 0
2933 / MTN Bhutto International Ghulam Abbas 89 36 31 258 174 54 0 0

Showing 101 - 150 licences of the total 189 licences.