Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 51 - 100 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4778 / KAR Generous Overseas Fayyaz Hussain 0 264 84 1 1
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0
4770 / KAR Bros Japan PK Syed Rehan Ali 0 0 0 0 0 0 0 0
4760 / KAR Al-Amthal Recruitment Consultant Muhammad Waqas Saleem 0 0 0 150 173 0 0
4755 / KAR Humble Overseas Noor Mustafa 0 359 178 0 0
4753 / KAR Rooh Aeman International Muhammad Zain Din Abbasi 0 0 0 0 0
4724 / KAR Hafsa & Co Kaleem Ahmed Khan 0 259 72 0 0
4710 / KAR Akakhail International Wajeeh Ullah Shah 0 541 165 0 0
4709 / KAR Koh-e-Qaf Overseas Aftab Aziz 0 96 75 0 0
4708 / KAR Narejo Overseas Sajjad Ahmed 55 1442 567 0 0
4706 / KAR Miskeen Shah Enterprises Raees Khan 0 354 162 0 0
4690 / KAR Al Nafees Manpower Consultant Imran Khan 0 42 22 0 0
4675 / KAR Boss International Abdullah Sajid Paracha 0 48 39 0 0
4660 / KAR Aleem Brothers Muhammad Aleem 0 324 181 0 0
4651 / KAR Season's Enterprises Muhammad Muzamil 0 48 64 0 0
4642 / KAR Sumaiya Enterprises Mian Abdul Haque 0 0 0 0 0
4626 / KAR Impeteus Overseas Muhammad Shahzaib 0 0 11 359 388 129 0 0
4623 / KAR Precise International Alam Khan 0 0 25 90 89 50 0 0
4622 / KAR Bawany International Muhammad Suallhien 0 0 46 905 868 236 0 0
4621 / KAR M.B.O (Private) Limited Syed Mubashar Hussain 0 0 0 0 0 0 1 1
4619 / KAR Chhajan International Farooque Anwar 0 0 16 614 711 190 1 1
4618 / KAR Al-Mairaj International Usman Mahmood 0 0 5 128 305 84 0 0
4615 / KAR The Mars Overseas Saif Ullah 0 0 0 19 125 66 0 0
4609 / KAR Abiha Overseas Bilal Khalil 0 0 6 303 284 158 0 0
4600 / KAR Habiba Overseas Muhammad Waqas Irshad 0 0 50 1647 2030 388 0 0
4598 / KAR Greenland Overseas Sohail Ahmed 0 0 13 36 150 173 0 0
4586 / KAR The AYK Overseas Bureau Ammar Yasir Khan 0 0 25 76 61 18 0 0
4581 / KAR Ashaaz Overseas Shaikh Muhammad Mujeeb 0 0 5 228 168 65 0 0
4580 / KAR Eleven Afridi Enterprises Muhammad Jameel 0 0 1 18 17 0 0 0
4575 / KAR Rohaan Affan Athar Ahsan 0 0 0 17 88 60 0 0
4574 / KAR Asaco Overseas Employment Promoters Kamran Hussain 0 0 2 21 37 16 0 0
4573 / KAR Ryan Contracting and Manpower Solutions Shahzad Gilani 0 0 0 16 4 4 0 0
4567 / KAR Lakho Overseas Zain Ul Abidin 0 0 6 0 43 29 0 0
4560 / KAR Darussalam Manpower Muhammad Yousuf 0 0 2 45 42 10 0 0
4558 / KAR Pillars Consultancy Syed Ahtesham Ali Hashmi 0 0 0 1 1 4 0 0
4529 / KAR Gorakh Manpower Tarique Zafar 0 0 22 216 346 68 0 0
4526 / KAR Lion Group Overseas Employment Promoters Muhammad Amir Bhutti 0 0 1 26 70 35 0 0
4506 / KAR Muzakir Overseas Aijaz Ali Bhutto 0 0 153 1187 1213 365 0 0
4500 / KAR B I Enterprises Abdullah Bashir 0 0 8 0 0 0 0 0
4490 / KAR AJRAK OVERSEAS Faisal Ali 0 0 42 454 501 94 2 2
4489 / KAR M.P Abdullah Enterprises Mansoor Ahmed 0 0 1 5 12 8 0 0
4486 / KAR Shiham Overseas Consultant Faizan Ikram Ali 0 0 0 0 0 0 0 0
4478 / KAR KC Overseas Khursheed Ahmed 0 0 23 356 400 70 0 0
4471 / KAR First Step Manpower Zia Ullah 0 0 0 18 3 35 1 0
4456 / KAR GLOVIL EMPLOYMENT BUREAU Daniyal Alishan 0 0 0 0 0 0 0 0
4452 / KAR ZAKIR & SONS OVERSEAS EMPLOYMENT PROMOTERS Zakir Hussain 4 92 154 563 572 206 0 0
4451 / KAR KAMBER OVERSEAS Ammar Abbas 0 28 31 175 208 46 0 0
4427 / KAR TASMINA ASIF OVERSEAS Muhammad Asif 0 0 0 0 3 5 0 0
4426 / KAR EVEN ENTERPRISES Pervaiz Khan 1 6 13 743 470 20 0 0
4422 / KAR WAJDAN ENTERPRISES Tahir Mehmood Khan 1 2 0 31 79 29 0 0

Showing 51 - 100 licences of the total 828 licences.