Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 701 - 750 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0346 / KAR Alap Associates Mehboob Sharif 0 0 0 0 0 0 0 0
0345 / KAR Personal Services Bureau Aleem Chaudhary 92 47 514 142 178 24 0 0
0344 / KAR Riz Co Amin Rizvi 0 0 0 0 0 0 0 0
0343 / KAR Baluehistan Agency Malik ALLAH bux 0 0 0 0 0 0 0 0
0341 / KAR Mehnan Travels Lt.Col (Rtd) Khadim Hussain 0 0 0 0 0 0 0 0
0333 / KAR Al-Khair Syed Khalid Jamal 88 32 32 145 88 35 0 0
0331 / KAR National Trading Corporation Agha Tajamal Hussain 0 0 0 0 0 0 0 0
0330 / KAR Oriental Traders Manzoor Ahmed Shafiq 0 0 0 0 0 0 0 0
0329 / KAR A.B. Mirza & Company Javed Mirza 29 13 11 26 43 14 0 0
0326 / KAR Nomaly Agencies Faheem Ansari 0 0 0 0 0 0 0 0
0324 / KAR Khan Zypewnite Co Muhammad Akram Khan 0 0 0 0 0 0 0 0
0323 / KAR Al- Rehman Haji Iftikhar Ahmed 0 0 0 0 0 0 0 0
0321 / KAR Mernuddin & Company Moinuddin 0 0 0 0 0 0 0 0
0313 / KAR Asteepe Intenational M Y Akhtar 0 0 0 0 0 0 0 0
0307 / KAR Kundi Recruiting Agency Fazal Karim Kundi 0 0 0 0 0 0 0 0
0306 / KAR Darwarh Agency Syed Zaheeruddin 0 0 0 0 0 0 0 0
0305 / KAR Mughal Traders Muhammad Hussain 369 93 15 32 18 7 1 1
0304 / KAR Manpower International Adil Ahmed 0 0 0 0 0 0 0 0
0303 / KAR Pak Aaab Traders Liaquat Hussain 0 0 0 0 0 0 0 0
0301 / KAR Marcentile Agency Aftab Ahmed 0 0 0 0 0 0 0 0
0300 / KAR Paracha Recruiting Agency Haroon Rashid 0 0 0 0 0 0 0 0
0299 / KAR Excellent Trading Corp. Ltd Ghulam Shabir Khan Badani 5 2 1 1 0 0 0 0
0298 / KAR National General services Establishment 0 0 0 0 0 0 0 0
0296 / KAR Ghani Enterprises Abdul Majeed 0 0 0 0 0 0 0 0
0294 / KAR Sajjad Traders Raja Akhtar Hanif 0 0 0 0 0 0 0 0
0292 / KAR Gulf Service 0 0 0 0 0 0 0 0
0291 / KAR Asghan Photo Company Muhammad Asghar 0 0 0 0 0 0 0 0
0287 / KAR Abbass & Co Syed Qamar Abbas 0 0 0 0 0 0 0 0
0284 / KAR National Associated and Co Lt Col Rtd Syed Muhammad Idris 0 0 0 0 0 0 0 0
0283 / KAR Shahi Brothers Iftikhar Muhammad khan 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
0280 / KAR Matehbass Services Haji Abdul Sattar 0 0 0 0 0 0 0 0
0279 / KAR Labour Eid Establishment Chaudary Abdul Razzaq 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
0277 / KAR Ghulam Rased Maindad 0 0 0 0 0 0 0 0
0274 / KAR The Capital Trading Corporation Iftikhar Ahmed Butt 0 0 0 0 0 0 0 0
0273 / KAR Al-Faisal Trading Corporation Faisal Bin Khalid 0 0 0 0 0 0 0 0
0271 / KAR Al-Faisal Agencies Riaz Qadir 0 8 1 0 0 0 0 0
0270 / KAR Shippa International Syed Muhammad Ahmed Hashmi 0 0 0 0 0 0 0 0
0269 / KAR Chaudhry Enterprises Chaudary Abdul Rasheed 0 0 0 0 0 0 0 0
0267 / KAR Manpower Manegment International Ashfaq Ali Syed 0 0 0 0 0 0 0 0
0261 / KAR Safeer Enterprises Safeer-ul-Islam Khan 0 0 0 0 0 0 0 0
0260 / KAR Valkenam Pakistan ltd Muhammad Bashir 0 0 0 0 0 0 0 0
0259 / KAR Famous Traders Corporation K U Butt 0 0 0 0 0 0 0 0
0258 / KAR Henna Agency Mushtaq Ahmed 0 0 0 0 0 0 0 0
0257 / KAR Manpower Express Placement Corporation Hassan Zaman Iqbal Chishti 0 0 0 0 0 0 0 0
0256 / KAR Matchway Travel Services Jamal Hassan 0 0 0 0 0 0 0 0
0255 / KAR Mehran International Traders Syed Gul Hassan 24 29 22 15 16 2 0 0
0253 / KAR Niaz Associates Karachi Zaheeruddin 0 0 0 0 0 0 0 0
0252 / KAR Pak Express overseas Agency 0 0 0 0 0 0 0 0

Showing 701 - 750 licences of the total 828 licences.