Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4801 - 4850 licences of the total 5044 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0250 / KAR SYED TANVEER HUSSAIN SHAH Syed Tanveer Hussain Shah 178 32 34 170 105 27 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
0248 / LHR Pakistan Overseas Services Aids Rana Muhammad Ashraf 0 0 0 0 0 0 0 0
0247 / LHR United Enterprises Gohar Hasan 0 0 0 0 0 0 0 0
0246 / KAR M. Salmen and Brothers S A Haleem 0 0 0 0 0 0 0 0
0245 / LHR Universal Manpower Agency Mian Manzur Ejaz 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
0243 / PWR Hashmat Ali Khan Recruiting Agency 0 0 0 0 0 0 0 0
0242 / KAR Liberty Agencies Muhammad Ilyas Qureshi 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 1 0 0 0 0 0 0 0
0240 / KAR Internatiional Business Representative Amir Munawar Ali Khan 0 0 0 0 0 0 0 0
0239 / KAR Qasier Enterprises 0 0 0 0 0 0 0 0
0238 / KAR K.A engineer Enterprises Khalid Hussain Malik 0 0 0 0 0 0 0 0
0237 / KAR Universal Employment Center Usman Altaf Hussain Warsi 15 6 2 31 66 46 0 0
0236 / KAR Attock Traders K.B Siddiqui 0 0 0 0 0 0 0 0
0235 / RWP Al- Haq Corporation Abdul Qadir 0 0 0 0 0 0 0 0
0234 / KAR Speed Man Faheem Gul Khan 2 2 3 5 7 1 0 0
0233 / PWR Fazal Muqeem Qazi Qazi Fazal Nadeem 184 59 71 150 85 10 0 0
0232 / KAR Al- Mashriq Agency 0 0 0 0 0 0 0 0
0231 / KAR C.S.I Karachi Masood Ali Baig 0 0 0 0 0 0 0 0
0230 / KAR Raja Akbar & CO Raja Muhammad AKbar Khan 0 0 0 0 0 0 0 0
0229 / KAR Muhammad Gul & CO Muhammad Gul 0 0 0 0 0 0 0 0
0228 / RWP New Star Travel Agency Ch. Abdul Karim 0 0 0 0 0 0 0 0
0227 / PWR Pir Sadiq Shah 0 0 0 0 0 0 0 0
0226 / LHR Al-Fateha Recruiting Agency Malik Munir Ahmed 0 0 0 0 0 0 0 0
0225 / KAR Jaffay International Enterprises S M Jaffery 0 0 0 0 0 0 0 0
0224 / KAR Aaafah International 0 0 0 0 0 0 0 0
0223 / RWP Shadab International Major (Rtd) Qamar Zaman 0 0 0 0 0 0 0 0
0222 / MTN Somi International Trading Corp Imtiaz Hussain 138 92 71 130 78 17 0 0
0221 / RWP Waqar Overseas Employment Waqar Ahmed 0 0 0 0 0 0 0 0
0220 / KAR Orient Traders Abdul Aziz 0 0 0 0 0 0 0 0
0219 / KAR Hanif Adnan & CO Muhammad Haneef Khan 0 0 0 0 0 0 0 0
0218 / RWP Khawar Overseas Employment Lt. Col (Rtd) Khurshid Ali 0 0 0 0 0 0 0 0
0217 / KAR Sunrise Recruiting Agency Syed Majid Alam 0 0 0 0 0 0 0 0
0216 / KAR Rezhoo Recruiting Agency Syed Allama Abbas Hyederabadi 0 0 0 0 0 0 0 0
0215 / KAR Gamon Pak Ltd A. Raheem khan 0 0 0 0 0 0 0 0
0214 / KAR Riaz Haider Riaz Hyder 0 0 0 0 0 0 0 0
0213 / LHR Al-Waqar Agency Ch Waqar Ahmed 0 0 0 0 0 0 0 0
0212 / RWP Sarwar Agencies Maj (Retd) Muhammad Younis Khan Abbasi 0 0 0 0 0 0 0 0
0211 / LHR Yasrab Recruiting Agency Muzamil Khan Lodhi 0 0 0 0 0 0 0 0
0210 / LHR Jawaid Enterprises Jawaid Qamar Rana 0 0 0 0 0 0 0 0
0209 / LHR Gulshan Recruiting Agency Mian Abdul Salam 0 0 0 0 0 0 0 0
0208 / PWR Mah Recruiting Agency 0 0 0 0 0 0 0 0
0207 / RWP Pak Arabia Employment Mirza Allah Ditta 0 0 0 0 0 0 0 0
0206 / RWP Anwar Overseas Employment Muhammad Anwar-ul-Haq 0 0 0 0 0 0 0 0
0205 / LHR Artisian International Rasheed Ahmad 0 0 0 0 0 0 0 0
0204 / KAR Qurshi & Sons Muhammad Ayub Qureshi 0 0 0 0 0 0 0 0
0203 / LHR Privace Peoples Plans Associates Ghulam Muhammad 0 0 0 0 0 0 0 0
0202 / LHR Nami Enterprises Sadiq Hussain 0 0 0 0 0 0 0 0
0201 / LHR Zafar Overseas Recruiting Agency Amir Nasir 0 0 0 0 0 0 0 0

Showing 4801 - 4850 licences of the total 5044 licences.